Kennedy narrowly misses cut at NCAA ChampionshipsMay 16, 2012 Whittier College senior Doug Kennedy saw his NCAA Division III Championship run come to an end on Wednesday, despite shooting a 150 (+6) that put him tied for 43rd. [READ MORE] |
Kennedy selected to Division III PING All-West Regional TeamMay 16, 2012 Division III PING All-Region honorees have been announced by the GCAA. Players across six regions - Northeast, Mid-Atlantic, South, Great Lakes, Central and West - earned all-region honors for 2012. [READ MORE] |
Ten Poets earn All-SCIAC RecognitionMay 15, 2012 The Southern California Intercollegiate Athletic Conference released their 2012 All-SCIAC teams for men’s and women’s track and field and Whittier landed four on the women’s side and six on the men’s to wrap up the SCIAC Championships. [READ MORE] |
Poets wrap up regular season at CSLA Last Chance InvitationalMay 12, 2012 The Whittier College men’s and women’s track and field teams competed in their final meet of the regular season at the CSLA Last Chance Invitational but were unable to get any further qualifiers for the NCAA Championships. [READ MORE] |
Jungsten resets Whittier College Decathlon recordMay 12, 2012 Whittier College sophomore Alex Jungsten reset the previous record in the Decathlon for Whittier College, a record he broke earlier in the year. [READ MORE] |
Brzezinski wraps up freshman year breaking into the Top 10 list in the HeptathlonMay 12, 2012 Whittier College freshman Mary Brzezinski wrapped up her freshman year by breaking into the Whittier College Top 10 list in the Heptathlon with a score of 2578. [READ MORE] |
- May 10, 2012 | Women's Water PoloKatrina Thoreson earns All-SCIAC Honors; Breaks Whittier's Career Scoring Record
- May 8, 2012 | BaseballVallejo tagged SCIAC Athlete of the Year; Schwenn named SCIAC Pitcher of the Year
- May 8, 2012 | Men's TennisSeneviratne, Carregha, Schommer earn All-SCIAC Recognition
- May 7, 2012 | GolfDoug Kennedy qualifies for NCAA Div. III Golf Championships
- No date |Poet Award Recipient Dick Beam Dies at Age 75
- May 7, 2012 | Women's LacrosseFive Poets named to All-SCIAC Team
| Thursday, May 24 | |||
| Sport | Event/Opponent | Time/Status | Links |
| at Claremont-M-S | 10:00 am PST | Preview | |
| NCAA Championships | |||
| at Claremont-M-S | 10:00 am PST | Preview | |
| NCAA Championships | |||
| Friday, May 25 | |||
| Sport | Event/Opponent | Time/Status | Links |
| at Claremont-M-S | 10:00 am PST | Preview | |
| NCAA Championships | |||
| at Claremont-M-S | 10:00 am PST | Preview | |
| NCAA Championships | |||
| Saturday, May 26 | |||
| Sport | Event/Opponent | Time/Status | Links |
| at Claremont-M-S | 10:00 am PST | Preview | |
| NCAA Championships | |||
| at Claremont-M-S | 10:00 am PST | Preview | |
| NCAA Championships | |||
| Saturday, April 28 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Softball | at Redlands | L, 6-5 | Box Score | Recap |
| SCIAC Postseason Tournament | |||
| Women's Water Polo | at La Verne | W, 7-2 | Box Score | Recap | Photos |
| SCIAC Championship Whittier, CA | |||
| Baseball | vs. Occidental | L, 9-8 | Box Score | Recap |
| Sunday, April 29 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Women's Water Polo | vs. Cal Lutheran | L, 10-6 | Box Score | Recap |
| SCIAC Championship (5th Place Game) | |||
| Friday, May 4 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Men's Tennis | at Redlands | L, 5-1 | Preview | Results | Recap |
| SCIAC Championship Tournament | |||
| Women's Tennis | at Redlands | L, 5-0 | Results | Recap |
| SCIAC Championship Tournament Cal State Northridge - hosted by CLU | |||
| Women's Tennis | at Caltech | W, 7-2 | Results | Recap |
| Saturday, May 5 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Women's Tennis | vs. Occidental | W, 6-3 | Results | Recap |
| Men's Tennis | vs. Occidental | W, 7-2 | Results | Recap |
| Men's Lacrosse | at Colorado Col. | L, 11-6 | Box Score | Recap | Live stats | Video |














