Pomponio continues on the gridiron in SwitzerlandSeptember 2, 2010 Former Whittier College standout Anthony Pomponio excelled in the NLA during the summer of 2010 where he was named the league's Offensive Most Valuable Player. [READ MORE] |
Poets open season with 3-0 win over SOKASeptember 2, 2010 The Whittier College mens soccer team got off on the right foot in its season opener on Wednesday evening at SOKA University of America as the Poets scored two second half goals en route to a 3-0 win. [READ MORE] |
Whittier blanks Marymount, 1-0, in season openerSeptember 2, 2010 The Whittier College womens soccer team needed only one goal to earn its first win of the season as the Poets blanked Marymount (Calif.), 1-0, on Wednesday evening at the Home Depot Center Field #5. [READ MORE] |
Whittier earns 53 points, picked ninth in WWPA by coachesSeptember 1, 2010 One season after it finished a programs best fourth in the Western Water Polo Association the Whittier College mens water polo team was picked to place ninth as announced today in the 2010 WWPA Preseason Coaches Poll. [READ MORE] |
YouTube Preview: 2010 VolleyballSeptember 1, 2010 Head coach Ali Oliver and senior team captains Vanessa Amran and Victoria Larios joined WCPoets.com to preview their season. Listen to what they had to say. [READ MORE] |
Fall Schedule Cards released by Whittier Athletics DepartmentAugust 31, 2010 The Whittier College Athletics Department has announced that its 2010 Fall Schedule Cards are now available. [READ MORE] |
- August 31, 2010 | Men's Water PoloYouTube Preview: 2010 Men's Water Polo
- August 30, 2010 | Women's SoccerYouTube Preview: 2010 Women's Soccer
- August 27, 2010 | Men's SoccerYouTube Preview: 2010 Men's Soccer
- August 24, 2010 | Women's Cross CountryWhittier begins 2010 at No. 7 in the West Region
- August 20, 2010 |WCPoets.com releases September 'Game of the Week' schedule
- August 18, 2010 | Men's Water PoloWhittier comes in at No. 3 in preseason CWPA poll
| Saturday, September 4 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Men's Cross Country | at Titan Invitational | 8:00 am | |
| Women's Cross Country | at Titan Invitational | 8:00 am | |
| Men's Soccer | vs. Biola | 11:00 AM | Live stats |
| Women's Volleyball | at Lewis & Clark | 11:00 AM | |
| Northwest Conference Invitational | |||
| Men's Water Polo | at Long Beach St. | 11:30 AM | |
| UC Irvine Tournament UC Irvine | |||
| Women's Soccer | vs. Mississippi Col. | 1:30 PM | Live stats |
| Women's Volleyball | at Linfield | 1:30 PM | |
| Northwest Conference Invitational Lewis & Clark | |||
| Men's Water Polo | at Pomona-Pitzer | 5:10 PM | |
| UC Irvine Tournament UC Irvine | |||
| Sunday, September 5 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Men's Water Polo | at Southern California | 9:10 AM | |
| UC Irvine Tournament UC Irvine | |||
| Women's Volleyball | vs. George Fox | 10:00 AM | |
| Northwest Conference Invitational Lewis & Clark | |||









