Shaun Flood named Head Coach for Swimming & DivingMay 17, 2013 Aquatics Assistant Coach Shaun Flood was named this past week the new Head Coach for the swimming & diving program at Whittier College taking over the reins from Aquatics Director Justin Pudwill. [READ MORE] |
Records fall in 2013 Softball SeasonMay 16, 2013 The Whittier College softball team this season put together once again another stellar year under the tutelage of Head Coach Shelley Whitaker finishing 24-14, 14-14 SCIAC recording their seventh straight season of 20 wins or more. [READ MORE] |
Alex Jungsten named SCIAC Male Athlete of the WeekMay 15, 2013 Junior decathlete Alex Jungsten continues to add to his impressive track & field resume as he earned SCIAC Male Athlete of the Year Honors yesterday afternoon selected by the Sports Information Directors from the Southern California Intercollegiate Athletic Conference. [READ MORE] |
Mickala Gonzales selected to represent USA on Team AIST in Prague, Czech RepublicMay 14, 2013 Whittier College junior outfielder Mickala Gonzales was selected this past weekend to represent the USA on Team AIST who is traveling to Prague, Czech Republic to take part in a week long tournament from June 14-24. [READ MORE] |
David Konstantinov named Rookie of the Year by the ITAMay 14, 2013 Freshman David Konstantinov added to his already impressive first year resume after being named the West Region Rookie of the Year according to the Intercollegiate Tennis Association yesterday afternoon. [READ MORE] |
Alex Jungsten resets record books; Earns spot into NCAA Championships in the DecathlonMay 13, 2013 Junior Alex Jungsten rewrote the Whittier College records books once again this past weekend during the Claremont Classic X Decathlon improving on his existing Decathlon record pushing it from 5958 to 6251. [READ MORE] |
- May 13, 2013 | SoftballMellano and Cundiff land on NFCA All-West Regional Team
- May 13, 2013 | BaseballJulian Barzilli lands on 2nd Team All-SCIAC
- May 9, 2013 |Athletics cap off 2012-13 with Purple & Gold All-Sports Awards Banquet
- May 8, 2013 | Women's Water PoloCastillo and Pinkley land on All-SCIAC Team
- May 6, 2013 | Women's LacrossePoets land three on All-SCIAC Team
- May 4, 2013 | LacrosseTigers retain Locker-Stabler Cup; Poets drop season finale 14-7
| Thursday, May 23 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Women's Track & Field | at NCAA Championships | ||
| Wisc. - La Crosse | |||
| Men's Track & Field | at NCAA Championships | ||
| Wisc. - La Crosse | |||
| Women's Tennis | at NCAA Championships | TBA | |
| Friday, May 24 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Women's Track & Field | at NCAA Championships | ||
| Wisc. - La Crosse | |||
| Men's Track & Field | at NCAA Championships | ||
| Wisc. - La Crosse | |||
| Saturday, May 25 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Women's Track & Field | at NCAA Championships | ||
| Wisc. - La Crosse | |||
| Men's Track & Field | at NCAA Championships | ||
| Wisc. - La Crosse | |||
| Sunday, April 28 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Women's Water Polo | at La Verne | W, 8-7 | Box Score | Recap |
| SCIAC Championship Pasadena, CA | |||
| Baseball | at Pomona-Pitzer | L, 12-6 | Box Score | Recap |
| Tuesday, April 30 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Baseball | vs. La Verne | L, 4-3 | Box Score | Recap | Video |
| Friday, May 3 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Men's Tennis | vs. Pomona-Pitzer | L, 5-4 | Results | Recap |
| SCIAC Quarterfinals | |||
| Women's Tennis | at La Verne | L, 5-0 | Preview | Results |
| SCIAC Championships | |||
| Women's Tennis | at Caltech | W, 5-4 | Results |
| Men's Tennis | vs. Caltech | W, 8-1 | Results | Recap |
| SCIAC Championships | |||
| Saturday, May 4 | |||
| Sport | Event/Opponent | Time/Status | Links |
| Men's Tennis | vs. Chapman | W, 9-0 | Results | Recap |
| SCIAC Championships | |||
| Women's Tennis | vs. Chapman | W, 5-4 | Results |
| SCIAC Championships Claremont, Calif. | |||
| Men's Lacrosse | vs. Colorado Col. | L, 14-7 | Box Score | Recap | Video |
| Locker-Stabler Cup | |||















