Whittier College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Whittier College (as of May 05, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 01, 2008 at Chapman University 7-10 L 7 11 6/10 12 0 9 0- 1- 0 0- 0- 0 Phelps (L 0-1) 180 3:00
Feb 02, 2008 Chapman University 11-17 L 11 15 5/17 16 3 9 0- 2- 0 0- 0- 0 Luitwieler (L 0-1) 225 3:20
Feb 02, 2008 Chapman University 2-8 L 2 5 3/ 8 10 1 9 0- 3- 0 0- 0- 0 Armijo (L 0-1) 225 2:35
Feb 11, 2008 at Azusa Pacific 3-11 L 3 5 1/11 17 1 9 0- 4- 0 0- 0- 0 Pigott (L 0-1) 140 2:59
Feb 14, 2008 Pacific Lutheran 6-6 T 6 11 2/ 6 11 0 (10) 0- 4- 1 0- 0- 0 None 135 3:00
Feb 16, 2008 at CAL ST EAST BAY W 6-2 6 10 1/ 2 6 3 9 1- 4- 1 0- 0- 0 Luitwieler (W) 135
Feb 16, 2008 at CAL ST EAST BAY 1-7 L 1 7 1/ 7 11 0 9 1- 5- 1 0- 0- 0 Armijo (L) 150
Feb 17, 2008 at CAL ST EAST BAY 8-9 L 8 12 3/ 9 13 3 9 1- 6- 1 0- 0- 0 Tsui (L) 140 3:03
*Feb 29, 2008 at Caltech W 11-1 11 12 2/ 1 2 5 9 2- 6- 1 1- 0- 0 Phelps (W 1-1) 50 2:05
*Mar 01, 2008 Caltech W 21-2 21 21 1/ 2 5 9 7 3- 6- 1 2- 0- 0 Luitwieler (W 2-1) 110 2:05
*Mar 01, 2008 Caltech W 17-4 17 16 2/ 4 4 5 7 4- 6- 1 3- 0- 0 Armijo (W 1-2) 110 2:15
*Mar 07, 2008 at ClaremontMuddScripps W 13-3 13 15 2/ 3 9 4 9 5- 6- 1 4- 0- 0 Phelps (W) 50
*Mar 08, 2008 ClaremontMuddScripps 5-10 L 5 12 3/10 13 1 9 5- 7- 1 4- 1- 0 Luitwieler (L 2-2) 125 3:05
*Mar 08, 2008 ClaremontMuddScripps 7-8 L 7 14 1/ 8 13 2 (10) 5- 8- 1 4- 2- 0 Pigott (L 0-2) 125 3:15
Mar 14, 2008 UMASS DARTMOUTH W 6-4 6 13 1/ 4 9 0 9 6- 8- 1 4- 2- 0 Luitwieler (W 3-2) 120 2:15
Mar 15, 2008 at Rutgers-Newark W 8-2 8 7 3/ 2 9 5 9 7- 8- 1 4- 2- 0 Armijo (W 2-2) 130 2:15
Mar 16, 2008 Ithaca College W 8-7 8 5 1/ 7 14 4 9 8- 8- 1 4- 2- 0 Seminara (W 1-0) 135 2:35
Mar 16, 2008 at Franklin & Marshall W 15-13 15 24 4/13 14 2 9 9- 8- 1 4- 2- 0 Phelps (W 3-1) 135 3:10
Mar 18, 2008 Eastern Connecticut 5-21 L 5 7 1/21 18 2 9 9- 9- 1 4- 2- 0 Canner (L 0-1) 110 2:40
Mar 19, 2008 Kean University 9-25 L 9 12 6/25 25 0 9 9-10- 1 4- 2- 0 Phelps (L 3-2) 125 3:05
Mar 20, 2008 Rutgers-Camden 5-14 L 5 11 6/14 20 4 9 9-11- 1 4- 2- 0 Armijo (L 2-3) 110 2:35
Mar 21, 2008 at UMASS DARTMOUTH W 15-2 15 19 1/ 2 6 3 7 10-11- 1 4- 2- 0 Pigott (W 1-2) 125 2:05
Mar 22, 2008 Menlo College W 18-0 18 17 0/ 0 6 2 7 11-11- 1 4- 2- 0 Bueno (W 1-0) 175 2:20
Mar 22, 2008 at Rutgers-Newark 9-17 L 9 15 7/17 19 2 9 11-12- 1 4- 2- 0 Luitwieler (L 3-3) 175 3:05
*Mar 28, 2008 La Verne W 7-6 7 10 0/ 6 11 0 9 12-12- 1 5- 2- 0 Luitwieler (W 4-3) 165 2:47
*Mar 29, 2008 at La Verne 2-3 L 2 4 0/ 3 4 0 9 12-13- 1 5- 3- 0 Pigott (L 1-3) 155 2:25
*Mar 29, 2008 at La Verne 11-14 L 11 13 3/14 12 3 9 12-14- 1 5- 4- 0 Tsui (L 0-2) 155 4:05
04/08/08 at #13 Biola 0-6 L 0 8 0/ 6 12 0 9 12-15- 1 5- 4- 0 Bueno (L 1-1) 93 2:15
*Apr 11, 2008 at Pomona-Pitzer 5-10 L 5 11 1/10 16 0 9 12-16- 1 5- 5- 0 Phelps (L) 80 3:00
*Apr 12, 2008 Pomona-Pitzer 5-24 L 5 7 6/24 22 2 9 12-17- 1 5- 6- 0 Armijo (L 2-4) 170 3:15
*Apr 12, 2008 Pomona-Pitzer 4-6 L 4 10 1/ 6 14 0 9 12-18- 1 5- 7- 0 Bueno (L 1-2) 170 3:05
*Apr 19, 2008 Redlands 9-14 L 9 14 2/14 22 3 9 12-19- 1 5- 8- 0 Phelps (L 3-4) 170 3:13
*Apr 20, 2008 at Univ. of Redlands 2-3 L 2 6 0/ 3 9 1 9 12-20- 1 5- 9- 0 Armijo (L) 87 2:00
*Apr 20, 2008 at Univ. of Redlands 7-8 L 7 11 2/ 8 10 3 (10) 12-21- 1 5-10- 0 Carmona (L) 92 3:20
*Apr 25, 2008 Occidental W 12-6 12 12 2/ 6 9 3 9 13-21- 1 6-10- 0 Armijo (W 3-4) 105 2:31
*Apr 26, 2008 at Occidental College W 12-4 12 17 1/ 4 6 2 9 14-21- 1 7-10- 0 Phelps (W) 103 2:54
*Apr 26, 2008 at Occidental College W 11-9 11 15 1/ 9 14 1 (10) 15-21- 1 8-10- 0 Bueno (W 2-2) 83 2:40
*May 02, 2008 at Cal Lutheran 7-9 L 7 13 2/ 9 13 1 9 15-22- 1 8-11- 0 Armijo (L) 92 3:30
*May 03, 2008 Cal Lutheran 4-6 L 4 9 1/ 6 12 4 9 15-23- 1 8-12- 0 Phelps (L 4-5) 260 2:45
*May 03, 2008 Cal Lutheran 2-15 L 2 8 2/15 17 4 9 15-24- 1 8-13- 0 Bueno (L 2-3) 260 3:02
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Whittier College (as of May 05, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 01, 2008 at Chapman University 38 7 11 6 0 0 1 4 0 0 0 0 0 0 0 7 24 11 6 .289
Feb 02, 2008 Chapman University 40 11 15 10 2 0 1 2 0 1 0 0 0 1 0 1 27 7 5 .333
Feb 02, 2008 Chapman University 29 2 5 2 0 0 1 2 0 1 0 2 0 0 0 7 24 7 3 .290
Feb 11, 2008 at Azusa Pacific 30 3 5 3 0 0 1 3 0 1 0 0 2 0 0 7 24 11 1 .263
Feb 14, 2008 Pacific Lutheran 36 6 11 6 3 0 1 2 0 0 0 4 1 1 0 8 27 13 2 .272
Feb 16, 2008 at CAL ST EAST BAY 37 6 10 2 1 1 0 4 0 1 1 0 1 0 0 7 27 11 1 .271
Feb 16, 2008 at CAL ST EAST BAY 33 1 7 1 3 0 0 1 0 1 0 0 0 0 1 8 24 11 1 .263
Feb 17, 2008 at CAL ST EAST BAY 40 8 12 8 1 0 3 2 0 2 0 1 2 0 0 5 26 12 3 .269
Feb 29, 2008 at *Caltech 38 11 12 9 2 0 3 2 0 2 1 4 0 0 0 5 27 12 2 .274
Mar 01, 2008 *Caltech 45 21 21 17 6 0 2 2 0 6 0 2 0 1 0 2 21 5 1 .298
Mar 01, 2008 *Caltech 37 17 16 14 1 2 1 4 0 8 0 4 0 0 0 5 21 10 2 .310
Mar 07, 2008 at *ClaremontMuddScripps 39 13 15 10 2 1 1 6 0 5 0 4 1 2 2 4 27 12 2 .317
Mar 08, 2008 *ClaremontMuddScripps 38 5 12 5 3 1 1 2 0 1 1 4 0 0 0 8 27 7 3 .317
Mar 08, 2008 *ClaremontMuddScripps 42 7 14 7 0 0 0 5 0 0 0 0 3 0 0 5 30 10 1 .318
Mar 14, 2008 UMASS DARTMOUTH 35 6 13 6 1 1 2 3 1 1 1 0 0 0 0 0 27 16 1 .321
Mar 15, 2008 at Rutgers-Newark 36 8 7 7 1 0 1 4 0 1 0 1 0 1 0 4 27 8 3 .314
Mar 16, 2008 Ithaca College 29 8 5 5 1 0 1 5 0 1 1 0 3 0 0 3 27 8 1 .307
Mar 16, 2008 at Franklin & Marshall 48 15 24 15 4 1 0 4 2 1 0 0 2 0 0 5 27 14 4 .321
Mar 18, 2008 Eastern Connecticut 33 5 7 4 2 0 1 5 0 0 0 0 1 1 0 3 27 12 1 .316
Mar 19, 2008 Kean University 39 9 12 8 7 0 0 3 0 0 0 0 0 0 0 5 27 15 6 .315
Mar 20, 2008 Rutgers-Camden 35 5 11 4 3 0 0 7 0 0 0 2 2 1 0 4 27 19 6 .315
Mar 21, 2008 at UMASS DARTMOUTH 40 15 19 14 4 1 3 1 0 3 0 1 1 1 0 2 21 8 1 .323
Mar 22, 2008 Menlo College 35 18 17 18 5 0 3 8 0 0 0 3 0 0 0 3 21 8 0 .330
Mar 22, 2008 at Rutgers-Newark 40 9 15 8 7 0 0 1 0 0 0 3 1 2 0 3 24 9 7 .332
Mar 28, 2008 *La Verne 35 7 10 6 1 1 1 3 1 0 0 0 0 0 0 9 27 12 0 .330
Mar 29, 2008 at *La Verne 28 2 4 1 1 0 0 3 0 1 1 4 1 1 0 6 25 5 0 .325
Mar 29, 2008 at *La Verne 37 11 13 10 4 0 1 8 0 0 0 1 2 0 0 7 24 6 3 .326
04/08/08 at Biola 32 0 8 0 0 0 0 3 0 0 0 1 2 0 2 3 24 11 0 .323
Apr 11, 2008 at *Pomona-Pitzer 34 5 11 5 5 0 0 2 0 0 1 2 1 2 0 3 24 8 1 .323
Apr 12, 2008 *Pomona-Pitzer 34 5 7 4 4 0 1 1 0 0 0 2 0 0 0 4 27 11 6 .320
Apr 12, 2008 *Pomona-Pitzer 31 4 10 3 1 0 1 4 0 0 1 1 2 1 0 4 27 8 1 .320
Apr 19, 2008 *Redlands 38 9 14 9 6 1 0 2 0 3 0 1 1 2 0 5 27 16 2 .321
Apr 20, 2008 at *Univ. of Redlands 28 2 6 2 2 0 0 1 0 0 1 2 3 0 1 7 26 11 0 .319
Apr 20, 2008 at *Univ. of Redlands 40 7 11 5 3 0 0 2 0 0 0 2 3 1 0 14 28 4 2 .317
Apr 25, 2008 *Occidental 38 12 12 12 4 1 1 6 1 4 0 1 0 0 0 5 27 14 2 .317
Apr 26, 2008 at *Occidental College 43 12 17 12 1 0 2 5 0 2 0 1 1 0 1 5 27 8 1 .320
Apr 26, 2008 at *Occidental College 41 11 15 10 4 0 4 3 0 2 0 1 1 0 0 2 27 6 1 .321
May 02, 2008 at *Cal Lutheran 38 7 13 7 2 1 0 5 0 2 0 3 0 2 0 6 24 10 2 .322
May 03, 2008 *Cal Lutheran 36 4 9 3 1 1 0 0 0 0 2 0 1 0 0 8 27 10 1 .320
May 03, 2008 *Cal Lutheran 37 2 8 2 1 0 0 0 0 0 0 0 0 0 0 6 27 6 2 .317
Totals 1462 316 464 280 99 13 38 130 5 50 11 57 38 20 7 205 1029 402 87 .317
The Automated ScoreBook
Team Game-by-Game for Whittier College (as of May 05, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 01, 2008 at Chapman University 8.0 12 10 7 3 5 2 0 0 0 0 1 0 0 7-10 0-1 0 7.88
Feb 02, 2008 Chapman University 9.0 16 17 12 9 3 1 0 3 1 1 1 0 0 11-17 0-2 0 10.06
Feb 02, 2008 Chapman University 8.0 10 8 7 4 4 3 0 3 0 0 0 0 0 2-8 0-3 0 9.36
Feb 11, 2008 at Azusa Pacific 8.0 17 11 9 3 6 3 0 1 4 0 2 0 0 3-11 0-4 0 9.55
Feb 14, 2008 Pacific Lutheran 9.0 11 6 4 4 11 2 0 1 2 0 1 0 0 6-6 0-4 0 8.36
Feb 16, 2008 at CAL ST EAST BAY 9.0 6 2 1 5 7 0 0 0 0 1 4 0 0 6-2 1-4 1 7.06
Feb 16, 2008 at CAL ST EAST BAY 8.0 11 7 5 4 2 2 0 1 0 0 2 0 0 1-7 1-5 1 6.86
Feb 17, 2008 at CAL ST EAST BAY 8.2 13 9 6 4 9 2 0 3 0 0 0 2 0 8-9 1-6 1 6.78
Feb 29, 2008 at *Caltech 9.0 2 1 0 1 11 2 0 0 1 0 0 0 0 11-1 2-6 1 5.99
Mar 01, 2008 *Caltech 7.0 5 2 2 1 15 1 0 1 0 0 0 0 0 21-2 3-6 1 5.70
Mar 01, 2008 *Caltech 7.0 4 4 1 2 7 0 0 0 0 0 0 0 0 17-4 4-6 1 5.36
Mar 07, 2008 at *ClaremontMuddScripps 9.0 9 3 2 2 9 3 0 0 1 0 2 2 0 13-3 5-6 1 5.06
Mar 08, 2008 *ClaremontMuddScripps 9.0 13 10 7 9 9 1 0 0 1 0 1 0 0 5-10 5-7 1 5.22
Mar 08, 2008 *ClaremontMuddScripps 10.0 13 8 8 4 7 0 1 3 0 0 0 0 0 7-8 5-8 1 5.38
Mar 14, 2008 UMASS DARTMOUTH 9.0 9 4 2 2 8 1 0 1 1 0 0 0 0 6-4 6-8 1 5.15
Mar 15, 2008 at Rutgers-Newark 9.0 9 2 2 1 3 0 0 1 0 0 1 0 0 8-2 7-8 1 4.94
Mar 16, 2008 Ithaca College 9.0 14 7 5 5 5 4 0 0 2 0 0 0 0 8-7 8-8 2 4.94
Mar 16, 2008 at Franklin & Marshall 9.0 14 13 11 8 4 4 0 0 4 1 3 0 0 15-13 9-8 2 5.30
Mar 18, 2008 Eastern Connecticut 9.0 18 21 20 7 3 7 0 2 1 0 5 0 0 5-21 9-9 2 6.10
Mar 19, 2008 Kean University 9.0 25 25 15 5 4 3 0 3 1 0 4 0 0 9-25 9-10 2 6.57
Mar 20, 2008 Rutgers-Camden 9.0 20 14 12 2 3 2 0 2 1 1 1 0 0 5-14 9-11 2 6.84
Mar 21, 2008 at UMASS DARTMOUTH 7.0 6 2 2 3 3 0 0 0 0 0 1 0 0 15-2 10-11 2 6.68
Mar 22, 2008 Menlo College 7.0 6 0 0 0 3 0 0 0 0 0 0 0 0 18-0 11-11 2 6.44
Mar 22, 2008 at Rutgers-Newark 8.0 19 17 9 5 5 2 0 1 1 0 2 0 0 9-17 11-12 2 6.58
Mar 28, 2008 *La Verne 9.0 11 6 6 1 6 4 0 0 0 0 2 0 0 7-6 12-12 2 6.56
Mar 29, 2008 at *La Verne 8.1 4 3 3 2 3 0 0 2 1 0 1 0 0 2-3 12-13 2 6.43
Mar 29, 2008 at *La Verne 8.0 12 14 11 6 7 2 1 0 5 0 0 0 1 11-14 12-14 2 6.64
04/08/08 at Biola 8.0 12 6 6 1 1 4 0 0 0 0 0 2 0 0-6 12-15 2 6.65
Apr 11, 2008 at *Pomona-Pitzer 8.0 16 10 8 3 6 3 1 2 1 1 1 0 0 5-10 12-16 2 6.72
Apr 12, 2008 *Pomona-Pitzer 9.0 22 24 17 7 9 7 0 0 1 1 1 0 0 5-24 12-17 2 7.09
Apr 12, 2008 *Pomona-Pitzer 9.0 14 6 6 6 5 3 0 0 2 0 1 0 0 4-6 12-18 2 7.05
Apr 19, 2008 *Redlands 9.0 22 14 14 2 5 3 1 0 4 0 5 0 0 9-14 12-19 2 7.28
Apr 20, 2008 at *Univ. of Redlands 8.2 9 3 3 2 2 2 0 0 1 0 0 0 1 2-3 12-20 2 7.15
Apr 20, 2008 at *Univ. of Redlands 9.1 10 8 7 9 5 2 2 0 1 1 0 0 2 7-8 12-21 2 7.14
Apr 25, 2008 *Occidental 9.0 9 6 4 2 2 1 2 1 0 0 1 0 0 12-6 13-21 2 7.04
Apr 26, 2008 at *Occidental College 9.0 6 4 3 5 7 3 0 0 2 0 2 0 0 12-4 14-21 2 6.93
Apr 26, 2008 at *Occidental College 9.0 14 9 9 1 5 2 1 2 1 0 0 0 0 11-9 15-21 3 6.98
May 02, 2008 at *Cal Lutheran 8.0 13 9 8 4 5 3 0 1 0 0 2 1 0 7-9 15-22 3 7.03
May 03, 2008 *Cal Lutheran 9.0 12 6 5 0 9 4 0 0 1 0 1 0 0 4-6 15-23 3 6.98
May 03, 2008 *Cal Lutheran 9.0 17 15 12 3 6 5 1 0 2 0 2 0 0 2-15 15-24 3 7.11
Totals 343.0 485 346 271 147 229 93 10 34 43 7 50 7 4 316-346 15-24 3 7.11
* = Conference game
Individual Game-by-Game