2010 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Pete Mitchell | C | So. | 5-7 | 175 | Bakersfield, Calif. | Bakersfield |
| 2 | Jacob Storrer | OF | Fr. | 5-10 | 180 | Phoenix, Ariz. | Scottsdale Christian |
| 3 | Cory Goodchild | SS | So. | 5-10 | 180 | Mission Viejo, Calif. | Santa Ana Col. |
| 4 | Josh Genzuk | 2B | Fr. | 5-6 | 150 | West Covina, Calif. | Bishop Amat |
| 5 | David Tucci | OF | Sr. | 6-0 | 175 | Clovis, Calif. | Modesto Junior Col. |
| 6 | Andrew Pigott | RHP | So. | 6-2 | 165 | Whittier, Calif. | La Serna |
| 7 | Andrew Vallejo | OF | So. | 6-1 | 185 | Hollywood, Calif. | Loyola |
| 8 | Alex Mitchell | OF | Fr. | 5-6 | 165 | Bakersfield, Calif. | Bakersfield |
| 9 | Reed Tuttle | 3B | Jr. | 6-0 | 175 | Sarasota, Fla. | Birmingham Southern Col. |
| 10 | Austin Nogueira | RHP | So. | 6-2 | 190 | Manteca, Calif. | Sierra |
| 11 | Tyler Bogart | RHP | So. | 6-1 | 185 | Templeton, Calif. | Templeton |
| 12 | Chris Hylland | 2B | Sr. | 5-9 | 175 | Santa Fe Springs, Calif. | Santa Fe |
| 13 | Anthony Tsui | RHP | Jr. | 5-9 | 180 | Aiea, Hawaii | Aiea |
| 14 | John Marciano | C | Fr. | 5-8 | 175 | San Jose, Calif. | Bellarmine |
| 15 | Taylor Fallon | RHP | So. | 5-10 | 170 | Ontario, Calif. | Chino |
| 16 | Alex Gast | P | Jr. | 6-0 | 185 | Tarzana, Calif. | Los Angeles Valley Col. |
| 17 | Kevin Pigott | RHP | Sr. | 6-5 | 200 | Whittier, Calif. | La Serna |
| 18 | Ryan Crawford | C | Jr. | 6-1 | 185 | Stockton, Calif. | Lincoln |
| 19 | Casey Serna | RHP | So. | 5-11 | 180 | La Mirada, Calif. | La Serna |
| 20 | Nick Amicone | C | So. | 6-0 | 180 | Riverside, Calif. | El Camino Col. |
| 23 | Josh Carter | OF | Fr. | 5-10 | 175 | Gilroy, Calif. | Gilroy |
| 24 | Austin Straus | 1B/LHP | So. | 6-1 | 215 | Bullhead City, Ariz. | Mohave |
| 25 | Darby Weppner | OF/RHP | Jr. | 5-10 | 205 | Deerfield Beach, Fla. | Birmingham Southern Col. |
| 26 | Keith Hoefel | RHP | Jr. | 5-11 | 185 | Burbank, Calif. | Los Angeles Mission Col. |
| 28 | Ian Bablewski | RHP | So. | 6-3 | 230 | Ramona, Calif. | Ramona |
| 29 | Ryan Schwenn | RHP | So. | 6-1 | 190 | Scottsdale, Ariz. | Horizon |
| 30 | Ben Cohon | OF | Sr. | 5-8 | 175 | Hackensack, N.J. | South Kent Prep. |
| 33 | Albert Payano | RHP | Jr. | 6-3 | 180 | Santo Domingo, DO | Oakton Community Col. |
| 42 | Mike Rueda | RHP | So. | 6-2 | 175 | Pasadena, Calif. | Loyola |






