Concordia (Cal.) vs Whittier
@ Whittier, Calif. | Memorial Field
@ Whittier, Calif. | Memorial Field
2/9/2011 at 2:30 pm
|
Concordia (Cal.)
16 |
Whittier
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concordia (Cal.) (3-0) | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 1 |
| Whittier (3-2) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 2 |
Concordia (Cal.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KNOWLES 2b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| PARSLEY 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| IVANOFF cf | 4 | 4 | 2 | 0 | 0 | 0 | 0 |
| SCORNAIENCHI cf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| HILL c | 3 | 3 | 3 | 5 | 1 | 0 | 0 |
| BAEZA c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| NICHOLSON dh | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| BENSON ph | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| CASEY 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| O'CONNELL 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| DERBY lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| KONICEK lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| HARKEY 1b | 6 | 2 | 3 | 1 | 0 | 3 | 2 |
| COSTELLA rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| SHEEKS rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| GUILLEN ss | 5 | 1 | 3 | 2 | 0 | 1 | 1 |
| HARTLEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOVIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 16 | 22 | 14 | 5 | 9 | 9 |
| Batting | |||||||
|
2B: IVANOFF; HILL 2; SHEEKS 3B: GUILLEN HR: HILL; NICHOLSON RBI: HILL 5; NICHOLSON 3; DERBY; HARKEY; COSTELLA; SHEEKS; GUILLEN 2 GIDP: CASEY |
|||||||
| Baserunning | |||||||
|
SB: IVANOFF; DERBY; HARKEY CS: COSTELLA | |||||||
| Fielding | |||||||
|
E: GUILLEN DP: KNOWLES; HARKEY | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Fallon 2b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cory Goodchild ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Genzuk ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gleiberman 3b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Ray Hawley 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Darby Weppner dh | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andrew Vallejo rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Alex Gast lf | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Sean-Michael Nii lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Mendez 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ryan Hart 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Amicone c | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pete Mitchell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean-Michael Nada cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Willie Renard | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Bogart cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Hoefel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Straus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Schwenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Nogueira p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 11 | 3 | 2 | 7 | 9 |
| Batting | |||||||
|
2B: Taylor Fallon; Cory Goodchild 2; Sean-Michael Nada RBI: Cory Goodchild; Dan Gleiberman; Darby Weppner |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Dan Gleiberman; Ryan Hart DP: Taylor Fallon; Cory Goodchild; Nathan Mendez | |||||||
Concordia (Cal.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARTLEY (W, 0-0) | 5.0 | 6 | 1 | 1 | 1 | 4 | 0 |
| HOVIS | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| BROOKS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DAY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: HARTLEY 21; HOVIS 11; BROOKS 4; DAY 3 | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Hoefel (L, 0-0) | 1.1 | 7 | 7 | 7 | 2 | 0 | 0 |
| Austin Straus | 3.1 | 6 | 6 | 4 | 2 | 2 | 2 |
| Ryan Schwenn | 2.1 | 4 | 1 | 0 | 1 | 3 | 0 |
| Austin Nogueira | 2.0 | 5 | 2 | 2 | 0 | 4 | 0 |
| Totals | 9.0 | 22 | 16 | 13 | 5 | 9 | 2 |
| Pitching | |||||||
|
Batters Faced: Keith Hoefel 12; Austin Straus 16; Ryan Schwenn 12; Austin Nogueira 12 | |||||||
| Scoring Summary |
|---|
| Concordia (Cal.) - Top 1st |
| NICHOLSON singled, RBI; HILL advanced to second; IVANOFF advanced to third; KNOWLES scored. |
| CASEY grounded into double play ss to 2b to 1b; NICHOLSON out on the play; HILL advanced to third; IVANOFF scored. |
| DERBY singled, RBI; HILL scored. |
| HARKEY singled, RBI; DERBY scored. |
| COSTELLA singled, RBI; HARKEY scored. |
| Whittier - Bottom 1st |
| Goodchild doubled to center field, RBI; Fallon scored. |
| Concordia (Cal.) - Top 2nd |
| HILL doubled to right field, RBI; IVANOFF scored. |
| NICHOLSON homered to right field, 2 RBI; HILL scored. |
| Whittier - Bottom 2nd |
| Concordia (Cal.) - Top 3rd |
| Whittier - Bottom 3rd |
| Concordia (Cal.) - Top 4th |
| HILL homered to right center, 2 RBI; IVANOFF scored. |
| Whittier - Bottom 4th |
| Concordia (Cal.) - Top 5th |
| GUILLEN tripled to right center, RBI; HARKEY scored. |
| IVANOFF reached on an error by 3b; KNOWLES advanced to third; GUILLEN scored, unearned. |
| HILL doubled, 2 RBI; IVANOFF scored, unearned; KNOWLES scored, unearned. |
| Whittier - Bottom 5th |
| Concordia (Cal.) - Top 6th |
| Whittier - Bottom 6th |
| Concordia (Cal.) - Top 7th |
| Whittier - Bottom 7th |
| Gleiberman singled to center field, RBI; Goodchild advanced to third; Nada scored. |
| Weppner singled, advanced to second, RBI; Hawley advanced to third; Goodchild scored. |
| Concordia (Cal.) - Top 8th |
| SHEEKS doubled to right center, RBI; KONICEK advanced to third; O'CONNELL scored. |
| GUILLEN singled to left field, RBI; SHEEKS advanced to third; KONICEK scored. |
| Whittier - Bottom 8th |
| Concordia (Cal.) - Top 9th |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 88 Duration: 3:05 |
Weather: 69 degrees sunny Game: CUI-WC |


