Occidental vs Whittier
@ Whittier, CA | Memorial Field
@ Whittier, CA | Memorial Field
4/9/2011 at 11:00 am
|
Occidental
9 |
Whittier
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 9 | 16 | 2 |
| Whittier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 5 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Salsedo c | 5 | 2 | 4 | 0 | 0 | 0 | 2 |
| Kevin Ozaki lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Allen ss | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stephen Hilliard dh | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Alec Strain rf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pedro Aldape 1b | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Riley Smith 3b | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Josh Throckmorton 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Eyrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Garrett c | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Lee cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Caldwell | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Van Fudge 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Popham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Belter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 16 | 8 | 0 | 5 | 7 |
| Batting | |||||||
|
2B: Stephen Hilliard 2; Riley Smith 2 HR: Pedro Aldape RBI: Logan Allen; Stephen Hilliard 2; Pedro Aldape 3; Dale Garrett; Chris Caldwell Sac: Kevin Ozaki; Tyler Eyrich Sac fly: Chris Caldwell |
|||||||
| Baserunning | |||||||
|
SB: Anthony Salsedo 3; Logan Allen; Riley Smith CS: Pedro Aldape; Riley Smith; Dale Garrett | |||||||
| Fielding | |||||||
|
E: Anthony Salsedo; Logan Allen | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Vallejo rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reed Tuttle 2b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Josh Genzuk 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Gast dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dan Gleiberman 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Darby Weppner c | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cory Goodchild ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Austin Straus 1b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Tyler Bogart cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ray Hawley ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Mitchell lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Keith Hoefel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Pigott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 5 | 2 | 10 | 5 |
| Batting | |||||||
|
2B: Cory Goodchild; Austin Straus HR: Dan Gleiberman RBI: Josh Genzuk; Dan Gleiberman 2; Cory Goodchild 2 Sac: Alex Mitchell |
|||||||
| Baserunning | |||||||
|
SB: Reed Tuttle; Darby Weppner 2; Alex Mitchell 2 | |||||||
| Fielding | |||||||
|
E: Reed Tuttle 2; Josh Genzuk; Dan Gleiberman; Keith Hoefel | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cory Popham (W, 0-0) | 6.0 | 8 | 4 | 4 | 1 | 5 | 1 |
| Mitch Margolis | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Brooks Belter (Sv, 0) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 2 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Cory Popham 26; Mitch Margolis 4; Brooks Belter 7 | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Hoefel | 5.0 | 8 | 4 | 3 | 0 | 4 | 1 |
| Casey Serna (L, 0-0) | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Andrew Pigott | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Taylor Fallon | 1.1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 9 | 4 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Keith Hoefel 23; Casey Serna 10; Andrew Pigott 4; Taylor Fallon 7 HBP: Casey Serna | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Whittier - Bottom 1st |
| Gleiberman homered to left field, 2 RBI; Tuttle scored. |
| Goodchild doubled to center field, RBI; Weppner scored. |
| Occidental - Top 2nd |
| Aldape homered to left field, RBI. |
| Whittier - Bottom 2nd |
| Occidental - Top 3rd |
| Allen singled to right field, RBI; Salsedo scored. |
| Hilliard doubled to center field, RBI; Allen scored. |
| Whittier - Bottom 3rd |
| Goodchild reached on a fielder's choice, RBI; Weppner out at second ss to 2b; Gleiberman scored. |
| Occidental - Top 4th |
| Whittier - Bottom 4th |
| Occidental - Top 5th |
| Allen reached on an error by 2b; Salsedo scored, unearned. |
| Whittier - Bottom 5th |
| Occidental - Top 6th |
| Whittier - Bottom 6th |
| Occidental - Top 7th |
| Hilliard doubled to left center, RBI; Allen scored, unearned. |
| Aldape singled to left field, RBI; Hilliard scored, unearned. |
| Whittier - Bottom 7th |
| Genzuk grounded out to 2b, RBI; A. Mitchell scored. |
| Occidental - Top 8th |
| Caldwell flied out to rf, SF, RBI; Eyrich advanced to second; Smith scored. |
| Whittier - Bottom 8th |
| Occidental - Top 9th |
| Aldape reached on a fielder's choice, RBI; Strain out at second 1b to ss; Hilliard scored, unearned. |
| Garrett singled to third base, RBI; Smith advanced to third; Aldape scored, unearned. |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, CA Stadium: Memorial Field Attendance: 63 Duration: 3:35 |
Weather: 53 degrees, cool Game: OXY-WC1 |


