Occidental vs Whittier
@ Whittier, CA | Memorial Field
@ Whittier, CA | Memorial Field
4/9/2011 at 3:15 pm
|
Occidental
1 |
Whittier
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occidental | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 3 |
| Whittier | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | 5 | 2 |
Occidental | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Salsedo cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kevin Ozaki lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Logan Allen ss | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Stephen Hilliard rf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Pedro Aldape 1b | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jacob Lee pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Smith 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Eyrich dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alec Strain ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Garrett c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Feasler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Throckmorton 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Caldwell ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Malott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Margolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Belter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 7 | 1 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Stephen Hilliard RBI: Stephen Hilliard Sac: Pedro Aldape |
|||||||
| Baserunning | |||||||
|
CS: Dale Garrett | |||||||
| Fielding | |||||||
|
E: Logan Allen; Riley Smith; Matt Malott | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Vallejo rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Reed Tuttle 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Gast lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Tyler Bogart cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gleiberman 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Darby Weppner dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cory Goodchild ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Genzuk ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Straus 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Amicone c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mitchell cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Schwenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 5 | 1 | 1 | 4 | 3 |
| Batting | |||||||
|
2B: Andrew Vallejo; Dan Gleiberman RBI: Alex Gast Sac: Reed Tuttle |
|||||||
| Baserunning | |||||||
|
SB: Cory Goodchild | |||||||
| Fielding | |||||||
|
E: Dan Gleiberman; Josh Genzuk | |||||||
Occidental | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Malott (L, 0-0) | 6.1 | 3 | 2 | 1 | 1 | 4 | 0 |
| Mitch Margolis | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brooks Belter | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 2 | 1 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Matt Malott 22; Mitch Margolis 6; Brooks Belter | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Schwenn (W, 0-0) | 8.0 | 7 | 1 | 1 | 2 | 5 | 0 |
| Taylor Fallon (Sv, 0) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.2 | 7 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Schwenn 31; Taylor Fallon 4 | |||||||
| Scoring Summary |
|---|
| Occidental - Top 1st |
| Whittier - Bottom 1st |
| Occidental - Top 2nd |
| Whittier - Bottom 2nd |
| Occidental - Top 3rd |
| Whittier - Bottom 3rd |
| Occidental - Top 4th |
| Whittier - Bottom 4th |
| Gast grounded out to 2b, RBI; Vallejo scored. |
| Occidental - Top 5th |
| Whittier - Bottom 5th |
| Occidental - Top 6th |
| Whittier - Bottom 6th |
| Occidental - Top 7th |
| Whittier - Bottom 7th |
| Goodchild reached on an error by ss; Gleiberman scored, unearned. |
| Occidental - Top 8th |
| Hilliard doubled to left center, RBI; Allen scored. |
| Whittier - Bottom 8th |
| Occidental - Top 9th |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, CA Stadium: Memorial Field Attendance: 67 Duration: 2:10 |
Weather: 60 degrees, partly cloudy Game: OXY-WC2 |


