Claremont-M-S vs Whittier
@ Whittier, CA | Memorial Field
@ Whittier, CA | Memorial Field
4/30/2011 at 1:00 pm
|
Claremont-M-S
11 |
Whittier
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Claremont-M-S (23-17, 17-11) | 0 | 1 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 11 | 15 | 0 |
| Whittier (16-23, 8-20) | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 4 |
Claremont-M-S | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Knowles cf | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brian Gose ss | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
| Scott Witte 2b | 6 | 2 | 2 | 2 | 0 | 2 | 1 |
| Jason Rehhaut lf | 5 | 0 | 1 | 1 | 1 | 1 | 4 |
| Brett Watanabe 1b | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Alex Varga dh | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Matt Rothlisberger rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brian Bartlett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Gose | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| J.J. Suttle rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bouvier c | 3 | 2 | 2 | 1 | 0 | 1 | 3 |
| Dustin Green 3b | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| David Ulrich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Hadzinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andor Kessleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 9 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: Brian Gose 3B: Brett Watanabe 2; Anthony Bouvier; Dustin Green RBI: Scott Witte 2; Jason Rehhaut; Alex Varga 2; Anthony Bouvier; Dustin Green 3 Sac: Brett Watanabe; Dustin Green Sac fly: Alex Varga GIDP: Brian Gose; J.J. Suttle |
|||||||
| Baserunning | |||||||
|
SB: William Knowles | |||||||
| Fielding | |||||||
|
DP: Scott Witte 2; Brett Watanabe 2; Dustin Green 2 | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Vallejo rf | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Taylor Fallon ss | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
| Alex Gast lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Alex Mitchell lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gleiberman 3b | 3 | 3 | 2 | 3 | 3 | 0 | 0 |
| Darby Weppner c | 5 | 2 | 2 | 1 | 1 | 2 | 2 |
| Austin Straus 1b | 2 | 1 | 1 | 3 | 2 | 0 | 0 |
| Ray Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willie Renard 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Tuttle 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Josh Genzuk ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Amicone dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan Mendez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pete Mitchell 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bogart cf | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Keith Hoefel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Serna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 11 | 10 | 11 | 6 | 10 |
| Batting | |||||||
|
3B: Tyler Bogart HR: Dan Gleiberman; Austin Straus RBI: Dan Gleiberman 3; Darby Weppner; Austin Straus 3; Reed Tuttle 2; Tyler Bogart Sac: Austin Straus; Josh Genzuk GIDP: Austin Straus; Reed Tuttle |
|||||||
| Baserunning | |||||||
|
SB: Andrew Vallejo; Tyler Bogart CS: Alex Mitchell | |||||||
| Fielding | |||||||
|
E: Andrew Vallejo; Taylor Fallon; Austin Straus; Pete Mitchell DP: Taylor Fallon; Austin Straus; Willie Renard; Reed Tuttle 2; Josh Genzuk; Nathan Mendez; Pete Mitchell | |||||||
Claremont-M-S | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Ulrich | 4.0 | 6 | 6 | 6 | 2 | 1 | 1 |
| Chad Hadzinsky | 2.0 | 4 | 4 | 4 | 2 | 2 | 1 |
| Andor Kessleman (W, 4-1) | 4.0 | 1 | 0 | 0 | 7 | 3 | 0 |
| Totals | 10.0 | 11 | 10 | 10 | 11 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: David Ulrich 19; Chad Hadzinsky 13; Andor Kessleman 18 HBP: Chad Hadzinsky | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Keith Hoefel | 4.1 | 6 | 5 | 2 | 3 | 3 | 0 |
| Casey Serna | 1.2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Austin Straus | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 |
| Taylor Fallon (L, 1-2) | 3.0 | 2 | 2 | 1 | 0 | 2 | 0 |
| Totals | 10.0 | 15 | 11 | 6 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Fallon 12; Austin Straus 9; Keith Hoefel 22; Casey Serna 9 HBP: Taylor Fallon 2; Austin Straus 2; Casey Serna | |||||||
| Other Information | |
|---|---|
|
Location: Whittier, CA Stadium: Memorial Field Attendance: 115 Duration: 3:27 |
Weather: 78 degrees; sunny Game: livegame |


