Alex Gast | #16 | OF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .331 | 2 | 28 | 23 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at La Verne | L, 12-7 |
| Apr 17 | Pomona-Pitzer | L, 14-12 |
| Apr 22 | at Occidental | L, 9-2 |
| Apr 23 | Cal Lutheran | L, 8-3 |
| Apr 29 | at Redlands | L, 3-2 |
| Apr 30 | Claremont-M-S | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 24 | ||
| Plate appearances | 141 | 98 | ||
| At Bats | 121 | 84 | ||
| Runs | 23 | 15 | ||
| Hits | 40 | 24 | ||
| Doubles | 11 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 28 | 12 | ||
| Total bases | 59 | 31 | ||
| Walks | 16 | 10 | ||
| Hit by pitch | 3 | 3 | ||
| Strikeouts | 17 | 12 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .331 | .286 | ||
| On Base Percentage | .418 | .378 | ||
| Slugging Percentage | .488 | .369 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 37 | 26 | ||
| Put Outs | 32 | 22 | ||
| Assists | 3 | 3 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .946 | .962 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


