Alex Gast | #16 | OF | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .331 | 2 | 28 | 23 | 1 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Westmont | W, 10-7 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Jan 29 | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chapman | L, 7-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 5 | at Chapman | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 5 | at Chapman | W, 6-4 | 3 | 1 | 3 | 2 | - | - | 5 | 1 | - | - | - |
| Feb 9 | Concordia (Cal.) | L, 16-3 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 12 | British Columbia | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pomona-Pitzer | L, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at La Verne | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | La Verne | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | La Verne | L, 10-1 | 2 | 0 | 1 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 4 | at Caltech | W, 32-1 | 3 | 2 | 2 | 2 | - | - | 2 | - | - | - | - |
| Mar 5 | Caltech | W, 12-2 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 5 | Caltech | W, 12-0 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 7 | Wabash | W, 5-1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Mar 11 | Cal Lutheran | L, 9-8 | 5 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 12 | at Cal Lutheran | L, 8-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 12 | at Cal Lutheran | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Ithaca | W, 13-6 | 3 | 2 | 1 | - | 1 | - | 4 | 1 | 1 | - | - |
| Mar 17 | Kean | W, 6-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 19 | Puget Sound | W, 12-10 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 19 | vs. Denison | W, 10-8 | 5 | 2 | 2 | 1 | - | 1 | 2 | - | - | - | - |
| Mar 20 | Carleton | L, 8-7 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 20 | Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Claremont-M-S | L, 4-2 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 26 | at Claremont-M-S | L, 8-4 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 27 | Claremont-M-S | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 2 | Redlands | L, 16-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | Redlands | L, 11-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at Redlands | W, 6-4 | 4 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 8 | at Occidental | W, 5-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 9 | Occidental | L, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 9 | Occidental | W, 2-1 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 15 | at Caltech | W, 12-3 | 2 | 0 | 1 | - | - | - | 0 | 3 | - | 1 | 1 |
| Apr 16 | at La Verne | L, 12-7 | 5 | 2 | 2 | - | - | - | 3 | - | - | - | - |
| Apr 17 | Pomona-Pitzer | L, 14-12 | 5 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 22 | at Occidental | L, 9-2 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 23 | Cal Lutheran | L, 8-3 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 29 | at Redlands | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Claremont-M-S | L, 11-10 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |


