Casey Serna | #19 | P | Whittier
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 5 | 2 | 2 | 0 | 34.0 | 7.15 | 19 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at La Verne | L, 12-7 |
| Apr 17 | Pomona-Pitzer | L, 14-12 |
| Apr 22 | at Occidental | L, 9-2 |
| Apr 23 | Cal Lutheran | L, 8-3 |
| Apr 29 | at Redlands | L, 3-2 |
| Apr 30 | Claremont-M-S | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 9 | ||
| Games started | 5 | 4 | ||
| Wins | 2 | 1 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 34.0 | 25.1 | ||
| Hits | 47 | 32 | ||
| Runs | 31 | 19 | ||
| Earned Runs | 27 | 15 | ||
| Walks | 10 | 6 | ||
| Strikeouts | 19 | 15 | ||
| Strikeouts per Game | 5.03 | 5.33 | ||
| Doubles Allowed | 5 | 3 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 146 | 105 | ||
| Batting Average Against | .322 | .305 | ||
| Earned Run Average | 7.15 | 5.33 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 10 | 8 | ||
| Balks | 1 | - | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 4 | 3 | ||
| Total Chances | 5 | 4 | ||
| Put Outs | 0 | 0 | ||
| Assists | 5 | 4 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 5 | 3 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .167 | .250 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


