Dan Gleiberman | #23 | 3B | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .402 | 5 | 32 | 31 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at La Verne | L, 12-7 |
| Apr 17 | Pomona-Pitzer | L, 14-12 |
| Apr 22 | at Occidental | L, 9-2 |
| Apr 23 | Cal Lutheran | L, 8-3 |
| Apr 29 | at Redlands | L, 3-2 |
| Apr 30 | Claremont-M-S | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 27 | ||
| Plate appearances | 162 | 115 | ||
| At Bats | 127 | 92 | ||
| Runs | 31 | 23 | ||
| Hits | 51 | 35 | ||
| Doubles | 11 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 32 | 26 | ||
| Total bases | 79 | 59 | ||
| Walks | 29 | 20 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 14 | 9 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 5 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .402 | .380 | ||
| On Base Percentage | .512 | .487 | ||
| Slugging Percentage | .622 | .641 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 107 | 78 | ||
| Put Outs | 28 | 20 | ||
| Assists | 63 | 46 | ||
| Errors | 16 | 12 | ||
| Fielding Percentage | .850 | .846 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


