Keith Hoefel | #26 | P | Whittier
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 7 | 0 | 68.1 | 4.87 | 52 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Westmont | W, 10-7 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | - | - | - | - |
| Jan 29 | Alumni | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chapman | L, 7-1 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Feb 5 | at Chapman | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chapman | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Concordia (Cal.) | L, 16-3 | 0 | 0 | 0 | 0 | - | - | 3 | - | - | - | - |
| Feb 12 | British Columbia | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pomona-Pitzer | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at La Verne | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | La Verne | L, 12-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | La Verne | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Caltech | W, 32-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Caltech | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Caltech | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Wabash | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Cal Lutheran | L, 9-8 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cal Lutheran | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Ithaca | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Kean | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Puget Sound | W, 12-10 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Mar 19 | vs. Denison | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Carleton | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Rutgers-Newark | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Claremont-M-S | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Claremont-M-S | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Claremont-M-S | L, 1-0 | 1 | 0 | 0 | 1 | .000 | - | - | 1 | 1.000 | - | - |
| Apr 2 | Redlands | L, 16-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Redlands | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Redlands | W, 6-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | at Occidental | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Occidental | L, 9-5 | 2 | 0 | 1 | 1 | .500 | - | 5 | 1 | .167 | - | - |
| Apr 9 | Occidental | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Caltech | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at La Verne | L, 12-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 17 | Pomona-Pitzer | L, 14-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Occidental | L, 9-2 | 1 | 0 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| Apr 23 | Cal Lutheran | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Redlands | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Claremont-M-S | L, 11-10 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |


