Reed Tuttle | #09 | 2B | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .307 | - | 11 | 17 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at La Verne | L, 12-7 |
| Apr 17 | Pomona-Pitzer | L, 14-12 |
| Apr 22 | at Occidental | L, 9-2 |
| Apr 23 | Cal Lutheran | L, 8-3 |
| Apr 29 | at Redlands | L, 3-2 |
| Apr 30 | Claremont-M-S | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 21 | ||
| Plate appearances | 114 | 82 | ||
| At Bats | 101 | 73 | ||
| Runs | 17 | 12 | ||
| Hits | 31 | 26 | ||
| Doubles | 3 | 3 | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 11 | 8 | ||
| Total bases | 36 | 31 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 10 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 4 | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 8 | 7 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .307 | .356 | ||
| On Base Percentage | .364 | .397 | ||
| Slugging Percentage | .356 | .425 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 120 | 72 | ||
| Put Outs | 46 | 31 | ||
| Assists | 61 | 33 | ||
| Errors | 13 | 8 | ||
| Fielding Percentage | .892 | .889 | ||
| Double Plays | 10 | 6 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


