Taylor Fallon | #05 | P/UTL | Whittier
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 2 | 2 | 23.0 | 3.13 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 16 | at La Verne | L, 12-7 |
| Apr 17 | Pomona-Pitzer | L, 14-12 |
| Apr 22 | at Occidental | L, 9-2 |
| Apr 23 | Cal Lutheran | L, 8-3 |
| Apr 29 | at Redlands | L, 3-2 |
| Apr 30 | Claremont-M-S | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Plate appearances | 61 | 52 | ||
| At Bats | 54 | 46 | ||
| Runs | 7 | 6 | ||
| Hits | 6 | 4 | ||
| Doubles | 1 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 4 | 3 | ||
| Total bases | 9 | 6 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 15 | 13 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .111 | .087 | ||
| On Base Percentage | .200 | .176 | ||
| Slugging Percentage | .167 | .130 | ||
| Appearances | 17 | 11 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 2 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 23.0 | 15.1 | ||
| Hits | 25 | 18 | ||
| Runs | 12 | 9 | ||
| Earned Runs | 8 | 5 | ||
| Walks | 7 | 5 | ||
| Strikeouts | 16 | 10 | ||
| Strikeouts per Game | 6.26 | 5.87 | ||
| Doubles Allowed | 3 | 3 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 88 | 61 | ||
| Batting Average Against | .284 | .295 | ||
| Earned Run Average | 3.13 | 2.93 | ||
| Wild pitches | 6 | 4 | ||
| Hit Batters | 4 | 3 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 80 | 66 | ||
| Put Outs | 33 | 26 | ||
| Assists | 43 | 36 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .950 | .939 | ||
| Double Plays | 9 | 8 | ||
| Stolen Bases Allowed | 2 | 2 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


