Whittier College vs Sul Ross State Uni.
@ Happy Valley, AZ
@ Happy Valley, AZ
2/17/2012 at 1:30pm
|
Whittier
12 |
Sul Ross State University
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (4-4) | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 12 | 13 | 3 |
| Sul Ross State University (1-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10 | 0 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo rf | 5 | 3 | 4 | 2 | 1 | 1 | 1 |
| Genzuk ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Martinez lf | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodchild 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rios 2b | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Straus dh | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Renard 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sekiguchi 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Mitchell 3b | 4 | 0 | 0 | 1 | 2 | 0 | 5 |
| Zavala c | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Marciano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford cf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bogart cf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Schwenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 13 | 11 | 9 | 3 | 13 |
| Batting | |||||||
|
2B: Vallejo 3B: Vallejo HR: Straus RBI: Vallejo 2; Genzuk 2; Martinez 2; Rios; Straus 2; Renard; P. Mitchell Sac: Genzuk; Zavala; Stafford Sac fly: Genzuk 2 |
|||||||
| Baserunning | |||||||
|
SB: Vallejo | |||||||
| Fielding | |||||||
|
E: Genzuk; P. Mitchell; Schwenn DP: Genzuk; Goodchild; Renard | |||||||
Sul Ross State University | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Apodaca 2b | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Josh Vasquez ss | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dakota Dill dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Brian Mata 1b | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Justin Jones c | 5 | 0 | 3 | 0 | 0 | 2 | 2 |
| Marty Ballez 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pedro Saenz lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| James Barela rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| BJ Brown cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Trevino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 10 | 4 | 4 | 7 | 10 |
| Batting | |||||||
|
2B: Brian Mata 2; Justin Jones RBI: Dakota Dill 2; Brian Mata; Pedro Saenz Sac: Dakota Dill; James Barela |
|||||||
| Baserunning | |||||||
|
CS: Josh Vasquez | |||||||
| Fielding | |||||||
|
DP: Mike Apodaca; Brian Mata; Marty Ballez | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwenn (W, 1-2) | 7.0 | 5 | 1 | 0 | 3 | 4 | 0 |
| Pigott | 2.0 | 5 | 3 | 3 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Schwenn 29; Pigott 12 | |||||||
Sul Ross State University | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| A. Trevino (L, 0-0) | 4.2 | 8 | 4 | 4 | 1 | 1 | 1 |
| R. Gutierrez | 3.0 | 4 | 6 | 5 | 3 | 2 | 0 |
| Ryan Reyes | 1.1 | 1 | 2 | 2 | 5 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 11 | 9 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: A. Trevino 22; R. Gutierrez 19; Ryan Reyes 11 HBP: A. Trevino; R. Gutierrez 3; Ryan Reyes | |||||||
| Pitches-Strikes: A. Trevino 2-2; | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Sul Ross State University - Bottom 1st |
| Dakota Dill grounded out to ss, SAC, RBI; Josh Vasquez advanced to second; Mike Apodaca scored, unearned. |
| Whittier - Top 2nd |
| Sul Ross State University - Bottom 2nd |
| Whittier - Top 3rd |
| Vallejo tripled, RBI (0-0); Zavala scored. |
| Genzuk flied out to cf, SAC, RBI (0-0); Vallejo scored. |
| Sul Ross State University - Bottom 3rd |
| Whittier - Top 4th |
| Straus homered, RBI. |
| Sul Ross State University - Bottom 4th |
| Whittier - Top 5th |
| Martinez singled, out at second cf to c to ss, RBI; Vallejo scored. |
| Sul Ross State University - Bottom 5th |
| Whittier - Top 6th |
| Renard scored on a passed ball, unearned. |
| Sul Ross State University - Bottom 6th |
| Whittier - Top 7th |
| Renard singled, RBI; Goodchild advanced to third; Martinez scored. |
| Sul Ross State University - Bottom 7th |
| Whittier - Top 8th |
| Vallejo doubled, RBI; Bogart advanced to third; Zavala scored. |
| Genzuk flied out to rf, SAC, RBI; Vallejo advanced to third; Bogart scored. |
| Martinez grounded out to 1b unassisted, RBI; Vallejo scored. |
| P. Mitchell walked, RBI; Renard advanced to second; Straus advanced to third; Rios scored. |
| Sul Ross State University - Bottom 8th |
| Brian Mata doubled, RBI; Dakota Dill scored. |
| Pedro Saenz reached on a fielder's choice, RBI; Justin Jones out at second 3b to 2b; Brian Mata scored. |
| Whittier - Top 9th |
| Rios reached on a fielder's choice, RBI; Acosta out at second ss to 2b; Genzuk advanced to third; Bogart scored. |
| Straus singled, RBI; Rios advanced to second; Genzuk scored. |
| Sul Ross State University - Bottom 9th |
| Dakota Dill singled, RBI; Mike Apodaca scored. |
| Other Information | |
|---|---|
|
Location: Happy Valley, AZ Stadium: Attendance: 140 Duration: 3:05 |
Game: WC-SRSU |


