Whittier vs Caltech
@ Pasadena, CA | Caltech North Field
@ Pasadena, CA | Caltech North Field
2/24/2012 at 2:30
|
Whittier
12 |
Caltech
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (6-5) | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 12 | 12 | 0 |
| Caltech (0-10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo rf | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| A. Mitchell cf | 5 | 2 | 3 | 1 | 0 | 0 | 1 |
| Martinez lf | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
| Bogart cf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Goodchild 2b | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jensen dh | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
| Acosta pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Amicone c | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| P. Mitchell 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Renard 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vidales 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Genzuk ss | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Schwenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 12 | 10 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: A. Mitchell 3B: Martinez RBI: A. Mitchell; Martinez 3; Goodchild 2; Jensen; Nick Amicone; P. Mitchell; Renard Sac fly: P. Mitchell |
|||||||
| Baserunning | |||||||
|
SB: Vallejo; A. Mitchell; Goodchild CS: Goodchild | |||||||
| Fielding | |||||||
|
DP: Vidales; Genzuk | |||||||
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Freedman 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Albie Lavin 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Eric Schropp ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brian Penserini c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jerome Skelly dh | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| David Carrega cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Sheehan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Robertson 1b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ryan Casey cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Scott Yantek rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Derek Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 | 1 | 11 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Eric Schropp; David Carrega; Brendan Sheehan 2; Nick Robertson DP: Albie Lavin; Brendan Sheehan; Nick Robertson | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwenn (W, 0-0) | 7.0 | 6 | 0 | 0 | 1 | 9 | 0 |
| Rueda | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 6 | 0 | 0 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Schwenn 26; Rueda 3 | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Freedman | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Eric Schropp | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 |
| Derek Kearney (L, 0-0) | 5.0 | 9 | 7 | 5 | 2 | 3 | 0 |
| Totals | 8.0 | 12 | 12 | 10 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Mason Freedman 9; Eric Schropp 8; Derek Kearney 27 HBP: Derek Kearney | |||||||
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Caltech North Field Attendance: 103 Duration: 2:12 Umpires: Home plate - Lovell Bowen , First base - Justin Amit |
Weather: Sunny 70 Game: livegame |


