Caltech vs Whittier College
@ Whittier, Calif. | Memorial Field
@ Whittier, Calif. | Memorial Field
2/25/2012 at 11:00am
|
Caltech
2 |
Whittier
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caltech | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
| Whittier (7-5) | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 13 | 15 | 2 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Freedman 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Albie Lavin 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Schropp ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brian Penserini dh | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ian Garcia c | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Brandan Sheehan lf | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| Nick Robertson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Casey cf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| David Carrega rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jerome Skelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 3 | 9 | 8 |
| Batting | |||||||
|
2B: Brian Penserini RBI: Brian Penserini; Ryan Casey Sac: Mason Freedman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Albie Lavin; Eric Schropp; Nick Robertson | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo rf | 5 | 2 | 4 | 4 | 0 | 0 | 1 |
| A. Mitchell lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jensen dh | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Goodchild 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| P. Mitchell 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Vidales 1b | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Renard 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zavala c | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Stafford cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bogart cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Genzuk ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Straus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 15 | 11 | 5 | 1 | 6 |
| Batting | |||||||
|
2B: Vallejo; A. Mitchell; Jensen; Renard RBI: Vallejo 4; A. Mitchell 2; Jensen 3; Stafford; Genzuk |
|||||||
| Baserunning | |||||||
|
SB: Vallejo; A. Mitchell 2; Jensen; Goodchild 2; Zavala 2; Stafford | |||||||
| Fielding | |||||||
|
E: Stafford; Genzuk | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Albie Lavin | 0.2 | 9 | 8 | 6 | 1 | 0 | 0 |
| Jerome Skelly (L, 0-0) | 5.1 | 6 | 5 | 4 | 4 | 1 | 0 |
| Totals | 6.0 | 15 | 13 | 10 | 5 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Albie Lavin 11; Jerome Skelly 28 HBP: Jerome Skelly | |||||||
| Pitches-Strikes: Skelly 102-59; | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| Whittier - Bottom 1st |
| Caltech - Top 2nd |
| Casey reached on a fielder's choice, RBI (0-1 F); Robertson advanced to second; Sheehan out at third ss to 3b; Penserini scored. |
| Whittier - Bottom 2nd |
| Stafford singled, RBI (2-1 BBK); Zavala scored. |
| Caltech - Top 3rd |
| Whittier - Bottom 3rd |
| Caltech - Top 4th |
| Whittier - Bottom 4th |
| Vallejo singled to shortstop, RBI (3-2 BKBBK); Zavala advanced to third; Vidales scored. |
| Caltech - Top 5th |
| Penserini singled to center field, RBI (0-1 K); Schropp scored. |
| Whittier - Bottom 5th |
| Caltech - Top 6th |
| Whittier - Bottom 6th |
| Vallejo doubled, 2 RBI; Genzuk scored; Zavala scored. |
| A. Mitchell singled; Vallejo advanced to third, scored on an error by p, unearned. |
| Jensen singled, RBI; A. Mitchell scored, unearned. |
| Jensen scored on a wild pitch, unearned. |
| Caltech - Top 7th |
| Whittier - Bottom 7th |
| Genzuk singled, RBI; Bogart advanced to second; Zavala advanced to third; Renard scored. |
| Vallejo singled, RBI; Genzuk advanced to second; Bogart advanced to third; Zavala scored. |
| A. Mitchell doubled, 2 RBI; Vallejo advanced to third; Genzuk scored; Bogart scored. |
| Jensen doubled, 2 RBI; A. Mitchell scored; Vallejo scored. |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 73 Duration: 2:13 |
Lavin faced 7 batters in the 7th. Game: CIT-WC1 |


