Caltech vs Whittier College
@ Whittier, Calif. | Memorial Field
@ Whittier, Calif. | Memorial Field
2/25/2012 at 2:30pm
|
Caltech
2 |
Whittier
16 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Caltech (0-11) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 5 |
| Whittier (7-5) | 4 | 3 | 5 | 1 | 1 | 2 | X | 16 | 12 | 1 |
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Freedman 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albie Lavin 2b | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Eric Schropp ss | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Brian Penserini dh | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Ian Garcia c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brandan Sheehan lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Robertson 1b | 2 | 0 | 1 | 1 | 1 | 0 | 3 |
| Ryan Casey cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Scott Yantek rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla McCue rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oliver Curtiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Carrega of | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 4 | 7 | 8 |
| Batting | |||||||
|
2B: Ryan Casey RBI: Albie Lavin; Nick Robertson |
|||||||
| Baserunning | |||||||
|
CS: Nick Robertson | |||||||
| Fielding | |||||||
|
E: Mason Freedman; Albie Lavin; Brandan Sheehan; Nick Robertson; Scott Yantek | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo rf | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Carter | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stafford cf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| A. Mitchell lf | 3 | 2 | 0 | 0 | 3 | 0 | 3 |
| Jensen ss | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Goodchild 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rios 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Amicone c | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Marciano c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Renard dh | 4 | 1 | 2 | 3 | 1 | 1 | 2 |
| Sekiguchi 1b | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Acosta 3b | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Bogart cf | 4 | 2 | 3 | 1 | 1 | 0 | 2 |
| Olmstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 12 | 13 | 13 | 3 | 13 |
| Batting | |||||||
|
2B: Vallejo; Carter; Jensen; Nick Amicone; Renard; Bogart RBI: Vallejo; Stafford; Jensen 2; Rios; Nick Amicone 3; Renard 3; Sekiguchi; Bogart |
|||||||
| Baserunning | |||||||
|
SB: Vallejo | |||||||
| Fielding | |||||||
|
E: Rios | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Schropp | 1.1 | 0 | 2 | 0 | 4 | 2 | 0 |
| Brian Penserini | 2.0 | 5 | 7 | 6 | 4 | 0 | 0 |
| Oliver Curtiss (L, 0-0) | 2.2 | 7 | 7 | 6 | 5 | 1 | 0 |
| Totals | 6.0 | 12 | 16 | 12 | 13 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Eric Schropp 9; Brian Penserini 17; Oliver Curtiss 21 HBP: Brian Penserini; Oliver Curtiss | |||||||
| Pitches-Strikes: Penserini 64-32; Curtiss 70-35; Schropp 36-16; | |||||||
| Scoring Summary |
|---|
| Caltech - Top 1st |
| Whittier - Bottom 1st |
| Jensen singled to left field, RBI (3-2 BBBKF); Vallejo scored. |
| Renard singled, advanced to second, 2 RBI (1-2 BKK); Amicone advanced to third; Goodchild scored; Jensen scored. |
| Sekiguchi grounded out to ss, RBI (1-0 B); Renard advanced to third; Amicone scored. |
| Caltech - Top 2nd |
| Whittier - Bottom 2nd |
| Vallejo stole second; Bogart scored on an error by 2b, unearned. |
| Jensen doubled to right field, RBI (2-1 BBF); A. Mitchell advanced to third; Vallejo scored. |
| Amicone grounded out to ss, RBI (3-2 KBFBB); Jensen advanced to third; A. Mitchell scored. |
| Caltech - Top 3rd |
| Whittier - Bottom 3rd |
| Vallejo doubled to center field, RBI (1-0 B); Bogart scored. |
| Amicone doubled to left field, 2 RBI (2-2 BKBK); A. Mitchell scored; Vallejo scored. |
| Renard doubled to center field, RBI (0-1 K); Amicone scored. |
| Sekiguchi reached on an error by 1b (1-0 B); Renard scored, unearned. |
| Caltech - Top 4th |
| Whittier - Bottom 4th |
| Rios singled, RBI (0-0); Carter scored. |
| Caltech - Top 5th |
| Lavin singled to left field, RBI (1-1 BK); Casey scored. |
| Whittier - Bottom 5th |
| Stafford grounded out to 2b, RBI (1-0 B); Bogart out at second ss to 2b; Acosta advanced to third; Sekiguchi scored. |
| Caltech - Top 6th |
| Robertson singled to left field, RBI (1-2 KFBK); Penserini scored. |
| Whittier - Bottom 6th |
| Bogart walked, RBI (3-2 BBKKBB); Acosta advanced to second; Marciano advanced to third; Rios scored, unearned. |
| Stafford walked (3-0 BBBB); Bogart advanced to second; Acosta advanced to third; Marciano scored, unearned. |
| Caltech - Top 7th |
| Whittier - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 75 Duration: 1:30 |
Game: CIT-WC2 |


