Cal Lutheran vs Whittier College
@ Whittier, Calif. | Memorial Field
@ Whittier, Calif. | Memorial Field
3/3/2012 at 11:00am
|
Cal Lutheran
6 |
Whittier
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cal Lutheran | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 1 |
| Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Cal Lutheran | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| I. Wagner cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| E. Goldman lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| T. Koons ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| N. Boggan 1b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| N. DeLorenzo dh | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| M. Vinyard c | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| L. Gangsei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Eto c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| N DellaValle 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. Leonard rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. Leal rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Jacobson 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ciaramitaro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 6 | 4 | 6 | 4 |
| Batting | |||||||
|
2B: T. Koons 2; N. Boggan; N. DeLorenzo RBI: T. Koons; N. Boggan; N. DeLorenzo 3; M. Vinyard GIDP: N DellaValle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: N. Boggan DP: N. Boggan; C. Jacobson | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Mitchell cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Martinez lf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bogart cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goodchild 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zavala c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Renard 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| P. Mitchell 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Genzuk ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Acosta | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rios ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straus p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 7 | 1 | 0 | 4 | 6 |
| Batting | |||||||
|
2B: Vallejo 3B: P. Mitchell RBI: Acosta GIDP: Zavala |
|||||||
| Baserunning | |||||||
|
SB: Acosta | |||||||
| Fielding | |||||||
|
DP: Goodchild; Renard; Genzuk | |||||||
Cal Lutheran | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ciaramitaro (W, 0-0) | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 |
| C. Park | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 |
| J. Cox | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ciaramitaro 24; C. Park 5; J. Cox 5 | |||||||
| Pitches-Strikes: Ciaramitaro 94-57; C. Park 18-11; J. Cox 27-18; | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Straus (L, 0-0) | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Fallon | 7.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Peterson | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 6 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Straus 4; Fallon 25; Peterson 5; Martin 3 HBP: Fallon 2 | |||||||
| Pitches-Strikes: Straus 18-11; Fallon 112-70; Peterson 25-14; Martin 12-7; | |||||||
| Scoring Summary |
|---|
| Cal Lutheran - Top 1st |
| T. Koons doubled down the lf line, RBI (2-2 BBKK); E. Goldman advanced to third; I. Wagner scored. |
| N. Boggan doubled, RBI (1-2 KFB); T. Koons advanced to third; E. Goldman scored. |
| N. DeLorenzo doubled to right field, 2 RBI (2-2 FKBB); N. Boggan scored; T. Koons scored. |
| M. Vinyard grounded out to ss, RBI (1-2 KBK); N. DeLorenzo scored. |
| Whittier - Bottom 1st |
| Cal Lutheran - Top 2nd |
| Whittier - Bottom 2nd |
| Cal Lutheran - Top 3rd |
| Whittier - Bottom 3rd |
| Cal Lutheran - Top 4th |
| Whittier - Bottom 4th |
| Cal Lutheran - Top 5th |
| Whittier - Bottom 5th |
| Cal Lutheran - Top 6th |
| Whittier - Bottom 6th |
| Cal Lutheran - Top 7th |
| Whittier - Bottom 7th |
| Cal Lutheran - Top 8th |
| N. DeLorenzo singled to right field, RBI (3-0 BBBBBB); N. Boggan scored. |
| Whittier - Bottom 8th |
| Acosta reached on an error by 1b, RBI (1-0 B); P. Mitchell scored, unearned. |
| Cal Lutheran - Top 9th |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 0 Duration: |
Straus faced 4 batters in the 1st. Game: CLU-WC1 |


