Rutgers-Newark vs Whittier College
@ Whittier, Calif. | Memorial Field
@ Whittier, Calif. | Memorial Field
3/18/2012 at 11:00am
|
Rutgers-Newark
7 |
Whittier
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rutgers-Newark (6-7) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 9 | 0 |
| Whittier (10-11) | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
Rutgers-Newark | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ballester cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Troisi 1b | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| Ciaramello dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miller 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nolan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Napolitano rf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Olah ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Palladino c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tamayo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasa c | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| N. Lopez 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maloney | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gencarelli 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCluskey lf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Larangera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 6 | 4 | 5 | 4 |
| Batting | |||||||
|
2B: Miller RBI: Ciaramello; Miller; Napolitano; Kasa 2; McCluskey GIDP: Miller; Napolitano |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Mitchell rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Acosta 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vallejo lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Martinez dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nick Amicone c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| P. Mitchell 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Genzuk ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jensen ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straus 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bogart cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 4 | 0 | 4 | 3 |
| Batting | |||||||
|
2B: Nick Amicone RBI: A. Mitchell; Acosta; Vallejo; Nick Amicone Sac: Acosta 2; Bogart Sac fly: Acosta |
|||||||
| Baserunning | |||||||
|
SB: A. Mitchell 2; Vallejo 2 | |||||||
| Fielding | |||||||
|
E: Acosta DP: Acosta 2; Genzuk 2; Straus 2 | |||||||
Rutgers-Newark | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Larangera (W, 2-2) | 8.0 | 7 | 4 | 4 | 0 | 4 | 0 |
| Evans (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 4 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Larangera 31; Evans 3 | |||||||
| Pitches-Strikes: Larangera 109-72; Evans 16-10; | |||||||
| Scoring Summary |
|---|
| Rutgers-Newark - Top 1st |
| Whittier - Bottom 1st |
| Rutgers-Newark - Top 2nd |
| Whittier - Bottom 2nd |
| Rutgers-Newark - Top 3rd |
| Whittier - Bottom 3rd |
| A. Mitchell singled to center field, RBI (1-1 KB); Straus scored. |
| Acosta flied out to cf, SF, RBI (2-0 BB); A. Mitchell stole third, scored. |
| Rutgers-Newark - Top 4th |
| Ciaramello singled to center field, RBI (1-1 KB); Troisi advanced to second; Ballester scored. |
| Whittier - Bottom 4th |
| Rutgers-Newark - Top 5th |
| Whittier - Bottom 5th |
| Rutgers-Newark - Top 6th |
| Whittier - Bottom 6th |
| Vallejo singled up the middle, RBI (2-2 BBKFF); A. Mitchell scored. |
| Amicone doubled to left center, RBI (1-0 B); Vallejo scored. |
| Rutgers-Newark - Top 7th |
| Whittier - Bottom 7th |
| Rutgers-Newark - Top 8th |
| Whittier - Bottom 8th |
| Rutgers-Newark - Top 9th |
| Miller doubled to left field, RBI (0-1 K); Ciaramello advanced to third; Troisi scored. |
| Napolitano singled, RBI; Nolan advanced to third; Ciaramello scored. |
| Kasa singled, 2 RBI (1-1 KB); Olah advanced to second; Napolitano scored; Nolan scored. |
| McCluskey singled through the left side, RBI (3-2 BKBBK); Kasa advanced to third; Olah scored. |
| Ballester reached on an error by 2b (1-2 BKKF); McCluskey advanced to second; Kasa scored, unearned. |
| Whittier - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Field Attendance: 113 Duration: 2:10 |
Weather: 44 degrees; rainy Game: RNU-WC |


