Whittier vs Caltech
@ Pasadena, CA | Caltech North Field
@ Pasadena, CA | Caltech North Field
4/15/2012 at 1:00 pm
|
Whittier
7 |
Caltech
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (18-15) | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 7 | 16 | 0 |
| Caltech (0-29) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo lf | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Zavala c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jensen dh | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Acosta pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Straus 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Goodchild 2b | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| P. Mitchell 3b | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Bogart cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Stafford cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genzuk ss | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Rios ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Mitchell rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Carter rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serna p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 16 | 7 | 4 | 5 | 10 |
| Batting | |||||||
|
2B: Vallejo; Genzuk 3B: Vallejo RBI: Vallejo 2; Zavala; Jensen; P. Mitchell; A. Mitchell 2 Sac: P. Mitchell; Genzuk Sac fly: A. Mitchell 2 |
|||||||
| Baserunning | |||||||
|
SB: Jensen; Bogart CS: Zavala; Bogart | |||||||
| Fielding | |||||||
|
DP: Straus 2; Goodchild; P. Mitchell | |||||||
Caltech | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matulevich 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lavin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Schropp ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Penserini c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Skelly dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sheehan lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robertson 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Casey cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yantek rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kearney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freedman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 5 | 0 | 2 | 7 | 3 |
| Batting | |||||||
|
3B: Penserini |
|||||||
| Baserunning | |||||||
|
CS: Matulevich; Penserini | |||||||
| Fielding | |||||||
|
E: Lavin DP: Penserini; Robertson; Freedman | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Serna (W, 2-1) | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Peterson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Martin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 0 | 0 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Serna 23; Peterson 3; Martin 4 | |||||||
Caltech | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kearney (L, 0-7) | 6.0 | 6 | 3 | 2 | 2 | 4 | 0 |
| Freedman | 3.0 | 10 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9.0 | 16 | 7 | 6 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kearney 27; Freedman 19 HBP: Kearney | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Caltech - Bottom 1st |
| Whittier - Top 2nd |
| P. Mitchell grounded out to p, SAC, RBI; Goodchild advanced to second; Straus scored. |
| Caltech - Bottom 2nd |
| Whittier - Top 3rd |
| Caltech - Bottom 3rd |
| Whittier - Top 4th |
| Caltech - Bottom 4th |
| Whittier - Top 5th |
| A. Mitchell flied out to cf, SF, RBI; Bogart scored. |
| Jensen singled, RBI; Zavala advanced to third; Vallejo scored, unearned. |
| Caltech - Bottom 5th |
| Whittier - Top 6th |
| Caltech - Bottom 6th |
| Whittier - Top 7th |
| Caltech - Bottom 7th |
| Whittier - Top 8th |
| Vallejo tripled, 2 RBI; A. Mitchell scored; Bogart scored. |
| Zavala singled, RBI; Vallejo scored. |
| Caltech - Bottom 8th |
| Whittier - Top 9th |
| A. Mitchell flied out to cf, SF, RBI; Rios advanced to third; P. Mitchell scored. |
| Caltech - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Caltech North Field Attendance: 89 Duration: 2:23 Umpires: Home plate - TBA |
Weather: Sunny, high 60's Game: WC-CIT2 |


