Whittier College vs Univ. of Redlands
@ Redlands, CA | The Yard
@ Redlands, CA | The Yard
4/21/2012 at 4 p.m.
|
Whittier
10 |
Redlands
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whittier (21-15, 15-11) | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 10 | 16 | 1 |
| Redlands (18-16, 12-13) | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 |
Whittier | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vallejo lf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jensen dh | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Acosta pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodchild 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Straus 1b | 3 | 0 | 2 | 4 | 1 | 1 | 0 |
| Nick Amicone c | 5 | 0 | 4 | 1 | 0 | 0 | 1 |
| P. Mitchell 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Bogart cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Genzuk ss | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| A. Mitchell rf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Schwenn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rueda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 16 | 10 | 2 | 4 | 6 |
| Batting | |||||||
|
2B: Straus; Bogart RBI: Vallejo 2; Jensen; Goodchild; Straus 4; Nick Amicone; A. Mitchell Sac: Bogart; Genzuk 2; A. Mitchell Sac fly: Goodchild; Straus; A. Mitchell GIDP: Goodchild; P. Mitchell |
|||||||
| Baserunning | |||||||
|
CS: Straus | |||||||
| Fielding | |||||||
|
E: Bogart DP: Goodchild; Straus; Bogart; Genzuk | |||||||
Redlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Scheiwe cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Connor Hancock rf | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Marcus Himelhoch dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Chase Tucker ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Trenton Lively lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sean McMillan c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eliot Smith 1b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jon Cavender 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Lowe 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Adam Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Dippel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Jacobo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 12 | 3 | 1 | 4 | 6 |
| Batting | |||||||
|
2B: Marcus Himelhoch RBI: Alex Scheiwe; Eliot Smith 2 Sac: Sean McMillan GIDP: Connor Hancock |
|||||||
| Baserunning | |||||||
|
SB: Marcus Himelhoch | |||||||
| Fielding | |||||||
|
E: Adam Byrd 3 DP: Chase Tucker 2; Eliot Smith 3; Jon Cavender; Cameron Lowe 2 | |||||||
Whittier | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwenn (W, 0-0) | 8.0 | 11 | 3 | 3 | 1 | 4 | 0 |
| Rueda | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 3 | 3 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Schwenn 34; Rueda 4 HBP: Schwenn | |||||||
| Pitches-Strikes: Schwenn 113-81; Rueda 19-13; | |||||||
Redlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Byrd (L, 0-0) | 4.0 | 6 | 6 | 1 | 0 | 1 | 0 |
| Paul Dippel | 2.1 | 3 | 2 | 2 | 2 | 0 | 0 |
| Brock Jacobo | 2.2 | 7 | 2 | 2 | 0 | 3 | 0 |
| Totals | 9.0 | 16 | 10 | 5 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Byrd 20; Paul Dippel 11; Brock Jacobo 13 HBP: Adam Byrd; Paul Dippel | |||||||
| Pitches-Strikes: Byrd 51-35; Dippel 33-18; Jacobo 49-38; | |||||||
| Scoring Summary |
|---|
| Whittier - Top 1st |
| Redlands - Bottom 1st |
| Whittier - Top 2nd |
| Redlands - Bottom 2nd |
| Whittier - Top 3rd |
| Vallejo singled to center field, RBI; A. Mitchell advanced to second; Genzuk advanced to third; Bogart scored. |
| Jensen singled to center field, RBI; Vallejo advanced to second; A. Mitchell advanced to third; Genzuk scored, unearned. |
| Goodchild flied out to cf, SAC, RBI; Vallejo advanced to third; A. Mitchell scored, unearned. |
| Straus flied out to rf, SAC, RBI; Vallejo scored, unearned. |
| Redlands - Bottom 3rd |
| Whittier - Top 4th |
| A. Mitchell flied out to cf, SAC, RBI; Bogart advanced to third; P. Mitchell scored, unearned. |
| Vallejo singled to left field, RBI; Bogart scored, unearned. |
| Redlands - Bottom 4th |
| Smith singled to left field, advanced to second on the throw, 2 RBI; Lively scored; Tucker scored. |
| Scheiwe singled to left field, RBI; Lowe advanced to second; Smith scored. |
| Whittier - Top 5th |
| Redlands - Bottom 5th |
| Whittier - Top 6th |
| Redlands - Bottom 6th |
| Whittier - Top 7th |
| Straus doubled down the rf line, 2 RBI; Goodchild scored; Jensen scored. |
| Redlands - Bottom 7th |
| Whittier - Top 8th |
| Redlands - Bottom 8th |
| Whittier - Top 9th |
| Straus singled up the middle, RBI; Acosta advanced to third; Vallejo scored. |
| Amnicone singled through the left side, RBI; Straus advanced to second; Acosta scored. |
| Redlands - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Redlands, CA Stadium: The Yard Attendance: 67 Duration: 2:18 |
Weather: 95 degrees and sunny Game: WC-UR2 |


