Fallon | #5 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 10 | ||
| Games started | 9 | 7 | ||
| Wins | 4 | 3 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 2 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 82.0 | 65.0 | ||
| Hits | 75 | 61 | ||
| Runs | 25 | 18 | ||
| Earned Runs | 16 | 14 | ||
| Walks | 20 | 15 | ||
| Strikeouts | 67 | 53 | ||
| Strikeouts per Game | 7.35 | 7.34 | ||
| Doubles Allowed | 12 | 10 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 304 | 240 | ||
| Batting Average Against | .247 | .254 | ||
| Earned Run Average | 1.76 | 1.94 | ||
| Wild pitches | 7 | 6 | ||
| Hit Batters | 11 | 10 | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 33 | 26 | ||
| Put Outs | 10 | 6 | ||
| Assists | 19 | 16 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .879 | .846 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | 1 | ||
| Runners Caught Stealing | 1 | 1 | ||
| Runners Caught Stealing Percentage | .333 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


