Martin | #18 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 6 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 5 | ||
| Games started | 3 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 16.0 | 15.1 | ||
| Hits | 18 | 16 | ||
| Runs | 9 | 8 | ||
| Earned Runs | 4 | 4 | ||
| Walks | 5 | 5 | ||
| Strikeouts | 7 | 7 | ||
| Strikeouts per Game | 3.94 | 4.11 | ||
| Doubles Allowed | 5 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 63 | 58 | ||
| Batting Average Against | .286 | .276 | ||
| Earned Run Average | 2.25 | 2.35 | ||
| Wild pitches | 1 | 1 | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 3 | ||
| Total Chances | 6 | 5 | ||
| Put Outs | 2 | 1 | ||
| Assists | 3 | 3 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .833 | .800 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


