Nick Amicone | #20 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 27 | .293 | 1 | 18 | 11 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 92 | 11 | 27 | 7 | 1 | 1 | 18 | 4 | 10 | 1 | 1 | .293 | .356 | .424 |
| Conference | 21 | 74 | 8 | 22 | 4 | 1 | 1 | 15 | 2 | 5 | 1 | - | .297 | .325 | .419 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 45 | 10 | 15 | 5 | - | 1 | 10 | 1 | 6 | 1 | - | .333 | .400 | .511 |
| Away | 11 | 36 | 0 | 9 | 1 | 1 | - | 6 | 2 | 3 | - | - | .250 | .289 | .333 |
| Neutral | 3 | 11 | 1 | 3 | 1 | - | - | 2 | 1 | 1 | - | 1 | .273 | .385 | .364 |
| Wins | 15 | 55 | 8 | 20 | 5 | 1 | - | 13 | 2 | 2 | 1 | 1 | .364 | .417 | .491 |
| Losses | 12 | 37 | 3 | 7 | 2 | - | 1 | 5 | 2 | 8 | - | - | .189 | .268 | .324 |


