Rueda | #42 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | - | - | 0 | 0 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Chapman | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chapman | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Chapman | W, 12-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Pomona-Pitzer | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Pomona-Pitzer | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | vs. Whitman | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | vs. Sul Ross State University | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. McMurry | W, 10-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | vs. Pacific Lutheran | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | British Columbia | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Caltech | W, 12-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Caltech | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Caltech | W, 16-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 2 | at Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cal Lutheran | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cal Lutheran | L, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | Claremont-M-S | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | at Claremont-M-S | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Claremont-M-S | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Ithaca | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | Berry | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Rutgers-Newark | L, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Kean | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Redlands | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Redlands | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Redlands | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | vs. La Verne | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | La Verne | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | La Verne | L, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Occidental | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Occidental | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 7 | at Occidental | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 14 | Pomona-Pitzer | W, 11-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | at Caltech | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Cal Lutheran | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Claremont-M-S | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Redlands | W, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at La Verne | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Occidental | L, 9-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |


