Straus | #24 | | Whittier
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .326 | 3 | 21 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 15 | at Caltech | W, 7-0 |
| Apr 16 | at Cal Lutheran | W, 2-0 |
| Apr 20 | Claremont-M-S | W, 10-0 |
| Apr 21 | at Redlands | W, 10-3 |
| Apr 27 | at La Verne | L, 3-0 |
| Apr 28 | Occidental | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 25 | ||
| Plate appearances | 110 | 83 | ||
| At Bats | 89 | 67 | ||
| Runs | 18 | 12 | ||
| Hits | 29 | 22 | ||
| Doubles | 4 | 4 | ||
| Triples | 2 | 1 | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 21 | 12 | ||
| Total bases | 46 | 31 | ||
| Walks | 15 | 11 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 12 | ||
| Sacrifice Flies | 4 | 4 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .326 | .328 | ||
| On Base Percentage | .418 | .410 | ||
| Slugging Percentage | .517 | .463 | ||
| Appearances | 5 | 3 | ||
| Games started | 5 | 3 | ||
| Wins | 0 | 0 | ||
| Losses | 3 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 12.2 | 4.0 | ||
| Hits | 23 | 10 | ||
| Runs | 19 | 11 | ||
| Earned Runs | 18 | 10 | ||
| Walks | 11 | 6 | ||
| Strikeouts | 17 | 6 | ||
| Strikeouts per Game | 12.08 | 13.50 | ||
| Doubles Allowed | 9 | 4 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 59 | 21 | ||
| Batting Average Against | .390 | .476 | ||
| Earned Run Average | 12.79 | 22.50 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 210 | 176 | ||
| Put Outs | 197 | 165 | ||
| Assists | 13 | 11 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 17 | 14 | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||


