Whittier College
Team Game-by-Game Statistics
Game Results
Whittier College Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 15, 2007 CARTHAGE 28-35 L 0- 1- 0 0- 0- 0 2:54 1123
09/22/07 at Puget Sound W 28-26 1- 1- 0 0- 0- 0 2:10 1507
* Sep 29, 2007 POMONA-PITZER W 28-7 2- 1- 0 1- 0- 0 2:54 753
* Oct 06, 2007 at CLU 7-44 L 2- 2- 0 1- 1- 0 3:03 1290
Oct 13, 2007 at Chapman University 20-38 L 2- 3- 0 1- 1- 0 3:09 2082
* Oct 20, 2007 at U of La Verne W 31-28 3- 3- 0 2- 1- 0 2:45 1132
* Oct 27, 2007 CLAREMONTMUDDSCRIPPS 21-50 L 3- 4- 0 2- 2- 0 3:05 1963
* Nov 03, 2007 at U of Redlands 6-59 L 3- 5- 0 2- 3- 0 3:09 1060
* Nov 10, 2007 OXY W 67-61 4- 5- 0 3- 3- 0 3:40 1512
* indicates conference game
Team Game-by-Game
Whittier College Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 15, 2007 CARTHAGE............... 40 159 2 27 21 177 2 18 40- 21- 1 177 2 18 6 138 0 34 1 1 0 1 475
09/22/07 at Puget Sound......... 35 173 1 27 18 172 3 25 36- 18- 0 172 3 25 5 98 0 34 3 25 0 10 473
Sep 29, 2007 POMONA-PITZER.......... 32 155 2 46 19 297 2 46 37- 19- 2 297 2 46 2 53 0 44 0 0 0 0 525
Oct 06, 2007 at CLU................. 29 133 1 50 15 205 0 54 32- 15- 3 205 0 54 6 145 0 30 2 10 0 13 493
Oct 13, 2007 at Chapman University.. 35 98 1 11 24 200 2 36 42- 24- 1 200 2 36 6 90 0 23 0 0 0 0 388
Oct 20, 2007 at U of La Verne....... 36 115 1 12 15 220 3 39 32- 15- 0 220 3 39 3 49 0 35 0 0 0 0 414
Oct 27, 2007 CLAREMONTMUDDSCRIPPS... 35 177 2 47 10 126 1 42 26- 10- 4 126 1 42 9 136 0 27 2 44 0 22 483
Nov 03, 2007 at U of Redlands....... 22 41 1 13 21 242 0 30 41- 21- 4 242 0 30 9 118 0 34 0 0 0 0 401
Nov 10, 2007 OXY.................... 45 252 2 72 25 443 7 80 41- 25- 2 443 7 80 7 147 0 35 2 7 0 8 908
Totals..............................309 1303 13 72 168 2082 20 80 327-168- 17 2082 20 80 53 974 0 44 10 87 0 22 4560
Opponent............................331 1327 17 54 183 2790 30 76 320-183- 8 2790 30 76 39 666 0 46 18 123 0 29 5167
Games played: 9
Avg per rush: 4.2
Avg per catch: 12.4
Pass efficiency: 114.64
Kick ret avg: 18.4
Punt ret avg: 8.7
All purpose avg/game: 506.7
Total offense avg/gm: 376.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2007 CARTHAGE............... 27 26 40.0 4.0-16 1.0-6 0 0-0 0-0 0 1 1 4-4 0 0 0 28
09/22/07 at Puget Sound......... 43 26 56.0 5.0-24 5.0-23 1 1-0 1-5 1 4 0 4-4 0 0 0 28
Sep 29, 2007 POMONA-PITZER.......... 32 38 51.0 5.0-33 2.0-21 1 0-0 3-20 0 4 0 4-4 0 0 0 28
Oct 06, 2007 at CLU................. 48 36 66.0 9.0-36 4.0-23 2 1-0 0-0 0 5 0 1-1 0 0 0 7
Oct 13, 2007 at Chapman University.. 37 18 46.0 3.0-14 2.0-13 1 2-0 0-0 0 1 0 3-2 0 0 0 20
Oct 20, 2007 at U of La Verne....... 41 34 58.0 8.0-33 3.0-23 0 1-0 1-30 0 4 0 4-4 0 0 0 31
Oct 27, 2007 CLAREMONTMUDDSCRIPPS... 45 25 57.5 4.0-12 0.0-0 1 1-5 0-0 0 3 0 3-3 0 0 0 21
Nov 03, 2007 at U of Redlands....... 56 14 63.0 7.0-29 3.0-17 1 2-0 0-0 4 2 1 1-0 0 0 0 6
Nov 10, 2007 OXY.................... 41 32 57.0 6.0-22 2.0-13 1 1-0 3-59 0 3 0 5-1 2 1 0 67
Totals.............................. 370 249 494.5 51.0-219 22.0-139 8 9-5 8-114 5 27 2 29-23 2 1 0 236
Opponent............................ 350 274 487.0 54.0-249 17.0-122 10 7-6 17-261 19 30 2 44-40 0 0 1 348
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 15, 2007 CARTHAGE............... 5 188 37.6 46 0 0 1 0 1 1-0 0 0
09/22/07 at Puget Sound......... 7 239 34.1 39 0 0 3 0 4 1-0 0 0
Sep 29, 2007 POMONA-PITZER.......... 4 137 34.2 37 0 0 1 0 2 0-0 0 0
Oct 06, 2007 at CLU................. 8 286 35.8 46 0 0 1 0 1 0-0 0 0
Oct 13, 2007 at Chapman University.. 5 162 32.4 37 0 0 2 0 2 0-0 0 0
Oct 20, 2007 at U of La Verne....... 8 284 35.5 52 0 0 0 2 3 2-1 33 0
Oct 27, 2007 CLAREMONTMUDDSCRIPPS... 6 203 33.8 39 0 0 4 0 1 0-0 0 0
Nov 03, 2007 at U of Redlands....... 5 179 35.8 41 0 0 1 0 2 0-0 0 0
Nov 10, 2007 OXY.................... 6 226 37.7 52 0 1 1 1 1 0-0 0 0
Totals.............................. 54 1904 35.3 52 0 1 14 3 17 4-1 33 0
Opponent............................ 43 1680 39.1 63 0 5 6 4 13 12-6 39 1
Opponent Game-by-Game
Whittier College Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 15, 2007 CARTHAGE............... 27 97 0 27 18 235 5 43 27- 18- 0 235 5 43 2 18 0 9 3 40 0 29 408
09/22/07 at Puget Sound......... 43 101 3 14 17 277 1 62 29- 17- 1 277 1 62 5 46 0 15 1 2 0 2 426
Sep 29, 2007 POMONA-PITZER.......... 32 91 1 28 15 177 0 36 30- 15- 3 177 0 36 4 56 0 18 1 16 0 16 401
Oct 06, 2007 at CLU................. 50 252 3 42 18 253 1 50 33- 18- 0 253 1 50 2 56 0 30 3 1 0 5 619
Oct 13, 2007 at Chapman University.. 28 96 1 14 18 303 4 60 34- 18- 0 303 4 60 4 97 0 45 2 0 0 11 515
Oct 20, 2007 at U of La Verne....... 25 31 0 10 34 419 4 70 51- 34- 1 419 4 70 5 94 0 24 4 28 0 24 572
Oct 27, 2007 CLAREMONTMUDDSCRIPPS... 48 261 3 52 12 259 4 76 26- 12- 0 259 4 76 4 89 0 46 0 0 0 0 677
Nov 03, 2007 at U of Redlands....... 45 225 3 51 25 452 5 69 34- 25- 0 452 5 69 2 30 0 18 2 6 0 5 753
Nov 10, 2007 OXY.................... 33 173 3 54 26 415 6 50 56- 26- 3 415 6 50 11 180 0 36 2 30 0 18 796
Opponent totals.....................331 1327 17 54 183 2790 30 76 320-183- 8 2790 30 76 39 666 0 46 18 123 0 29 5167
Whittier College....................309 1303 13 72 168 2082 20 80 327-168- 17 2082 20 80 53 974 0 44 10 87 0 22 4560
Games played: 9
Avg per rush: 4.0
Avg per catch: 15.2
Pass efficiency: 156.36
Kick ret avg: 17.1
Punt ret avg: 6.8
All purpose avg/game: 574.1
Total offense avg/gm: 457.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 15, 2007 CARTHAGE............... 36 46 59.0 7.0-36 2.0-20 2 0-0 1-18 0 5 0 5-5 0 0 0 35
09/22/07 at Puget Sound......... 42 30 57.0 3.0-9 0.0-0 0 0-0 0-0 6 6 0 3-2 0 0 0 26
Sep 29, 2007 POMONA-PITZER.......... 30 40 50.0 5.0-25 2.0-20 0 0-0 2-61 0 3 0 1-1 0 0 0 7
Oct 06, 2007 at CLU................. 41 22 52.0 10.0-51 5.0-36 5 2-0 3-57 0 3 0 5-5 0 0 0 44
Oct 13, 2007 at Chapman University.. 46 22 57.0 7.0-23 2.0-7 1 2-6 1-19 0 2 0 5-5 0 0 0 38
Oct 20, 2007 at U of La Verne....... 35 28 49.0 2.0-13 2.0-8 0 0-0 0-0 0 5 0 4-4 0 0 0 28
Oct 27, 2007 CLAREMONTMUDDSCRIPPS... 37 22 48.0 7.0-26 1.0-11 0 1-0 4-68 0 1 0 6-5 0 0 0 50
Nov 03, 2007 at U of Redlands....... 41 16 49.0 9.0-35 3.0-20 2 1-0 4-40 13 3 1 8-6 0 0 1 59
Nov 10, 2007 OXY.................... 42 48 66.0 4.0-31 0.0-0 0 1-0 2--2 0 2 1 7-7 0 0 0 61
Opponent totals..................... 350 274 487.0 54.0-249 22.0-122 10 7-6 17-261 19 30 2 44-40 0 0 1 348
Whittier College.................... 370 249 494.5 51.0-219 21.0-139 8 9-5 8-114 5 27 2 29-23 2 1 0 236
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 15, 2007 CARTHAGE............... 3 132 44.0 53 0 0 1 1 0 1-0 0 1
09/22/07 at Puget Sound......... 5 205 41.0 46 0 0 0 0 2 0-0 0 0
Sep 29, 2007 POMONA-PITZER.......... 5 165 33.0 48 0 1 1 0 1 0-0 0 0
Oct 06, 2007 at CLU................. 6 243 40.5 47 0 1 0 0 4 3-3 36 0
Oct 13, 2007 at Chapman University.. 4 114 28.5 34 0 0 2 0 1 3-1 27 0
Oct 20, 2007 at U of La Verne....... 7 273 39.0 63 0 2 2 1 2 1-0 0 0
Oct 27, 2007 CLAREMONTMUDDSCRIPPS... 5 203 40.6 48 0 0 0 0 1 2-1 36 0
Nov 03, 2007 at U of Redlands....... 2 68 34.0 43 0 0 0 0 1 2-1 39 0
Nov 10, 2007 OXY.................... 6 277 46.2 56 0 1 0 2 1 0-0 0 0
Opponent totals..................... 43 1680 39.1 63 0 5 6 4 13 12-6 39 1
Whittier College.................... 54 1904 35.3 52 0 1 14 3 17 4-1 33 0
Team Game-by-Game Comparison
Whittier College Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CARTHAGE............ 28-35 27/17 40-159 / 27-97 40-21- 1 / 27-18- 0 177/235 80/54 336/332 139/76 92/83 1/0
Puget Sound......... 28-26 18/20 35-173 / 43-101 36-18- 0 / 29-17- 1 172/277 71/72 345/378 128/48 86/67 0/3
POMONA-PITZER....... 28-7 18/19 32-155 / 32-91 37-19- 2 / 30-15- 3 297/177 69/62 452/268 73/133 80/60 2/3
CLU................. 7-44 15/27 29-133 / 50-252 32-15- 3 / 33-18- 0 205/253 61/83 338/505 155/114 73/80 5/1
Chapman University.. 20-38 20/18 35-98 / 28-96 42-24- 1 / 34-18- 0 200/303 77/62 298/399 90/122 38/70 3/2
U of La Verne....... 31-28 15/24 36-115 / 25-31 32-15- 0 / 51-34- 1 220/419 68/76 335/450 79/122 50/78 0/2
CLAREMONTMUDDSCRIPPS 21-50 15/20 35-177 / 48-261 26-10- 4 / 26-12- 0 126/259 61/74 303/520 185/157 80/59 5/1
U of Redlands....... 6-59 15/28 22-41 / 45-225 41-21- 4 / 34-25- 0 242/452 63/79 283/677 118/76 107/77 5/2
OXY................. 67-61 30/27 45-252 / 33-173 41-25- 2 / 56-26- 3 443/415 86/89 695/588 213/208 84/63 3/4
Totals.................. 236-348 173/200 309-1303/331-1327 327-168-17/320-183- 8 2082/2790 636/651 3385/4117 1180/1056 690/637 24/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
CARTHAGE............ 9-17 / 3-8 2-3 / 1-2 36:44/ 23:16 13:28 4.0/3.6 4.4/8.7 4.2/6.1 5-37.6 / 3-44.0
Puget Sound......... 5-17 / 7-16 1-2 / 1-3 30:23/ 29:24 0:59 4.9/2.3 4.8/9.6 4.9/5.2 7-34.1 / 5-41.0
POMONA-PITZER....... 4-12 / 5-13 0-2 / 1-3 32:32/ 27:28 5:04 4.8/2.8 8.0/5.9 6.6/4.3 4-34.2 / 5-33.0
CLU................. 2-11 / 6-17 0-1 / 0-0 28:46/ 31:14 -2:28 4.6/5.0 6.4/7.7 5.5/6.1 8-35.8 / 6-40.5
Chapman University.. 5-16 / 5-12 2-4 / 0-0 33:15/ 26:45 6:30 2.8/3.4 4.8/8.9 3.9/6.4 5-32.4 / 4-28.5
U of La Verne....... 6-17 / 9-17 1-1 / 0-1 26:52/ 32:26 -5:34 3.2/1.2 6.9/8.2 4.9/5.9 8-35.5 / 7-39.0
CLAREMONTMUDDSCRIPPS 2-11 / 6-15 3-3 / 2-2 26:53/ 33:07 -6:14 5.1/5.4 4.8/10.0 5.0/7.0 6-33.8 / 5-40.6
U of Redlands....... 3-12 / 9-15 0-3 / 1-2 27:33/ 32:27 -4:54 1.9/5.0 5.9/13.3 4.5/8.6 5-35.8 / 2-34.0
OXY................. 5-16 / 7-16 2-2 / 1-3 31:42/ 28:18 3:24 5.6/5.2 10.8/7.4 8.1/6.6 6-37.7 / 6-46.2
Totals.................. 41-129/ 57-129 11-21 / 7-16 274:40/264:25 10:15 4.2/4.0 6.4/8.7 5.3/6.3 54-35.3 / 43-39.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Whittier College Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 15, 2007 CARTHAGE 28-35 L 0- 1- 0 0- 0- 0 2:54 1123
09/22/07 at Puget Sound W 28-26 1- 1- 0 0- 0- 0 2:10 1507
* Sep 29, 2007 POMONA-PITZER W 28-7 2- 1- 0 1- 0- 0 2:54 753
* Oct 06, 2007 at CLU 7-44 L 2- 2- 0 1- 1- 0 3:03 1290
Oct 13, 2007 at Chapman University 20-38 L 2- 3- 0 1- 1- 0 3:09 2082
* Oct 20, 2007 at U of La Verne W 31-28 3- 3- 0 2- 1- 0 2:45 1132
* Oct 27, 2007 CLAREMONTMUDDSCRIPPS 21-50 L 3- 4- 0 2- 2- 0 3:05 1963
* Nov 03, 2007 at U of Redlands 6-59 L 3- 5- 0 2- 3- 0 3:09 1060
* Nov 10, 2007 OXY W 67-61 4- 5- 0 3- 3- 0 3:40 1512
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
CARTHAGE............ 28-35 27/17 40-159 / 27-97 40-21- 1 / 27-18- 0 177/235 80/54 336/332 139/76 92/83 1/0
Puget Sound......... 28-26 18/20 35-173 / 43-101 36-18- 0 / 29-17- 1 172/277 71/72 345/378 128/48 86/67 0/3
POMONA-PITZER....... 28-7 18/19 32-155 / 32-91 37-19- 2 / 30-15- 3 297/177 69/62 452/268 73/133 80/60 2/3
CLU................. 7-44 15/27 29-133 / 50-252 32-15- 3 / 33-18- 0 205/253 61/83 338/505 155/114 73/80 5/1
Chapman University.. 20-38 20/18 35-98 / 28-96 42-24- 1 / 34-18- 0 200/303 77/62 298/399 90/122 38/70 3/2
U of La Verne....... 31-28 15/24 36-115 / 25-31 32-15- 0 / 51-34- 1 220/419 68/76 335/450 79/122 50/78 0/2
CLAREMONTMUDDSCRIPPS 21-50 15/20 35-177 / 48-261 26-10- 4 / 26-12- 0 126/259 61/74 303/520 185/157 80/59 5/1
U of Redlands....... 6-59 15/28 22-41 / 45-225 41-21- 4 / 34-25- 0 242/452 63/79 283/677 118/76 107/77 5/2
OXY................. 67-61 30/27 45-252 / 33-173 41-25- 2 / 56-26- 3 443/415 86/89 695/588 213/208 84/63 3/4
Totals.................. 236-348 173/200 309-1303/331-1327 327-168-17/320-183- 8 2082/2790 636/651 3385/4117 1180/1056 690/637 24/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Whittier College Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 22 Josh Scurlock vs CARTHAGE (Sep 15, 2007)
Josh Scurlock at U of La Verne (Oct 20, 2007)
Josh Scurlock vs OXY (Nov 10, 2007)
Yards Rushing....... 120 A. Pomponio vs OXY (Nov 10, 2007)
TD Rushes........... 2 Josh Scurlock vs CARTHAGE (Sep 15, 2007)
Long Rush........... 72 A. Pomponio vs OXY (Nov 10, 2007)
Pass attempts....... 41 Josh Scurlock at Chapman University (Oct 13, 2007)
Pass completions.... 25 Josh Scurlock vs OXY (Nov 10, 2007)
Yards Passing....... 443 Josh Scurlock vs OXY (Nov 10, 2007)
TD Passes........... 7 Josh Scurlock vs OXY (Nov 10, 2007)
Long Pass........... 80 Josh Scurlock vs OXY (Nov 10, 2007)
Receptions.......... 11 Shawn Briggs at Chapman University (Oct 13, 2007)
Yards Receiving..... 163 Josh Ollison vs OXY (Nov 10, 2007)
TD Receptions....... 3 Shawn Briggs vs OXY (Nov 10, 2007)
Josh Ollison vs OXY (Nov 10, 2007)
Long Reception...... 80 Josh Ollison vs OXY (Nov 10, 2007)
Field Goals......... 1 Ben Walker at U of La Verne (Oct 20, 2007)
Long Field Goal..... 33 Ben Walker at U of La Verne (Oct 20, 2007)
Punts............... 8 Garrett Carr at CLU (Oct 06, 2007)
Garrett Carr at U of La Verne (Oct 20, 2007)
Punting Avg......... 37.7 Garrett Carr vs OXY (Nov 10, 2007)
Long Punt........... 52 Garrett Carr at U of La Verne (Oct 20, 2007)
Garrett Carr vs OXY (Nov 10, 2007)
Long Punt Return.... 22 Brent Barstow vs ClaremontMuddScripps (Oct 27, 2007)
Long Kickoff Return. 44 Brent Barstow vs Pomona-Pitzer (Sep 29, 2007)
Tackles............. 10.5 Jared Izidoro at CLU (Oct 06, 2007)
Sacks............... 1.5 Jared Izidoro at Puget Sound (09/22/07)
Arlo Castelo at Puget Sound (09/22/07)
Steffen Santos at CLU (Oct 06, 2007)
Nick Enriquez at U of La Verne (Oct 20, 2007)
Tackles For Loss.... 3.0 Arlo Castelo at U of La Verne (Oct 20, 2007)
Interceptions....... 1 Ryan Munoz at Puget Sound (09/22/07)
Chris Gartrell vs Pomona-Pitzer (Sep 29, 2007)
James Monaco vs Pomona-Pitzer (Sep 29, 2007)
Brent Barstow vs Pomona-Pitzer (Sep 29, 2007)
Sean MacNeil at U of La Verne (Oct 20, 2007)
Chris Gartrell vs OXY (Nov 10, 2007)
Sean MacNeil vs OXY (Nov 10, 2007)
Matt Gocke vs OXY (Nov 10, 2007)
Whittier College Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs OXY (Nov 10, 2007)
Yards Rushing....... 252 vs OXY (Nov 10, 2007)
Yards Per Rush...... 5.6 vs OXY (Nov 10, 2007)
TD Rushes........... 2 vs CARTHAGE (Sep 15, 2007)
vs Pomona-Pitzer (Sep 29, 2007)
vs ClaremontMuddScripps (Oct 27, 2007)
vs OXY (Nov 10, 2007)
Pass attempts....... 42 at Chapman University (Oct 13, 2007)
Pass completions.... 25 vs OXY (Nov 10, 2007)
Yards Passing....... 443 vs OXY (Nov 10, 2007)
Yards Per Pass...... 10.8 vs OXY (Nov 10, 2007)
TD Passes........... 7 vs OXY (Nov 10, 2007)
Total Plays......... 86 vs OXY (Nov 10, 2007)
Total Offense....... 695 vs OXY (Nov 10, 2007)
Yards Per Play...... 8.1 vs OXY (Nov 10, 2007)
Points.............. 67 vs OXY (Nov 10, 2007)
Sacks By............ 5 at Puget Sound (09/22/07)
First Downs......... 30 vs OXY (Nov 10, 2007)
Penalties........... 13 vs Pomona-Pitzer (Sep 29, 2007)
Penalty Yards....... 107 at U of Redlands (Nov 03, 2007)
Turnovers........... 5 at CLU (Oct 06, 2007)
vs ClaremontMuddScripps (Oct 27, 2007)
at U of Redlands (Nov 03, 2007)
Interceptions By.... 3 vs Pomona-Pitzer (Sep 29, 2007)
vs OXY (Nov 10, 2007)
Whittier College Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Lillard, vs ClaremontMuddScripps (Oct 27, 2007)
Yards Rushing....... 175 Lillard, vs ClaremontMuddScripps (Oct 27, 2007)
TD Rushes........... 2 Paul, at Puget Sound (09/22/07)
Jose Rojas, at CLU (Oct 06, 2007)
Bryan Fiorito, vs OXY (Nov 10, 2007)
Long Rush........... 54 Bryan Fiorito, vs OXY (Nov 10, 2007)
Pass attempts....... 51 Troy Doolittle, at U of La Verne (Oct 20, 2007)
Pass completions.... 34 Troy Doolittle, at U of La Verne (Oct 20, 2007)
Yards Passing....... 419 Troy Doolittle, at U of La Verne (Oct 20, 2007)
TD Passes........... 5 DeBoeuf. Dan, vs CARTHAGE (Sep 15, 2007)
Long Pass........... 76 Larsen, vs ClaremontMuddScripps (Oct 27, 2007)
Receptions.......... 10 Dull, at Chapman University (Oct 13, 2007)
Yards Receiving..... 216 Dull, at Chapman University (Oct 13, 2007)
TD Receptions....... 3 Dull, at Chapman University (Oct 13, 2007)
Joseph Coverson, vs OXY (Nov 10, 2007)
Long Reception...... 76 Marineau, vs ClaremontMuddScripps (Oct 27, 2007)
Field Goals......... 3 Connor Pearce, at CLU (Oct 06, 2007)
Long Field Goal..... 39 Joe Macmillan, at U of Redlands (Nov 03, 2007)
Punts............... 7 Jason Carpenter, at U of La Verne (Oct 20, 2007)
Punting Avg......... 46.2 Alex Groh, vs OXY (Nov 10, 2007)
Long Punt........... 63 Jason Carpenter, at U of La Verne (Oct 20, 2007)
Long Punt Return.... 29 O'Donnell, Dan, vs CARTHAGE (Sep 15, 2007)
Long Kickoff Return. 46 Lamb, vs ClaremontMuddScripps (Oct 27, 2007)
Tackles............. 10.5 Kane, at Chapman University (Oct 13, 2007)
Sacks............... 2.0 Sawyer Merrill, at CLU (Oct 06, 2007)
Kane, at Chapman University (Oct 13, 2007)
Tam Berhe, at U of Redlands (Nov 03, 2007)
Tackles For Loss.... 3.0 Team, at CLU (Oct 06, 2007)
Interceptions....... 2 Garrett Redd, at CLU (Oct 06, 2007)
Sarosy, vs ClaremontMuddScripps (Oct 27, 2007)
Whittier College Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 at CLU (Oct 06, 2007)
Yards Rushing....... 261 vs ClaremontMuddScripps (Oct 27, 2007)
Yards Per Rush...... 5.4 vs ClaremontMuddScripps (Oct 27, 2007)
TD Rushes........... 3 at Puget Sound (09/22/07)
at CLU (Oct 06, 2007)
vs ClaremontMuddScripps (Oct 27, 2007)
at U of Redlands (Nov 03, 2007)
vs OXY (Nov 10, 2007)
Pass attempts....... 56 vs OXY (Nov 10, 2007)
Pass completions.... 34 at U of La Verne (Oct 20, 2007)
Yards Passing....... 452 at U of Redlands (Nov 03, 2007)
Yards Per Pass...... 13.3 at U of Redlands (Nov 03, 2007)
TD Passes........... 6 vs OXY (Nov 10, 2007)
Total Plays......... 89 vs OXY (Nov 10, 2007)
Total Offense....... 677 at U of Redlands (Nov 03, 2007)
Yards Per Play...... 8.6 at U of Redlands (Nov 03, 2007)
Points.............. 61 vs OXY (Nov 10, 2007)
Sacks By............ 5 at CLU (Oct 06, 2007)
First Downs......... 28 at U of Redlands (Nov 03, 2007)
Penalties........... 11 at CLU (Oct 06, 2007)
Penalty Yards....... 83 vs CARTHAGE (Sep 15, 2007)
Turnovers........... 4 vs OXY (Nov 10, 2007)
Interceptions By.... 4 vs ClaremontMuddScripps (Oct 27, 2007)
at U of Redlands (Nov 03, 2007)
Red-Zone Results
Whittier College Red-Zone Results (as of Nov 10, 2007)
All games
Whittier College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 15 CARTHAGE............... L 28-35 4 4 28 4 2 2 0 0 0 0 0 0 0
09/22/07 at Puget Sound......... W 28-26 5 3 21 3 1 2 0 1 1 0 0 0 0
*Sep 29 Pomona-Pitzer.......... W 28-7 4 4 28 4 2 2 0 0 0 0 0 0 0
*Oct 06 at CLU................. L 7-44 1 0 0 0 0 0 0 0 0 0 1 0 0
Oct 13 at Chapman University.. L 20-38 3 3 20 3 1 2 0 0 0 0 0 0 0
*Oct 20 at U of La Verne....... W 31-28 4 3 17 2 1 1 1 1 0 0 0 0 0
*Oct 27 ClaremontMuddScripps... L 21-50 1 1 7 1 1 0 0 0 0 0 0 0 0
*Nov 03 at U of Redlands....... L 6-59 2 1 6 1 1 0 0 0 0 1 0 0 0
*Nov 10 OXY.................... W 67-61 6 6 41 6 1 5 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 30 25 168 24 10 14 1 2 1 1 1 0 0
25 of 30 (83.3%)
Opponents Inside Whittier College Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 15 CARTHAGE............... L 28-35 2 2 14 2 0 2 0 0 0 0 0 0 0
09/22/07 at Puget Sound......... W 28-26 4 4 26 4 3 1 0 0 0 0 0 0 0
*Sep 29 Pomona-Pitzer.......... W 28-7 2 1 7 1 1 0 0 0 1 0 0 0 0
*Oct 06 at CLU................. L 7-44 9 6 30 3 3 0 3 0 1 0 1 1 0
Oct 13 at Chapman University.. L 20-38 7 5 31 4 1 3 1 2 0 0 0 0 0
*Oct 20 at U of La Verne....... W 31-28 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 27 ClaremontMuddScripps... L 21-50 6 5 30 4 2 2 1 0 0 0 1 0 0
*Nov 03 at U of Redlands....... L 6-59 6 5 29 4 2 2 1 1 0 0 0 0 0
*Nov 10 OXY.................... W 67-61 6 4 27 4 3 1 0 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 42 32 194 26 15 11 6 3 3 1 2 1 0
32 of 42 (76.2%)
By-Quarter Statistics
Whittier College By-Quarter Statistics (as of Nov 10, 2007)
All games
3rd-Down Conversions
