2009 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Brandon Johnson | DB | Sr. | 6-2 | 190 | Pomona, Calif. | Mt. San Antonio Col. |
| 1 | Roman Ferreira | K | Fr. | 5-6 | 145 | La Jolla, Calif. | Cathedral Catholic |
| 2 | Allen Russell | DB | Sr. | 5-8 | 180 | Gardena, Calif. | Univ. of San Diego |
| 2 | Ryan Hopkins | WR | Fr. | 5-6 | 175 | Highland, Calif. | Upland |
| 3 | Alex Mitchell | DB | Fr. | 5-7 | 160 | Bakersfield, Calif. | Bakersfield |
| 3 | Josh Ollison | WR | Jr. | 5-11 | 170 | San Diego, Calif. | Mira Mesa |
| 4 | Matt Evans | QB | So. | 6-0 | 225 | Lancaster, Calif. | West Los Angeles Col. |
| 5 | Stephen Dickerson | DB | So. | 5-11 | 175 | Las Vegas, Nev. | Centennial |
| 6 | Douglas Lawson | QB | Jr. | 5-8 | 208 | Tucson, Ariz. | Western N.M. State Univ. |
| 7 | Giovanni Stanley | WR | Jr. | 6-2 | 213 | Manteca, Calif. | San Joaquin Delta Col. |
| 8 | Ian Hunt | QB | Fr. | 6-0 | 185 | Ramona, Calif. | Ramona |
| 9 | Garrett Souza | FB | Jr. | 6-0 | 220 | Mission Viejo, Calif. | Capistrano Valley |
| 10 | Douglas Soriano | K | Fr. | 5-9 | 171 | Pico Rivera, Calif. | Pico Rivera-El Rancho |
| 11 | Kelly Maguire | QB | Fr. | 6-2 | 195 | Aurora, Ore. | North Marion |
| 12 | Robert Reynaga | DB | Jr. | 5-9 | 177 | North Shore, Calif. | Desert Mirage |
| 13 | Pete Mitchell | QB | So. | 5-7 | 165 | Bakerfield, Calif. | Bakersfield |
| 14 | Alesana Sausau | QB | So. | 6-0 | 212 | Lathrop, Calif. | San Joaquin Delta Col. |
| 15 | Eddy Newton | WR | Sr. | 6-1 | 201 | Santa Monica, Calif. | Baylor Univ. |
| 16 | Luis Molina | DB | Jr. | 6-1 | 185 | Los Angeles, Calif. | Garfield |
| 17 | Garrett Carr | TE/P | Sr. | 6-0 | 220 | Bishop, Calif. | Bishop Union |
| 18 | Chaisson Sears | DB | Fr. | 6-0 | 180 | Las Vegas, Nev. | Bishop Gorman |
| 19 | Eric Reza | QB | Fr. | 6-2 | 219 | Cypress, Calif. | Cypress |
| 20 | T.C. Collymore | RB | Sr. | 5-11 | 185 | Oxnard, Calif. | Oxnard |
| 22 | Ryan Richard | RB | Fr. | 5-5 | 165 | Hawthorne, Calif. | St. Bernard |
| 23 | Paul Schilling | RB | Sr. | 6-0 | 199 | San Rafael, Calif. | Terra Linda |
| 24 | Karson Kim | RB | Sr. | 5-6 | 185 | Honolulu, Hawaii | Kalani |
| 25 | Rodrigo Muratalla | RB | So. | 5-9 | 220 | Mission Viejo, Calif. | Capistrano Valley |
| 26 | Josh Lomeli | DB | Jr. | 6-0 | 197 | La Mirada, Calif. | Cerritos Col. |
| 27 | Andrew Choi | LB | Fr. | 5-11 | 196 | Gardena, Calif. | Long Beach City Col. |
| 27 | Marcus Langkilde | FB | Fr. | 5-11 | 215 | Oxnard, Calif. | St. Bonaventure |
| 28 | Daniel Cordova | LB | So. | 5-7 | 185 | Pico Rivera, Calif. | Saint Paul |
| 29 | Cameron Nash | FB | Fr. | 5-8 | 220 | Paramount, Calif. | Verbum Dei |
| 29 | Dominique Williams | DB | Fr. | 5-11 | 170 | San Bernardino, Calif. | San Bernardino |
| 30 | Daniel Enriquez | RB | Fr. | 5-9 | 200 | Whittier, Calif. | Whittier |
| 31 | Kevin Johnson | DB | So. | 5-7 | 155 | Avondale, Ariz. | La Joya |
| 32 | Chris Stinson | WR | Fr. | 5-11 | 180 | Las Vegas, Nev. | Centennial |
| 33 | Gabe Penaflor | FB | Sr. | 5-8 | 212 | San Diego, Calif. | Helix |
| 34 | Brad Seitz | DB | Jr. | 6-1 | 196 | Big Pine, Calif. | Bishop Union |
| 35 | Travis Driskell | DB | So. | 5-11 | 190 | San Jose, Calif. | Mt. Pleasant |
| 36 | Andy Villalpando | DB | Jr. | 5-9 | 170 | Poway, Calif. | Poway |
| 37 | DeMario Dunn | DB | Fr. | 6-0 | 155 | Los Angeles, Calif. | Price |
| 38 | Jeremy Howard | DB | Fr. | 5-10 | 190 | Las Vegas, Nev. | Centennial |
| 39 | Henry Gonzales | RB | So. | 5-9 | 190 | Turlock, Calif. | Pitman |
| 40 | Tyler Bogart | WR | So. | 5-11 | 170 | Templeton, Calif. | Templeton |
| 42 | Giovanni Salinas | LB | Sr. | 5-11 | 205 | Los Angeles, Calif. | LA Valley |
| 43 | Zachary Trites | FB | So. | 5-8 | 198 | San Pedro, Calif. | Rolling Hills |
| 44 | Brandon Boehm | LB | Sr. | 6-1 | 210 | Wrightwood, Calif. | Serrano |
| 45 | Thomas Hawkes | LB | Fr. | 5-9 | 208 | La Mirado, Calif. | Saint John Bosco |
| 46 | Josh Callanan | DB | Fr. | 5-10 | 190 | Porterville, Calif. | Porterville |
| 47 | Nicholas Alcantar | WR | Fr. | 5-10 | 175 | Northridge, Calif. | Bishop Alemany |
| 48 | Matthew Gocke | DB | Sr. | 6-1 | 200 | Lancaster, Calif. | Quartz Hill |
| 49 | Ryan Stephenson | RB | Fr. | 5-8 | 180 | Fall River Mills, Calif. | Fall River |
| 50 | James Oliver | LB | Jr. | 6-0 | 198 | Turlock, Calif. | Turlock |
| 51 | Aaron Alonzo | LB | Jr. | 6-1 | 235 | Bellflower, Calif. | Cerritos Col. |
| 52 | Brett Dunham | LB | So. | 6-2 | 212 | Victorville, Calif. | Sultana |
| 53 | Shane Sheets | LB | So. | 6-0 | 200 | Bakersfield, Calif. | Fresno State Univ. |
| 54 | Carlos Hidalgo | LB | Jr. | 5-9 | 205 | Granite Bay, Calif. | Granite Bay |
| 55 | Daran Novak | OL | Fr. | 6-1 | 244 | La Habra Hts, Calif. | Whittier Christian |
| 55 | Scott Galvan | LB | Sr. | 5-9 | 200 | Yorba Linda, Calif. | El Dorado |
| 56 | Jarred Cato | LB | Jr. | 5-9 | 210 | Brawley, Calif. | Brawley Union |
| 57 | Tyson Schilling | DL | Jr. | 6-2 | 245 | Walla Walla, Wash. | Walla Walla |
| 58 | Richard Hopkins | LB | Fr. | 5-8 | 206 | Highland, Calif. | Hampton Univ. |
| 59 | Jason Manalili | LB | Fr. | 5-10 | 202 | Corona, Calif. | Centennial |
| 60 | Frederick Malcomb | OL | Jr. | 6-1 | 275 | Lancaster, Calif. | Desert |
| 61 | Eric Colunga | OL | So. | 5-10 | 275 | Ontario, Calif. | Chino |
| 62 | Chris Syfers | LB | Sr. | 6-0 | 242 | Fullerton, Calif. | Greensboro Col. |
| 63 | Patrick Sweigart | OL | Fr. | 6-2 | 265 | Valencia, Calif. | West Ranch |
| 64 | Alex Durazo | OL | Sr. | 6-3 | 295 | Moreno Valley, Calif. | Vista Del Lago |
| 65 | Richard Duran | OL | Jr. | 5-11 | 266 | Rosemead, Calif. | Schurr |
| 66 | Daniel Akers | OL | Jr. | 5-11 | 260 | Antioch, Calif. | Antioch |
| 67 | Cody McDermott | OL | Jr. | 6-1 | 270 | Lake Forest, Calif. | El Toro |
| 68 | Filemon Bobadilla | DL | So. | 6-2 | 265 | Gilroy, Calif. | Gilroy |
| 69 | Brandon Epstein | DL | So. | 6-2 | 240 | Eugene, Ore. | South Eugene |
| 70 | Stephen Fernandez | DL | Fr. | 6-4 | 265 | Yorba Linda, Calif. | Servite |
| 71 | James Constancio | OL | Sr. | 6-1 | 274 | Whittier, Calif. | Saint Paul |
| 72 | Tyler Portman | OL | So. | 6-2 | 265 | Danville, Calif. | San Ramon Valley |
| 73 | Joshua Tractenberg | OL | Fr. | 5-10 | 250 | Los Angeles, Calif. | St. Michaels Prep |
| 74 | David Banuelas | DL | Fr. | 6-2 | 250 | La Puente, Calif. | Don Bosco Tech |
| 75 | Efrain Gonzalez | OL | So. | 6-2 | 260 | East Los Angeles, Calif. | Garfield |
| 76 | Joshua Porotesano | DL | Jr. | 6-2 | 308 | San Diego, Calif. | Graceland Univ. |
| 77 | David Novak | OL | Jr. | 6-0 | 265 | La Habra Heights, Calif. | Whittier Christian |
| 79 | Jacob Welch | DL | Fr. | 6-2 | 302 | Santa Paula, Calif. | Santa Paula Union |
| 80 | Anthony Bennett | WR | So. | 6-0 | 195 | San Diego, Calif. | Mira Mesa |
| 81 | Christopher Delgado | TE | Jr. | 6-2 | 235 | Huntington Beach, Calif. | St. John Bosco |
| 82 | Wesly Peterson | WR | So. | 6-2 | 205 | Canoga Park, Calif. | Hampton Univ. |
| 83 | Greg Sweeney | TE | So. | 6-1 | 245 | San Diego, Calif. | Mira Mesa |
| 84 | Ian Bablewski | TE | So. | 6-2 | 230 | Ramona, Calif. | Ramona |
| 85 | Kimble Tillman | WR | Fr. | 5-8 | 155 | Los Angeles, Calif. | Cantwell Sacred Heart |
| 86 | Oreese Hoyes | WR | So. | 5-9 | 160 | Los Angeles, Calif. | Canterbury |
| 87 | Nick Patronite | WR | Jr. | 5-11 | 192 | Rancho Cucamonga, Calif. | Los Osos |
| 88 | Richard Hoover | WR | So. | 6-1 | 203 | Redondo Beach, Calif. | Redondo Union |
| 89 | David Harpster | WR | Jr. | 6-0 | 180 | San Diego, Calif. | La Jolla |
| 90 | Karsten Tindal | FB | So. | 5-10 | 236 | Eugene, Ore. | South Eugene |
| 90 | Kevin Landucci | DL | Fr. | 6-3 | 225 | Castro Valley, Calif. | Castro Valley |
| 91 | Oscar Castillo | WR | So. | 5-11 | 198 | Thermal, Calif. | Desert Mirage |
| 92 | Rehan Arshad | DL | Jr. | 6-2 | 275 | Whittier, Calif. | Cerritos Col. |
| 93 | Craig Taylor | WR | Jr. | 5-10 | 177 | Whittier, Calif. | California |
| 94 | Armando Gomez | WR | So. | 5-8 | 175 | Downey, Calif. | Warren |
| 95 | Ryan Kirkpatrick | DL | Jr. | 6-4 | 235 | Downey, Calif. | Downey |
| 96 | Justin Martinez | DL | Jr. | 5-9 | 225 | Buena Park, Calif. | Servite |
| 97 | Steele Frey | TE | Fr. | 6-2 | 201 | Corona, Calif. | Centennial |
| 98 | Stephen Okeke | WR | Fr. | 5-11 | 176 | Bellflower, Calif. | Calvary Chapel |
| 99 | Eric Cejudo | K | So. | 6-1 | 210 | Chino, Calif. | Chino Hills |
|
Head Coach: BJ Hammer Graduate Assistants |
|||||||






