|
Whittier vs. Azusa Pacific at Glendora, Calif. 9/18/2010 at 6 pm |
|
|
Whittier
21 |
Azusa Pacific
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Whittier (0-1) | 7 | 0 | 14 | 0 | 21 |
| Azusa Pacific (3-0) | 18 | 7 | 21 | 0 | 46 |
| Glendora, Calif. | Citrus Stadium | |||||
| Prd | Time | Scoring Summary | Whittier - Azusa Pacific |
|---|---|---|---|
| 1 | 12:09 |
Azusa Pacific
-
Aaron Wall 20 yd pass from J. van den Raad.
(2pt conversion pass by Aaron Wall
is good).
Drive: 2 plays, 17 yards in 0:42. |
0 - 8 |
| 1 | 07:13 |
Azusa Pacific
-
J. van den Raad 51 yd run.
(Chris Duke kick
is good).
Drive: 6 plays, 73 yards in 2:36. |
0 - 15 |
| 1 | 04:58 |
Whittier
-
K. Tillman 15 yd run.
(E. Cejudo kick
is good).
Drive: 5 plays, 46 yards in 2:01. |
7 - 15 |
| 1 | 00:31 |
Azusa Pacific
-
Chris Duke 30 yd field goal.
Drive: 12 plays, 61 yards in 4:21. |
7 - 18 |
| 2 | 09:54 |
Azusa Pacific
-
Tyson Hetzer 6 yd pass from J. van den Raad.
(Chris Duke kick
is good).
Drive: 8 plays, 56 yards in 3:49. |
7 - 25 |
| 3 | 14:04 |
Azusa Pacific
-
Johnell Murphy 43 yd pass from J. van den Raad.
(Chris Duke kick
is good).
Drive: 2 plays, 51 yards in 0:48. |
7 - 32 |
| 3 | 10:17 |
Azusa Pacific
-
J. van den Raad 7 yd run.
(Chris Duke kick
is good).
Drive: 8 plays, 53 yards in 3:31. |
7 - 39 |
| 3 | 06:31 |
Whittier
-
C. Turner 35 yd pass from A. Sausau.
(E. Cejudo kick
is good).
Drive: 7 plays, 68 yards in 3:40. |
14 - 39 |
| 3 | 03:45 |
Azusa Pacific
-
Johnell Murphy 4 yd run.
(Chris Duke kick
is good).
Drive: 6 plays, 65 yards in 2:36. |
14 - 46 |
| 3 | 02:58 |
Whittier
-
J. Ollison 31 yd pass from A. Sausau.
(E. Cejudo kick
is good).
Drive: 1 plays, 31 yards in 0:07. |
21 - 46 |
| Whittier | Statistics | Azusa Pacific |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 4 11 1 |
Passing Rushing Penalty |
12 9 1 |
| 22% (2 of 9) | THIRD DOWN EFFICIENCY | 50% (6 of 12) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 300 | TOTAL OFFENSE | 477 |
| 53 5.7 |
Total Offensive Plays Average gain per play |
63 7.6 |
| 122 | NET YARDS PASSING | 249 |
| 8-18 6.8 3-12 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-24 10.4 0-0 0 |
| 178 | NET YARDS RUSHING | 228 |
| 35 5.1 |
Rushing Attempts Average gain per rush |
39 5.8 |
| 3-82 | PUNTS: Number-Yards | 4-154 |
| 27.3 | Average | 38.5 |
| 177 | TOTAL RETURN YARDS | 107 |
| 3-27 8-150 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-13 4-94 3-0 |
| 6-25 | PENALTIES: Number-Yards | 10-65 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 3-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 26:28 | TIME OF POSSESSION | 33:32 |
Whittier | Azusa Pacific | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Aaron Alonzo | 6 | 6 | 12 | - | - | - | - | ||||
| 35 | Travis Driskell | 5 | 7 | 12 | - | 1 - 6 | 1 | 1-0 | - | |||
| 2 | Alex Mitchell | 2 | 4 | 6 | - | - | - | - | ||||
| 56 | Jared Cato | 3 | 3 | 6 | - | - | - | - | ||||
| 1 | Richard Hopkins | 1 | 4 | 5 | - | - | - | - | ||||
| 30 | John O'Malley | 4 | 1 | 5 | - | - | - | - | ||||
| 34 | Brad Seitz | 1 | 3 | 4 | - | - | - | - | ||||
| 95 | Ryan Kirkpatrick | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 96 | Justin Martinez | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Garrett Souza | 0 | 2 | 2 | - | - | - | - | ||||
| 23 | Anthony Bennett | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Tyson Schilling | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Cardell Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Giovanni Stanley | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Karsten Tindal | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Josh Callanan | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Shane Sheets | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | James Oliver | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nathan Mendez | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 32 | 70 | 0 - 0 | 3 - 11 | 1 | 1-0 | - | ||||
| # | Azusa Pacific | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jay York | 5 | 4 | 9 | 0.5 - 1 | 1.5 - 3 | - | - | ||||
| 51 | Jake Henderson | 3 | 2 | 5 | - | 1 - 3 | 1-0 | - | ||||
| 24 | Jeremy Turner | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 94 | Jake Jones | 1 | 3 | 4 | 1 - 2 | 1 - 2 | 1 | - | - | |||
| 5 | Kory Johnson | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Shea Struiksma | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 22 | Justin Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 25 | Paul Royster | 3 | 0 | 3 | - | - | - | 1-0 | 1 | |||
| 55 | Adam Hollick | 1 | 2 | 3 | - | - | - | - | ||||
| 56 | Kenneth Parker | 0 | 3 | 3 | 1 - 5 | 1 - 5 | - | - | 1 | |||
| 59 | Sean Barber | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | Darrell Wilson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Nick Grunsky | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Marcus Mendillo | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | John Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Josh Coburn | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Api Foumai | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Hayden Shaw | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Brett Stuiksma | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Sam Hauck | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Cory Besch | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Nick Armesto | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nick Tezak | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Derrin Ford | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Mike Willis | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 37 | Noah Peterman | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Ian Marriott | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 89 | Ryan Chamberlin | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Jimmy Young | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| 27 | Jake Mittel | - | - | - | 1-0 | |||||||
| TOTALS | 35 | 32 | 67 | 3 - 12 | 6 - 19 | 1 | 1-0 | 3-0 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Glendora, Calif. Stadium: Citrus Stadium Attendance: 3273 Weather: clear Temperature: 77 Wind: S 4mph |
Referee: Perry Huyck Umpire: Jack Hyatt Head Linesman: John Fallman Line Judge: Vic Winnek Back Judge: Jeff Young Field Judge: Alex Szwed Side Judge: Michael Challgr |


