|
Whittier vs. Occidental at Los Angeles, Calif. 10/2/2010 at 7:00 pm |
|
|
Whittier
22 |
Occidental
25 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 02:43 |
|---|---|---|---|---|---|
| Whittier (1-2) | 3 | 0 | 13 | 6 | 22 |
| Occidental (2-1) | 7 | 0 | 7 | 11 | 25 |
| Los Angeles, Calif. | Patterson Field | |||||
| Prd | Time | Scoring Summary | Whittier - Occidental |
|---|---|---|---|
| 1 | 07:59 |
Whittier
-
E. Cejudo 37 yd field goal.
Drive: 12 plays, 36 yards in 7:01. |
3 - 0 |
| 1 | 03:39 |
Occidental
-
Phillips 14 yd pass from Collis.
(Mun kick
is good).
Drive: 8 plays, 80 yards in 4:14. |
3 - 7 |
| 3 | 09:01 |
Occidental
-
Tunney 11 yd pass from Collis.
(Mun kick
is good).
Drive: 2 plays, 9 yards in 0:37. |
3 - 14 |
| 3 | 07:45 |
Whittier
-
J. Ollison 73 yd run.
(D. Soriano kick
is good).
Drive: 2 plays, 89 yards in 1:08. |
10 - 14 |
| 3 | 04:18 |
Whittier
-
J. Ollison 24 yd pass from A. Sausau.
(D. Soriano kick
failed).
Drive: 5 plays, 66 yards in 3:01. |
16 - 14 |
| 4 | 14:34 |
Occidental
-
Mun 35 yd field goal.
Drive: 11 plays, 38 yards in 4:37. |
16 - 17 |
| 4 | 10:15 |
Whittier
-
R. Muratalla 2 yd run.
(2pt conversion pass by K. Tillman
failed).
Drive: 2 plays, 8 yards in 0:39. |
22 - 17 |
| 4 | 06:40 |
Occidental
-
Sullivan 8 yd pass from Collis.
(2pt conversion pass by Tuckness
is good).
Drive: 9 plays, 65 yards in 3:25. |
22 - 25 |
| Whittier | Statistics | Occidental |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 3 8 2 |
Passing Rushing Penalty |
8 9 2 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 50% (7 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 319 | TOTAL OFFENSE | 332 |
| 53 6.0 |
Total Offensive Plays Average gain per play |
61 5.4 |
| 104 | NET YARDS PASSING | 214 |
| 9-17 6.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-30 7.1 2-12 0 |
| 215 | NET YARDS RUSHING | 118 |
| 36 6.0 |
Rushing Attempts Average gain per rush |
31 3.8 |
| 5-160 | PUNTS: Number-Yards | 6-157 |
| 32.0 | Average | 26.2 |
| 105 | TOTAL RETURN YARDS | 141 |
| 3-27 5-78 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 5-136 0 0 |
| 6-55 | PENALTIES: Number-Yards | 11-83 |
| 1-0 | FUMBLES: Number-Lost | 0-0 |
| 2-12 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:53 | TIME OF POSSESSION | 27:24 |
Whittier | Occidental | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 30 | John O'Malley | 3 | 8 | 11 | - | 1.5 - 8 | - | - | 1 | 1 | ||
| 11 | Aaron Alonzo | 2 | 7 | 9 | - | 0.5 - 1 | - | - | 1 | |||
| 46 | Josh Callanan | 5 | 4 | 9 | 1 - 9 | 1.5 - 14 | - | - | ||||
| 56 | Jared Cato | 2 | 6 | 8 | - | 0.5 - 0 | - | - | ||||
| 34 | Brad Seitz | 3 | 4 | 7 | - | - | - | - | 2 | |||
| 35 | Travis Driskell | 5 | 1 | 6 | - | - | - | - | 2 | 1 | ||
| 2 | Alex Mitchell | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 48 | Shane Sheets | 3 | 2 | 5 | 1 - 3 | 1 - 3 | - | - | ||||
| 57 | Tyson Schilling | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 33 | Karsten Tindal | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Cardell Turner | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Robert Reynaga | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Andy Villalpando | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Nicholas Alcantar | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Nick Curtice | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Nathan Poole | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Ryan Kirkpatrick | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Christian Pellerito | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 40 | 74 | 2 - 12 | 5 - 26 | - | - | 5 | 1 | 7 | ||
| # | Occidental | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Proulx | 7 | 4 | 11 | - | 1 - 2 | - | - | ||||
| 32 | Spaulding | 2 | 6 | 8 | - | 1 - 2 | - | - | 1 | |||
| 43 | Tucker | 2 | 6 | 8 | - | - | - | - | 1 | |||
| 28 | Holsworth | 1 | 6 | 7 | - | - | - | - | ||||
| 80 | Wertheimer | 1 | 6 | 7 | - | 0.5 - 1 | - | - | 3 | |||
| 92 | Hildensperger | 1 | 6 | 7 | - | - | - | - | ||||
| 85 | Ortega | 2 | 2 | 4 | - | 1 - 4 | - | - | 1 | |||
| 11 | Bates | 2 | 1 | 3 | - | - | - | - | ||||
| 17 | Remmick | 0 | 3 | 3 | - | 0.5 - 0 | - | - | 1 | |||
| 33 | Norfleet | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 2 | May | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 4 | Mark | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Shibuya | 0 | 2 | 2 | - | - | - | - | ||||
| 90 | Fryan | 0 | 2 | 2 | - | - | - | - | ||||
| 7 | N. Arnold | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Hansbrough | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Lance | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Garza | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 48 | 73 | 0 - 0 | 5 - 11 | - | - | 5 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Los Angeles, Calif. Stadium: Patterson Field Attendance: 650 |
Referee: Scott Root Umpire: Bob Osborne Head Linesman: Don Cory Line Judge: Mike Nenadic Back Judge: Dave Kretz Field Judge: Terry O'Hern Side Judge: Darrell Brooks Scorekeeper: Gabriela Chavez |


