|
Chapman vs. Whittier at Whittier, Calif. 10/16/2010 at 2:00 pm |
|
|
Chapman
29 |
Whittier
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Chapman (2-3) | 7 | 10 | 7 | 5 | 29 |
| Whittier (1-4) | 0 | 7 | 3 | 7 | 17 |
| Whittier, Calif. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Chapman - Whittier |
|---|---|---|---|
| 1 | 09:05 |
Chapman
-
Lambesis 7 yd pass from Visciglia.
(Alfonso kick
is good).
Drive: 12 plays, 65 yards in 5:55. |
7 - 0 |
| 2 | 08:19 |
Chapman
-
Lahey 1 yd run.
(Alfonso kick
is good).
Drive: 11 plays, 80 yards in 5:17. |
14 - 0 |
| 2 | 05:57 |
Whittier
-
K. Tillman 28 yd run.
(E. Cejudo kick
is good).
Drive: 4 plays, 62 yards in 2:16. |
14 - 7 |
| 2 | 02:59 |
Chapman
-
Alfonso 39 yd field goal.
Drive: 7 plays, 43 yards in 2:58. |
17 - 7 |
| 3 | 02:47 |
Whittier
-
E. Cejudo 22 yd field goal.
Drive: 13 plays, 48 yards in 6:51. |
17 - 10 |
| 3 | 00:26 |
Chapman
-
White 42 yd run.
(Alfonso kick
is good).
Drive: 5 plays, 57 yards in 2:17. |
24 - 10 |
| 4 | 08:50 | Chapman - Team safety | 26 - 10 |
| 4 | 03:25 |
Chapman
-
Alfonso 37 yd field goal.
Drive: 9 plays, 36 yards in 5:25. |
29 - 10 |
| 4 | 01:56 |
Whittier
-
J. Ollison 22 yd pass from A. Sausau.
(E. Cejudo kick
is good).
Drive: 8 plays, 78 yards in 1:22. |
29 - 17 |
| Chapman | Statistics | Whittier |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 8 9 2 |
Passing Rushing Penalty |
3 12 1 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 363 | TOTAL OFFENSE | 316 |
| 64 5.7 |
Total Offensive Plays Average gain per play |
54 5.9 |
| 146 | NET YARDS PASSING | 110 |
| 17-25 5.8 2-10 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-14 7.9 2-11 1 |
| 217 | NET YARDS RUSHING | 206 |
| 39 5.6 |
Rushing Attempts Average gain per rush |
40 5.2 |
| 2-102 | PUNTS: Number-Yards | 3-103 |
| 51.0 | Average | 34.3 |
| 51 | TOTAL RETURN YARDS | 89 |
| 2-10 3-41 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-4 5-85 0 0 |
| 4-74 | PENALTIES: Number-Yards | 9-75 |
| 0-0 | FUMBLES: Number-Lost | 1-0 |
| 2-11 | SACKS: Number-Yards | 2-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 34:02 | TIME OF POSSESSION | 25:58 |
Chapman | Whittier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Chapman | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Nugwynne | 6 | 1 | 7 | - | 1 - 9 | - | - | ||||
| 24 | Fey | 6 | 0 | 6 | - | - | - | - | ||||
| 30 | Loynes | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 52 | Mueller | 5 | 0 | 5 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 59 | Minshew | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 58 | Matsuno | 4 | 0 | 4 | - | - | - | - | ||||
| 13 | Kaltenecker | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 91 | Sales | 2 | 1 | 3 | - | - | - | - | ||||
| 95 | Nickel | 3 | 0 | 3 | - | - | - | - | ||||
| 90 | Phillips | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Vanderwiel | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 21 | Antone | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 29 | Halstead | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Meyer | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Carcova | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Cooley | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 47 | 4 | 51 | 2 - 11 | 4 - 22 | - | 1-0 | 3 | ||||
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Aaron Alonzo | 6 | 3 | 9 | 0.5 - 3 | 1.5 - 7 | - | - | ||||
| 35 | Travis Driskell | 7 | 1 | 8 | - | 1 - 2 | - | - | ||||
| 57 | Tyson Schilling | 7 | 1 | 8 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 30 | John O'Malley | 5 | 1 | 6 | - | - | - | - | ||||
| 33 | Karsten Tindal | 5 | 1 | 6 | - | - | - | - | ||||
| 1 | Richard Hopkins | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Alex Mitchell | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 23 | Anthony Bennett | 4 | 0 | 4 | - | - | - | - | ||||
| 91 | Chris Delgado | 1 | 3 | 4 | - | - | - | - | ||||
| 56 | Jared Cato | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 17 | Raymond Hawley | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Brandon Green | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Daniel Cordova | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Ian Bablewski | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | Josh Callanan | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 46 | 14 | 60 | 2 - 10 | 4 - 16 | - | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Stadium Attendance: 2723 Weather: Cloudy Temperature: 67 Wind: 1mph SW |
Referee: Jack Wood Umpire: Sal Failla Head Linesman: Vern Sparling Line Judge: Jeff Applebaum Back Judge: Steve Steichen Field Judge: Richard Hanna Side Judge: Brian Beck Scorekeeper: WC Sports Info |


