Whittier College vs. ClaremontMuddScripps at Claremont, CA 10/23/2010 at 1:00 |
|
Whittier
27 |
Claremont-M-S
30 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Whittier (1-5, 0-3) | 7 | 6 | 7 | 7 | 27 |
Claremont-M-S (5-1, 2-1) | 7 | 0 | 13 | 10 | 30 |
Claremont, CA | Zinda Field |
Prd | Time | Scoring Summary | Whittier - Claremont-M-S |
---|---|---|---|
1 | 12:51 | Claremont-M-S - Morris 38 yd interception return. (C. Corcos kick is good). | 0 - 7 |
1 | 11:09 |
Whittier
-
O. Hoyes 64 yd pass from A. Sausau.
(E. Cejudo kick
is good).
Drive: 3 plays, 63 yards in 1:35. |
7 - 7 |
2 | 07:35 |
Whittier
-
E. Cejudo 45 yd field goal.
Drive: 6 plays, 34 yards in 1:46. |
10 - 7 |
2 | 00:11 |
Whittier
-
E. Cejudo 37 yd field goal.
Drive: 9 plays, 55 yards in 1:58. |
13 - 7 |
3 | 09:27 |
Claremont-M-S
-
Clark 8 yd run.
(C. Corcos kick
blocked).
Drive: 6 plays, 48 yards in 2:41. |
13 - 13 |
3 | 06:59 |
Whittier
-
O. Hoyes 52 yd pass from A. Sausau.
(E. Cejudo kick
is good).
Drive: 5 plays, 67 yards in 2:26. |
20 - 13 |
3 | 04:01 |
Claremont-M-S
-
Kimmey 15 yd run.
(C. Corcos kick
is good).
Drive: 6 plays, 38 yards in 2:49. |
20 - 20 |
4 | 14:51 |
Claremont-M-S
-
Clark 57 yd pass from Kimmey.
(C. Corcos kick
is good).
Drive: 4 plays, 80 yards in 1:15. |
20 - 27 |
4 | 14:36 | Whittier - J. O'Malley 78 yd kickoff return. (E. Cejudo kick is good). | 27 - 27 |
4 | 04:05 |
Claremont-M-S
-
C. Corcos 32 yd field goal.
Drive: 14 plays, 68 yards in 7:59. |
27 - 30 |
Whittier | Statistics | Claremont-M-S |
---|---|---|
15 | FIRST DOWNS | 15 |
11 1 3 |
Passing Rushing Penalty |
2 11 2 |
36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
309 | TOTAL OFFENSE | 315 |
59 5.2 |
Total Offensive Plays Average gain per play |
61 5.2 |
258 | NET YARDS PASSING | 88 |
16-33 7.8 4-16 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-9 9.8 0-0 1 |
51 | NET YARDS RUSHING | 227 |
26 2.0 |
Rushing Attempts Average gain per rush |
52 4.4 |
4-134 | PUNTS: Number-Yards | 4-122 |
33.5 | Average | 30.5 |
194 | TOTAL RETURN YARDS | 179 |
2-14 6-149 1-31 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-141 1-38 |
8-69 | PENALTIES: Number-Yards | 5-63 |
2-2 | FUMBLES: Number-Lost | 0-0 |
0-0 | SACKS: Number-Yards | 4-16 |
1-31 | INTERCEPTIONS: Number-Yards | 1-38 |
28:21 | TIME OF POSSESSION | 31:39 |
Whittier | Claremont-M-S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
35 | Travis Driskell | 4 | 7 | 11 | - | - | - | - | ||||
11 | Aaron Alonzo | 3 | 7 | 10 | - | - | - | - | 1 | |||
30 | John O'Malley | 7 | 3 | 10 | - | - | - | - | ||||
56 | Jared Cato | 3 | 6 | 9 | - | 2 - 3 | - | - | ||||
48 | Shane Sheets | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
95 | Ryan Kirkpatrick | 5 | 1 | 6 | - | 2 - 2 | - | - | ||||
1 | Richard Hopkins | 1 | 4 | 5 | - | - | - | - | ||||
33 | Karsten Tindal | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
57 | Tyson Schilling | 3 | 0 | 3 | - | - | - | - | ||||
2 | Alex Mitchell | 0 | 2 | 2 | - | - | - | - | ||||
12 | Robert Reynaga | 2 | 0 | 2 | - | - | - | - | ||||
34 | Brad Seitz | 2 | 0 | 2 | - | - | - | - | ||||
18 | Luis Amaya | 0 | 1 | 1 | - | - | - | - | ||||
36 | Andy Villalpando | 1 | 0 | 1 | - | - | - | - | ||||
44 | Jacob Former | 0 | 1 | 1 | - | - | - | - | ||||
45 | Thomas Hawkes | 1 | 0 | 1 | - | - | - | - | ||||
50 | James Oliver | 0 | 1 | 1 | - | - | - | - | ||||
23 | Anthony Bennett | - | - | - | 1-31 | |||||||
TOTALS | 35 | 40 | 75 | 0 - 0 | 5 - 7 | - | 1-31 | 1 | ||||
# | Claremont-M-S | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
1 | Elijah Chiang | 4 | 3 | 7 | - | - | 1 | - | - | 1 | ||
36 | Blake Kos | 4 | 3 | 7 | - | - | - | - | ||||
14 | Adam Morris | 3 | 2 | 5 | 0.5 - 1 | 0.5 - 1 | - | 1-38 | ||||
55 | Matt Laredo | 4 | 1 | 5 | - | 0.5 - 1 | 1-0 | - | ||||
56 | Ben Salzman | 4 | 1 | 5 | 1 - 1 | 2 - 8 | - | - | ||||
78 | Ed Mills | 3 | 2 | 5 | 1.5 - 7 | 1.5 - 7 | - | - | 1 | |||
8 | Scott Yingling | 2 | 1 | 3 | - | - | 1-0 | - | ||||
16 | Joey Liekweg | 2 | 1 | 3 | - | - | - | - | 1 | |||
17 | Kyle Hansen | 2 | 1 | 3 | - | 0.5 - 1 | - | - | 1 | |||
24 | Sam Corcos | 1 | 1 | 2 | - | - | - | - | ||||
51 | Sae Bin Park | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
99 | Eric Yingling | 0 | 2 | 2 | - | - | - | - | ||||
10 | Nate Jiwanlal | 1 | 0 | 1 | - | - | - | - | ||||
22 | David Henningsen | 1 | 0 | 1 | - | - | - | - | ||||
67 | Matt Pautler | 1 | 0 | 1 | - | - | - | - | ||||
83 | Rory Baird | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
TOTALS | 33 | 20 | 53 | 4 - 16 | 6 - 25 | 1 | 2-0 | 1-38 | 3 | 1 |
Other Information | |
---|---|
Location: Claremont, CA Stadium: Zinda Field Attendance: 2857 |
Referee: Ken Ay Umpire: Matt Noel Head Linesman: Michael Davis Line Judge: Darren Deckard Back Judge: Les Barut Field Judge: Luther Wilson Side Judge: Vince Flores |