|
La Verne vs. Whittier at Whittier, Calif. 11/13/2010 at 1:00 pm |
|
|
La Verne
49 |
Whittier
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| La Verne (1-8) | 0 | 14 | 28 | 7 | 49 |
| Whittier (2-7) | 3 | 14 | 6 | 0 | 23 |
| Whittier, Calif. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | La Verne - Whittier |
|---|---|---|---|
| 1 | 04:04 |
Whittier
-
E. Cejudo 22 yd field goal.
Drive: 4 plays, 2 yards in 0:59. |
0 - 3 |
| 2 | 14:53 |
Whittier
-
J. Ollison 37 yd pass from A. Sausau.
(E. Cejudo kick
is good).
Drive: 6 plays, 69 yards in 1:49. |
0 - 10 |
| 2 | 11:30 |
La Verne
-
Chad Lucas 0 yd fumble return.
(Alex Miller kick
is good).
Drive: 9 plays, 65 yards in 3:14. |
7 - 10 |
| 2 | 08:50 |
Whittier
-
R. Muratalla 9 yd run.
(E. Cejudo kick
is good).
Drive: 6 plays, 60 yards in 2:40. |
7 - 17 |
| 2 | 03:15 |
La Verne
-
Devon Libran 2 yd run.
(Alex Miller kick
is good).
Drive: 10 plays, 60 yards in 5:24. |
14 - 17 |
| 3 | 14:21 |
La Verne
-
Allen Daniels 88 yd run.
(Alex Miller kick
is good).
Drive: 1 plays, 78 yards in 0:32. |
21 - 17 |
| 3 | 12:01 |
Whittier
-
J. Ollison 38 yd pass from A. Sausau.
(E. Cejudo kick
failed).
Drive: 4 plays, 68 yards in 2:12. |
21 - 23 |
| 3 | 10:04 |
La Verne
-
Erek Brown 39 yd run.
(Alex Miller kick
is good).
Drive: 4 plays, 73 yards in 1:52. |
28 - 23 |
| 3 | 04:34 |
La Verne
-
Erek Brown 88 yd run.
(Alex Miller kick
is good).
Drive: 2 plays, 78 yards in 0:51. |
35 - 23 |
| 3 | 00:26 |
La Verne
-
Matt Griffin 31 yd pass from Thomas Arguello.
(Alex Miller kick
is good).
Drive: 5 plays, 42 yards in 2:14. |
42 - 23 |
| 4 | 13:05 |
La Verne
-
Matt Griffin 11 yd pass from Thomas Arguello.
(Alex Miller kick
is good).
Drive: 5 plays, 36 yards in 2:01. |
49 - 23 |
| La Verne | Statistics | Whittier |
|---|---|---|
| 24 | FIRST DOWNS | 12 |
| 8 14 2 |
Passing Rushing Penalty |
6 5 1 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 586 | TOTAL OFFENSE | 317 |
| 70 8.4 |
Total Offensive Plays Average gain per play |
56 5.7 |
| 206 | NET YARDS PASSING | 188 |
| 17-24 8.6 4-30 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-28 6.7 3-18 2 |
| 380 | NET YARDS RUSHING | 129 |
| 46 8.3 |
Rushing Attempts Average gain per rush |
28 4.6 |
| 1-30 | PUNTS: Number-Yards | 5-160 |
| 30.0 | Average | 32.0 |
| 150 | TOTAL RETURN YARDS | 149 |
| 0 0 5-118 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 7-149 0 0 |
| 10-101 | PENALTIES: Number-Yards | 6-58 |
| 6-3 | FUMBLES: Number-Lost | 1-1 |
| 3-18 | SACKS: Number-Yards | 4-30 |
| 2-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:26 | TIME OF POSSESSION | 27:34 |
La Verne | Whittier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | La Verne | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | Daniel Brown | 4 | 4 | 8 | 0.5 - 6 | 2.5 - 13 | - | - | ||||
| 86 | Jorge Villagomez | 3 | 4 | 7 | 1 - 1 | 2 - 3 | - | - | ||||
| 4 | Donald Mull | 5 | 1 | 6 | - | - | 1 | 1-0 | 1-13 | 1 | ||
| 6 | Fillip Marcelin | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Paul Koloa | 1 | 3 | 4 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Rich Richardson | 1 | 2 | 3 | 0.5 - 5 | 1.5 - 9 | - | - | ||||
| 53 | Alex Barrios | 2 | 1 | 3 | - | - | - | - | ||||
| 94 | Jimmy Morin | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | William Griffin | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Masen Fox | 2 | 0 | 2 | - | - | - | - | ||||
| 8 | Pui Lok Choi | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Wardell Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | Walter Harper | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Alex Stuart | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Garrett Apperson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Daniel Burkholder | - | - | - | - | 1 | ||||||
| 43 | Michael Anderson | - | - | - | 1-19 | 2 | ||||||
| TOTALS | 26 | 22 | 48 | 3 - 18 | 7 - 31 | 1 | 1-0 | 2-32 | 4 | |||
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Alex Mitchell | 5 | 1 | 6 | - | - | - | - | ||||
| 30 | John O'Malley | 6 | 0 | 6 | - | 2 - 8 | - | - | ||||
| 56 | Jared Cato | 2 | 4 | 6 | - | 2 - 4 | 2-0 | - | ||||
| 1 | Richard Hopkins | 5 | 0 | 5 | 1 - 7 | 2 - 8 | - | - | ||||
| 11 | Aaron Alonzo | 5 | 0 | 5 | 1 - 8 | 3 - 11 | 2 | - | - | |||
| 35 | Travis Driskell | 4 | 1 | 5 | - | - | - | - | ||||
| 57 | Tyson Schilling | 3 | 1 | 4 | 2 - 15 | 3.5 - 16 | 1 | - | - | |||
| 95 | Ryan Kirkpatrick | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 17 | Raymond Hawley | 2 | 1 | 3 | - | 1 - 3 | - | - | ||||
| 33 | Karsten Tindal | 1 | 2 | 3 | - | - | 1-0 | - | ||||
| 36 | Andy Villalpando | 3 | 0 | 3 | - | - | - | - | ||||
| 48 | Shane Sheets | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 23 | Anthony Bennett | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 50 | James Oliver | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Marcus Langkilde | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Daniel Cordova | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Former | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Josh Callanan | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Chris Delgado | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 96 | Justin Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Steele Frey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 14 | 64 | 4 - 30 | 15 - 54 | 4 | 3-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Stadium Attendance: 1211 Weather: Sunny Temperature: 79 Wind: Calm |
Referee: Chris Wiggins Umpire: M. Fitzgerald Head Linesman: Don Ariosto Line Judge: Steve Heyman Back Judge: Ed Zapolski Field Judge: Jason Floquet Side Judge: S. Ciemiewicz Scorekeeper: WC Sports Info |


