Kimble Tillman | #4 | RB | Whittier
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 717 | 79.7 | 7 |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Azusa Pacific | L, 46-21 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Puget Sound | W, 42-39 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Occidental | L, 25-22 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 9 | Cal Lutheran | L, 30-3 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Chapman | L, 29-17 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Claremont-M-S | L, 30-27 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Pomona-Pitzer | W, 37-17 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Redlands | L, 26-14 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | La Verne | L, 49-23 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


