|
Occidental vs. Whittier at Whittier, Calif. 10/1/2011 at 7:00pm |
|
|
Occidental
31 |
Whittier
17 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Occidental (2-1) | 10 | 7 | 14 | 0 | 31 |
| Whittier (1-2) | 0 | 10 | 7 | 0 | 17 |
| Whittier, Calif. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Occidental - Whittier |
|---|---|---|---|
| 1 | 08:33 |
Occidental
-
McDaniel 57 yd run.
(Mun kick
is good).
Drive: 6 plays, 92 yards in 2:20. |
7 - 0 |
| 1 | 03:53 |
Occidental
-
Mun 34 yd field goal.
Drive: 9 plays, 50 yards in 3:14. |
10 - 0 |
| 2 | 10:07 |
Whittier
-
Doug Soriano 37 yd field goal.
Drive: 13 plays, 59 yards in 5:07. |
10 - 3 |
| 2 | 08:33 |
Occidental
-
Tuckness 5 yd pass from Collis.
(Mun kick
is good).
Drive: 3 plays, 9 yards in 1:19. |
17 - 3 |
| 2 | 04:40 |
Whittier
-
Kimble Tillman 4 yd run.
(Doug Soriano kick
is good).
Drive: 9 plays, 62 yards in 3:34. |
17 - 10 |
| 3 | 10:27 |
Occidental
-
McDaniel 6 yd run.
(Mun kick
is good).
Drive: 10 plays, 79 yards in 4:28. |
24 - 10 |
| 3 | 02:02 |
Occidental
-
Tuckness 49 yd pass from Collis.
(Mun kick
is good).
Drive: 2 plays, 43 yards in 0:50. |
31 - 10 |
| 3 | 01:47 | Whittier - Kimble Tillman 90 yd kickoff return. (Doug Soriano kick is good). | 31 - 17 |
| Occidental | Statistics | Whittier |
|---|---|---|
| 23 | FIRST DOWNS | 17 |
| 10 10 3 |
Passing Rushing Penalty |
13 4 0 |
| 45% (5 of 11) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 427 | TOTAL OFFENSE | 358 |
| 68 6.3 |
Total Offensive Plays Average gain per play |
69 5.2 |
| 250 | NET YARDS PASSING | 265 |
| 24-36 6.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-47 5.6 1-8 1 |
| 177 | NET YARDS RUSHING | 93 |
| 32 5.5 |
Rushing Attempts Average gain per rush |
22 4.2 |
| 3-91 | PUNTS: Number-Yards | 5-180 |
| 30.3 | Average | 36.0 |
| 126 | TOTAL RETURN YARDS | 193 |
| 2-21 4-105 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-193 0 0 |
| 2-11 | PENALTIES: Number-Yards | 6-67 |
| 3-2 | FUMBLES: Number-Lost | 4-2 |
| 1-8 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:36 | TIME OF POSSESSION | 28:24 |
Occidental | Whittier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Occidental | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Matulaitis | 3 | 8 | 11 | - | 1 - 1 | - | - | 2 | |||
| 11 | Bates | 3 | 3 | 6 | - | - | - | - | ||||
| 23 | DiBenedetto | 5 | 1 | 6 | - | - | 1 | - | - | 1 | ||
| 28 | Holsworth | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 70 | Gosselin | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | 1-0 | - | 1 | |||
| 4 | Norfleet | 4 | 1 | 5 | - | - | 1 | - | 1-0 | 1 | ||
| 44 | Garza | 4 | 0 | 4 | - | - | 1 | - | - | |||
| 48 | G. Arnold | 2 | 2 | 4 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 36 | Stanton | 3 | 0 | 3 | - | - | - | - | ||||
| 16 | Hansbrough | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Cusumano | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 42 | Shibuya | 0 | 2 | 2 | - | - | - | - | ||||
| 46 | Fiegener | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 14 | Stivers | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Whaley | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Nester | 0 | 1 | 1 | - | - | - | - | ||||
| 68 | Maldonado | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 37 | 28 | 65 | 1 - 8 | 3 - 10 | 4 | 2-0 | 1-0 | 8 | |||
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Charles Scicli | 7 | 5 | 12 | - | - | - | - | ||||
| 66 | Taylor Holland | 5 | 6 | 11 | - | 1.5 - 8 | - | - | ||||
| 35 | Travis Driskell | 2 | 6 | 8 | - | 1.5 - 5 | - | - | 1 | |||
| 36 | Idean Vandi | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 16 | Luis Molina | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 48 | Shane Sheets | 1 | 4 | 5 | - | 2 - 2 | - | - | ||||
| 17 | Raul Pintado | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 22 | Scott Dinov | 2 | 2 | 4 | - | 1 - 10 | 1-0 | - | ||||
| 23 | Anthony Bennett | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 2 | Alex Mitchell | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 55 | Ian Bablewski | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Karsten Tindal | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Nathan Poole | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Rufus Osby | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Chad Wakabayash | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Jacob Former | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tj Anderson | - | - | - | - | 1 | ||||||
| TOTALS | 38 | 34 | 72 | 0 - 0 | 7 - 27 | 1 | 1-0 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Stadium Attendance: 1847 Weather: Clear and warm Temperature: 81 Wind: None |
Scorekeeper: Jeff Hoffman |


