|
Claremont-M-S vs. Whittier at Whittier, Calif. 10/22/2011 at 3:00pm |
|
|
Claremont-M-S
31 |
Whittier
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Claremont-M-S (3-3) | 7 | 0 | 14 | 10 | 31 |
| Whittier (1-5) | 7 | 10 | 7 | 6 | 30 |
| Whittier, Calif. | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Claremont-M-S - Whittier |
|---|---|---|---|
| 1 | 08:23 |
Whittier
-
Chris Lopez 17 yd run.
(Doug Soriano kick
is good).
Drive: 6 plays, 78 yards in 2:34. |
0 - 7 |
| 1 | 01:51 |
Claremont-M-S
-
Kimmey 2 yd run.
(Corcos kick
is good).
Drive: 3 plays, 36 yards in 1:13. |
7 - 7 |
| 2 | 14:21 |
Whittier
-
Donnell Griffin 8 yd run.
(Doug Soriano kick
is good).
Drive: 5 plays, 65 yards in 2:23. |
7 - 14 |
| 2 | 01:28 |
Whittier
-
Doug Soriano 24 yd field goal.
Drive: 6 plays, 67 yards in 2:27. |
7 - 17 |
| 3 | 11:01 |
Whittier
-
Cardell Turner 9 yd pass from Chris Lopez.
(Doug Soriano kick
is good).
Drive: 11 plays, 65 yards in 3:50. |
7 - 24 |
| 3 | 09:59 |
Claremont-M-S
-
Bickler 66 yd run.
(Corcos kick
failed).
Drive: 2 plays, 72 yards in 0:57. |
13 - 24 |
| 3 | 06:40 |
Claremont-M-S
-
Kimmey 1 yd run.
(2pt conversion pass by Franklin
is good).
Drive: 7 plays, 59 yards in 3:17. |
21 - 24 |
| 4 | 12:56 |
Whittier
-
Kimble Tillman 45 yd pass from Chris Lopez.
(Doug Soriano kick
failed).
Drive: 5 plays, 49 yards in 1:46. |
21 - 30 |
| 4 | 08:12 |
Claremont-M-S
-
Corcos 30 yd field goal.
Drive: 6 plays, 28 yards in 3:09. |
24 - 30 |
| 4 | 06:51 |
Claremont-M-S
-
Kimmey 7 yd run.
(Corcos kick
is good).
Drive: 4 plays, 54 yards in 1:18. |
31 - 30 |
| Claremont-M-S | Statistics | Whittier |
|---|---|---|
| 16 | FIRST DOWNS | 19 |
| 4 11 1 |
Passing Rushing Penalty |
10 7 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 405 | TOTAL OFFENSE | 409 |
| 64 6.3 |
Total Offensive Plays Average gain per play |
62 6.6 |
| 101 | NET YARDS PASSING | 325 |
| 8-19 5.3 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-26 12.5 6-49 1 |
| 304 | NET YARDS RUSHING | 84 |
| 45 6.8 |
Rushing Attempts Average gain per rush |
36 2.3 |
| 7-260 | PUNTS: Number-Yards | 4-162 |
| 37.1 | Average | 40.5 |
| 133 | TOTAL RETURN YARDS | 116 |
| 3-18 5-89 1-26 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-13 6-103 0 0 |
| 4-40 | PENALTIES: Number-Yards | 7-75 |
| 2-1 | FUMBLES: Number-Lost | 3-3 |
| 6-49 | SACKS: Number-Yards | 2-11 |
| 1-26 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:50 | TIME OF POSSESSION | 28:10 |
Claremont-M-S | Whittier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Claremont-M-S | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Winsberg | 4 | 5 | 9 | 0.5 - 4 | 1.5 - 7 | - | - | 1 | |||
| 1 | Chiang | 7 | 1 | 8 | - | 2 - 8 | - | - | 1 | |||
| 56 | Salzman | 5 | 3 | 8 | 2.5 - 20 | 2.5 - 20 | - | 1-26 | 1 | |||
| 7 | Liekweg | 4 | 2 | 6 | - | 0.5 - 1 | - | - | ||||
| 42 | Chang | 1 | 5 | 6 | 0.5 - 5 | 1.5 - 6 | - | - | ||||
| 11 | Tognoni | 4 | 1 | 5 | - | 1 - 2 | - | - | 1 | |||
| 55 | Laredo | 1 | 4 | 5 | - | 1 - 4 | - | - | ||||
| 78 | Mills | 1 | 4 | 5 | 0.5 - 5 | 2 - 7 | - | - | ||||
| 51 | Park | 1 | 3 | 4 | 0.5 - 4 | 1 - 4 | - | - | ||||
| 95 | Andrew | 1 | 3 | 4 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 14 | Connell | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 17 | Hansen | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Nasse | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Coburn | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Howell | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Fang | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 89 | Collins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 36 | 71 | 6 - 49 | 15 - 71 | 1-0 | 1-26 | 4 | ||||
| # | Whittier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Charles Scicli | 7 | 8 | 15 | - | 1 - 4 | 1 | - | - | 2 | ||
| 35 | Travis Driskell | 6 | 4 | 10 | - | 1 - 2 | 1 | - | - | |||
| 66 | Taylor Holland | 5 | 3 | 8 | - | - | - | - | ||||
| 22 | Scott Dinov | 4 | 2 | 6 | 2 - 11 | 2 - 11 | - | - | ||||
| 40 | Richard Hopkins | 1 | 4 | 5 | - | - | - | - | ||||
| 41 | Tj Anderson | 2 | 3 | 5 | - | - | - | - | ||||
| 57 | Steele Frey | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
| 23 | Anthony Bennett | 3 | 0 | 3 | - | - | - | - | ||||
| 2 | Alex Mitchell | 3 | 0 | 3 | - | 1 - 5 | - | - | 2 | |||
| 45 | Jacob Former | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 15 | Josh Callanan | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 13 | Pete Mitchell | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 9 | Karsten Tindal | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jason Manalili | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Idean Vandi | 0 | 1 | 1 | - | - | - | - | ||||
| 43 | Zach Trites | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Ian Bablewski | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Nathan Poole | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Raul Pintado | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 36 | 73 | 2 - 11 | 7 - 26 | 2 | 1-0 | - | 4 | 1 | ||
| Other Information | |
|---|---|
|
Location: Whittier, Calif. Stadium: Memorial Stadium Attendance: 2421 Weather: Sunny Temperature: 84 |
Referee: Jeff Davis Umpire: Joe Lloyd Head Linesman: Don Cory Line Judge: O. Chavarria Back Judge: M. Williams Field Judge: vince Flores Side Judge: Michael Marsh Scorekeeper: Jeff Hoffman |


