Brice Williams | #51 | DL | Whittier
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 1 | - | - | - |
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | int | yds | int td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Azusa Pacific | L, 51-3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Puget Sound | W, 66-48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | Occidental | L, 31-17 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Cal Lutheran | L, 56-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Chapman | L, 45-22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Claremont-M-S | L, 31-30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Pomona-Pitzer | W, 58-27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Redlands | L, 49-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at La Verne | L, 24-20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


