Scott Dinov | #22 | LB | Whittier
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 32 | 3.5 | - | 1 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 17 | at Azusa Pacific | L, 51-3 | - | - | - | - | - | - |
| Sep 24 | Puget Sound | W, 66-48 | - | - | - | - | - | - |
| Oct 1 | Occidental | L, 31-17 | - | - | - | - | - | - |
| Oct 8 | at Cal Lutheran | L, 56-0 | - | - | - | - | - | - |
| Oct 15 | at Chapman | L, 45-22 | - | - | - | - | - | - |
| Oct 22 | Claremont-M-S | L, 31-30 | - | - | - | - | - | - |
| Oct 29 | Pomona-Pitzer | W, 58-27 | - | - | - | - | - | - |
| Nov 5 | at Redlands | L, 49-6 | - | - | - | - | - | - |
| Nov 12 | at La Verne | L, 24-20 | - | - | - | - | - | - |


