2011 Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 2-7 | .222 | 1-5 | .167 | Lost 2 | 2-2 | 0-5 | 0-0 |
| Date | Opponent | Result | Time/Status | Links | ||
| Sep. 17 | at Azusa Pacific | L, 51-3 | Final | Recap | ||
| Sep. 24 | Puget Sound | W, 66-48 | Final | Box Score Recap | ||
| Oct. 1 | Occidental * | L, 31-17 | Final | Recap | ||
| Oct. 8 | at Cal Lutheran * | L, 56-0 | Final | Box Score Recap | ||
| Oct. 15 | at Chapman | L, 45-22 | Final | Recap | ||
| Oct. 22 | Claremont-M-S * | L, 31-30 | Final | Box Score Recap | ||
| Homecoming | ||||||
| Oct. 29 | Pomona-Pitzer * | W, 58-27 | Final | Box Score Recap | ||
| Nov. 5 | at Redlands * | L, 49-6 | Final | Box Score Recap | ||
| Nov. 12 | at La Verne * | L, 24-20 | Final | Recap | ||


