| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Kimble Tillman | RB | Sr. | 5-9 | 170 | Los Angeles, Calif. | Cantwell Sacred Heart |
| 2 | Alex Mitchell | DB | Sr. | 5-10 | 185 | Bakersfield, Calif. | Bakersfield |
| 3 | Josh Callanan | DB | Sr. | 5-10 | 190 | Porterville, Calif. | Porterville |
| 4 | LaFelton Traxler | RB | Jr. | 6'1 | 230 | Gardena, CA | New Mexico State Uni. |
| 5 | Chris Lopez | QB | Jr. | 5'11 | 190 | Riverside, Calif. | Notre Dame |
| 6 | Brandon Gladney | DB | So. | 5'8 | 170 | Los Angeles, CA | L.A. Harbor |
| 7 | Blake Tillis | WR | Sr. | 6'0 | 185 | La Verne, CA | Arizona State |
| 8 | Jason Manalili | LB | Sr. | 5'10 | 202 | Corona, CA | Centennial |
| 9 | Tyquion Ballard | RB | So. | 5'10 | 180 | Los Angeles, CA | Salesian |
| 10 | Steven Rivera | QB | Fr. | 5'11 | 200 | El Monte, CA | Arroyo |
| 11 | Vince Evans | TE | Sr. | 6-3 | 225 | Whittier, Calif. | Mt. San Antonio Junior Col. |
| 12 | Dameron Fooks | WR | Sr. | 6'3 | 218 | Santa Fe Springs, Calif. | Oklahoma State Uni. |
| 13 | Richard Hopkins | LB | Sr. | 5-8 | 206 | Highland, Calif. | Hampton Univ. |
| 14 | Cameron Coon | QB | Jr. | 6'4 | 215 | Whittier, Calif. | Antelope Valley |
| 15 | Kevin Moran | QB | Jr. | 6'3 | 215 | La Mirada, CA | Fullerton |
| 16 | Joseph Anderson | QB | Fr. | 6'3 | 185 | Cypress, CA | Cypress |
| 18 | Joshua Adame | QB | So. | 6'3 | 232 | Bell Gardens, Calif. | Bell Gardens |
| 19 | Zachary Ouderkerken | QB | So. | 5'10 | 203 | Fullerton, Calif. | Sonora |
| 20 | Luciano Paredes | DB | Fr. | 5'9 | 175 | Chula Vista, CA | Olympian |
| 21 | Justin Burdno | WR | So. | 5'10 | 199 | Henderson, NV | Southern Utah Uni. |
| 22 | Scott Dinov | LB | Sr. | 6'0 | 228 | Napa, Calif. | Solano CC |
| 23 | Kelly Johnson | DB | Sr. | 5'11 | 190 | Pomona, CA | Pomona |
| 24 | Kelly Maguire | QB | Sr. | 6-2 | 195 | Aurora, Ore. | North Marion |
| 25 | Terrell Denson | RB | Jr. | 6'2 | 230 | Lompoc, CA | Hancock |
| 26 | Chad Wakabayashi | DB | So. | 5'5 | 161 | Kaneohe, HI | Punahou School |
| 27 | Douglas Soriano | K | Sr. | 5-10 | 190 | Pico Rivera, Calif. | El Rancho |
| 28 | Rufus Osby | RB | Sr. | 5'10 | 210 | Merced, CA | Solano |
| 30 | John O'Malley | DB | Sr. | 6'0 | 205 | Omaha, Neb. | Uni. of Nebraska - Omaha |
| 32 | Antonio Desmaris | DB | Fr. | 5'8 | 180 | Desert Hot Springs, CA | College of the Desert |
| 33 | Anthony Walker | WR | Jr. | 5'10 | 185 | San Diego, CA | Palomar |
| 34 | Nick Alcantar | DB | Jr. | 5'9 | 180 | Northridge, CA | Allemany |
| 35 | Jimmy Lopez | DB | Jr. | 5'11 | 195 | La Habra, CA | La Habra High |
| 36 | Diego Villasenor | DB | Fr. | 5'11 | 170 | Olivehurst, CA | Lindhurst |
| 37 | Kenny Ruballos | DB | Jr. | 5'7 | 160 | Azusa, CA | Pasadena |
| 38 | Duke Aku-Harakal | DB | So. | 5'8 | 180 | Kaneohe, HI | Punahou |
| 39 | Will Nielson | DB | Fr. | 5'9 | 180 | Salt Lake City, UT | Highland |
| 41 | Kyle Leon | LB | So. | 5'8 | 200 | Diamond Bar, Calif. | Diamond Ranch |
| 42 | Chucky Vega | DB | Sr. | 5-8 | 170 | Orange, Calif. | El Modena |
| 43 | Jacob Tizzard | DL | Fr. | 6'2 | 235 | Apple Valley, CA | Apple Valley |
| 44 | Charles Scicli | LB | Sr. | 6'0 | 240 | Thousand Palms, Calif. | San Jose State |
| 45 | Jacob Former | LB | Jr. | 6-0 | 200 | Huntington Beach, Calif. | Huntington Beach |
| 46 | Cristian Andrade | LB | Fr. | 6'0 | 220 | Paramount, CA | Pioneer |
| 47 | Trevor Marioni | LB | Sr. | 6'0 | 220 | ||
| 48 | James Bettencourt | DB | Fr. | 5'10 | 170 | Downey, CA | Warren |
| 49 | Jeffrey Gutierrez | DL | Fr. | 6'2 | 230 | Paramount, CA | Pioneer |
| 51 | Timothy St. Marie | OL | So. | 6'2 | 300 | Mill Creek, WA | Oklahoma Pan Handle State |
| 52 | Trevor Phillips | LB | Jr. | 6'2 | 215 | La Habra, CA | Humboldt State |
| 53 | Edward Partida | LB | Fr. | 6'0 | 215 | Chino, CA | Don Antonio Lugo |
| 55 | Idean Vandi | DE | Sr. | 6'3 | 245 | Los Gatos, Calif. | De Anza College |
| 57 | Steele Frey | DE | Sr. | 6-3 | 220 | Corona, CA | Centennial |
| 58 | James Hoomalu | OL | Jr. | 5'10 | 289 | La Mirada, Calif. | La Mirada |
| 63 | Brandon Wilcox | DL | Sr. | 6'2 | 260 | Placentia, CA | Troy |
| 66 | Taylor Holland | LB | So. | 5'10 | 205 | Henderson, NV | |
| 68 | Patrick Sweigart | OL | Sr. | 6-2 | 265 | Valencia, Calif. | West Ranch |
| 69 | Tony Jarjoura | OL | Fr. | 6'5 | 310 | Fort Oglethorpe, GA | Oglethorpe |
| 75 | Efrain Gonzalez | OL | Sr. | 6'4 | 274 | East Los Angeles, Calif. | Garfield |
| 76 | Oscar Hernandez | OL | Sr. | 6'3 | 300 | Los Angeles, CA | East L.A. |
| 78 | Jacob Welch | OL | Jr. | 6-1 | 307 | Santa Paula, Calif. | Santa Paula Union |
| 80 | Bradford Carter | TE | Fr. | 6'2 | 250 | Westminster, CA | Long Beach Poly |
| 81 | Justin Vlahos | WR | Fr. | 5'10 | 170 | Bakersfield, CA | Highland |
| 82 | Ryan McFaddin | WR | Fr. | 6'3 | 185 | Downey, CA | Warren |
| 83 | Matt Asaro | WR | Jr. | 5-9 | 175 | San Diego, Calif. | Saint Augustine |
| 84 | JP Campbell | WR | Fr. | 6'1 | 180 | San Rafael, CA | Tierra Linda |
| 85 | Bryon Edwards | WR | Jr. | 6'1 | 190 | Los Angeles, CA | West L.A. |
| 86 | Alex Jungsten | K | Jr. | 6'0 | 175 | Orangevale, CA | Casa Robles |
| 87 | David Lantow | WR | Fr. | 5'11 | 170 | San Francisco, CA | Balboa |
| 90 | Michael Hoskins | DL | So. | 6'3 | 315 | West Covina | La Verne |
| 91 | Giovanni Mayoral | P | Fr. | 5'11 | 170 | Downey, CA | Fullerton |
| 92 | Juan Diego Temple | DL | Fr. | 6'3 | 260 | San Juan Capistrano, CA | San Juan Capistrano |
| 93 | Vallemond German | DL | Fr. | 6'3 | 260 | Buena Park, CA | Savanna |
| 94 | Jason Jobe | DL | Fr. | 6'3 | 220 | Placentia, CA | |
| 96 | Brandon Acid | LB | So. | 5'9 | 190 | St. Louis, MO | Colony |
| 99 | Nathan Poole | DL | Jr. | 6-1 | 220 | San Diego, Calif. | University City |



