
2009-10 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 3 | David Hayashi | G | Jr. | 6-0 | 170 | Whittier, Calif. | Cal Poly San Luis Obispo |
| 4 | Karlo Galvez | G | Fr. | 6-0 | 150 | Walnut, Calif. | Walnut |
| 10 | A.J. Manalo | G | Sr. | 5-9 | 160 | San Diego, Calif. | St. Augustine |
| 11 | Khalif Boyd | G | Jr. | 6-2 | 165 | Lakewood, Calif. | Cal State Long Beach |
| 12 | Kirk Law | G | Fr. | 5-10 | 170 | Cupertino, Calif. | Mid-Peninsula |
| 14 | Jason O'Brien | G | Jr. | 6-1 | 170 | Santa Barbara, Calif. | Mesa Col. |
| 20 | Brendan Beaghler | G | Fr. | 6-0 | 190 | Oakview, Calif. | Besant Hill |
| 21 | Jonathan Saucedo | F | Sr. | 6-2 | 190 | Fullerton, Calif. | Troy |
| 22 | Alex Anderson | F | Fr. | 6-4 | 185 | Palm Desert, Calif. | Palm Desert |
| 23 | James Wilder | F | Fr. | 6-2 | 165 | Oxnard, Calif. | Santa Clara |
| 25 | Willie Mebane | G | Fr. | 6-0 | 165 | Fontana, Calif. | Etiwanda |
| 32 | DaMon Perry Jr. | F | Jr. | 6-4 | 230 | Los Angeles, Calif. | Florida Memorial Univ. |
| 33 | Ricky Kamayatsu | G | Jr. | 6-1 | 170 | Whittier, Calif. | Whittier |
| 34 | Josh Deanne | F | Jr. | 6-7 | 230 | Oxnard, Calif. | Mesa Community Col. |
| 35 | Holt Dunlap | G | Fr. | 6-4 | 175 | Denver, Colo. | Kent Devner |
| 42 | Drew Menez | F | Jr. | 6-4 | 200 | Clayton, Calif. | The Master's Col. |
| 51 | Zach Corns | F | Sr. | 6-6 | 200 | Ukiah, Calif. | Mendocino Col. |
| Shaun Taylor | F | Fr. | 6-4 | 190 | Culver City, Calif. | Price | |






