true
Whittier College at Chapman University
@ Orange, CA
12/21/2010 at 7 p.m.
@ Orange, CA
12/21/2010 at 7 p.m.
|
Whittier
65 |
Chapman
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (4-5) | 24 | 41 | 65 |
| Chapman (10-1) | 37 | 41 | 78 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathan Easterman - F | 22 | 5-10 | 0-1 | 4-5 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 4 | 14 |
| 32 | Damon Perry - F | 17 | 2-3 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 10 | Willie Mebane - G | 34 | 3-5 | 0-0 | 0-0 | 1 | 2 | 3 | 5 | 0 | 1 | 3 | 1 | 6 |
| 22 | Brandon Thomas - G | 34 | 4-7 | 1-3 | 2-2 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 3 | 11 |
| 35 | Greg Preer - G | 34 | 6-13 | 1-2 | 3-5 | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Karlo Galvez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Paul Davis | 18 | 3-9 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 6 |
| 20 | Bo Rodriguez | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 25 | Tyler Hagan | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ricky Kamayatsu | 9 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 44 | Tyree Landrum | 18 | 1-1 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 2 | 4 | 4 | 3 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-53 49.1% |
3-10 30.0% |
10-17 58.8% |
7 | 18 | 25 | 8 | 9 | 5 | 19 | 24 | 65 | ||
Chapman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Justin Riley - f | 36 | 7-12 | 0-1 | 7-8 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 1 | 21 |
| 25 | Jon Consani - c | 20 | 1-2 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 1 | 3 |
| 05 | Brandon Lin - g | 36 | 2-5 | 2-4 | 5-7 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 0 | 11 |
| 11 | Griffin Ramme - g | 31 | 6-9 | 3-5 | 4-4 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 4 | 19 |
| 20 | Max Piner - g | 30 | 2-6 | 1-4 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Avalos | 18 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
| 14 | Takeshi Clifford | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 21 | Ben Ricard | 24 | 4-6 | 0-0 | 0-3 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 4 | 8 |
| TM | TEAM | 2 | 5 | 7 | 1 | 0 | ||||||||
| TOTALS |
24-44 54.5% |
7-16 43.8% |
23-30 76.7% |
6 | 25 | 31 | 11 | 6 | 2 | 20 | 14 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-None; Chapman-None. Attendance: 157 Time: 7 p.m. |


