Whittier
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 67.4 | 43.4 | 32.9 | 58.0 | 37.0 | 13.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-13 (.480) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 2 |
| Home | 7-4 |
| Away | 3-7 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Pomona-Pitzer | W, 66-53 |
| Feb 9 | Redlands | L, 73-57 |
| Feb 12 | at Caltech | W, 70-50 |
| Feb 16 | at Occidental | W, 57-53 |
| Feb 19 | La Verne | L, 52-50 |
| Feb 22 | at Cal Lutheran | L, 84-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1686 | 926 | ||
| Points per game | 67.4 | 66.1 | ||
| FG made per game | 25.4 | 25.0 | ||
| FG attempts per game | 58.5 | 59.9 | ||
| FG Pct | 43.4 | 41.8 | ||
| 3PT made per game | 5.4 | 5.1 | ||
| 3PT attempts per game | 16.3 | 16.9 | ||
| 3PT Pct | 32.9 | 30.1 | ||
| FT made per game | 11.4 | 11.1 | ||
| FT attempt per game | 19.6 | 19.9 | ||
| FT Pct | 58.0 | 55.6 | ||
| Off rebounds per game | 12.0 | 12.8 | ||
| Def rebounds per game | 25.0 | 22.6 | ||
| Total rebounds per game | 37.0 | 35.4 | ||
| Rebound margin per game | 1.7 | -0.3 | ||
| Assists per game | 13.1 | 12.3 | ||
| Turnovers per game | 16.7 | 14.4 | ||
| Steals per game | 9.6 | 10.9 | ||
| Blocks per game | 3.5 | 4.3 | ||
| Personal fouls per game | 20.4 | 20.4 | ||
| Points per game allowed | 68.3 | 65.7 | ||
| Opponents' Field goal percentage | 42.5 | 43.7 | ||
| Opponents' 3PT percentage | 31.4 | 30.0 | ||
| Home Attendance | 4172 | 2468 | ||
| Home Attendance average | 379 | 353 | ||


