true
Whittier at Univ. of La Verne
@ La Verne, CA
1/18/2012 at 7:30pm
@ La Verne, CA
1/18/2012 at 7:30pm
|
Whittier
81 |
La Verne
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Whittier (11-4, 3-1 SCIAC) | 44 | 37 | 81 |
| La Verne (4-11, 1-3 SCIAC) | 31 | 40 | 71 |
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 19 | 5-9 | 0-0 | 2-3 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 5 | 12 |
| 32 | Drew Menez - F | 30 | 3-13 | 2-6 | 5-8 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 3 | 13 |
| 22 | Brandon Thomas - G | 30 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 4 |
| 23 | Kelly Johnson - G | 27 | 4-7 | 2-2 | 4-6 | 1 | 4 | 5 | 5 | 3 | 0 | 1 | 2 | 14 |
| 35 | Greg Preer - G | 26 | 1-4 | 0-2 | 3-4 | 0 | 5 | 5 | 1 | 3 | 1 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jordan Ramos | 13 | 1-5 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 |
| 20 | Bo Rodriguez | 8 | 2-3 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| 25 | Tyler Hagan | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 33 | Jacob Porter | 17 | 5-6 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 11 |
| 44 | Tyree Landrum | 20 | 4-5 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 10 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
28-59 47.5% |
7-18 38.9% |
18-26 69.2% |
6 | 27 | 33 | 13 | 14 | 3 | 16 | 20 | 81 | ||
La Verne | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Jake Veith | 26 | 1-4 | 0-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 1 | 5 | 0 | 4 |
| 05 | Jonathan Bastos | 31 | 4-9 | 0-1 | 9-10 | 1 | 8 | 9 | 0 | 2 | 1 | 2 | 3 | 17 |
| 23 | Trevor Woodland | 36 | 8-16 | 2-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 18 |
| 32 | Tyler Hoyt | 31 | 4-7 | 3-6 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 3 | 12 |
| 34 | Austin Napolitano | 30 | 2-9 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Vince Bauer | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | John Leggett | 23 | 4-4 | 0-0 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 2 | 12 |
| 33 | Jourdan Simmonds | 15 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 |
| 42 | Jack Mayer | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
5-16 31.2% |
20-25 80.0% |
3 | 29 | 32 | 6 | 4 | 3 | 24 | 20 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Whittier-1; La Verne-None. Attendance: 304 Time: 7:30pm |


