true
Caltech at Whittier
@ Graham Athletic Center
1/28/2012 at 7:00pm
@ Graham Athletic Center
1/28/2012 at 7:00pm
|
Caltech
51 |
Whittier
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (0-7, 5-13) | 28 | 23 | 51 |
| Whittier (5-2, 13-5) | 54 | 52 | 106 |
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Collin Murphy | 7 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 33 | Alex Runkel | 11 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Bryan Joel | 16 | 2-9 | 0-2 | 0-0 | 1 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 4 |
| 40 | Andrew Hogue | 20 | 1-3 | 0-1 | 1-1 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 1 | 3 |
| 32 | Michael Edwards | 18 | 3-10 | 2-6 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Ethan Boroson | 4 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | Pan Wang | 9 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 |
| 04 | Mike Paluchniak | 12 | 1-3 | 0-2 | 4-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| TM | TEAM | 2 | 3 | 6 | 1 | 0 | ||||||||
| 34 | Brian Okoro | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Arjun Chandar | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-30 26.7% |
3-13 23.1% |
9-13 69.2% |
5 | 12 | 17 | 2 | 4 | 0 | 12 | 10 | 28 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 10 | 3-4 | 0-0 | 2-3 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 8 |
| 32 | Drew Menez - F | 16 | 3-6 | 0-1 | 2-5 | 2 | 3 | 8 | 2 | 0 | 0 | 1 | 2 | 8 |
| 35 | Greg Preer - G | 15 | 4-9 | 2-4 | 2-2 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 3 | 12 |
| 22 | Brandon Thomas - G | 13 | 2-4 | 1-3 | 0-0 | 0 | 6 | 9 | 0 | 1 | 0 | 0 | 1 | 5 |
| 23 | Kelly Johnson - G | 16 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bo Rodriguez | 7 | 0-1 | 0-1 | 0-0 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Jacob Porter | 10 | 2-2 | 0-0 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Jordan Ramos | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| 10 | Willie Mebane | 9 | 5-7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| TM | TEAM | 1 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
21-38 55.3% |
4-10 40.0% |
8-12 66.7% |
6 | 19 | 25 | 12 | 7 | 2 | 6 | 12 | 54 | ||


