true
Caltech at Whittier
@ Graham Athletic Center
1/28/2012 at 7:00pm
@ Graham Athletic Center
1/28/2012 at 7:00pm
|
Caltech
51 |
Whittier
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (0-7, 5-13) | 28 | 23 | 51 |
| Whittier (5-2, 13-5) | 54 | 52 | 106 |
Caltech | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Collin Murphy | 12 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 33 | Alex Runkel | 17 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 |
| 12 | Bryan Joel | 11 | 0-2 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Andrew Hogue | 19 | 1-4 | 1-3 | 2-2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| 32 | Michael Edwards | 13 | 1-6 | 1-4 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | Ethan Boroson | 7 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Pan Wang | 4 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 04 | Mike Paluchniak | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 1 | 1 | 5 | 0 | 0 | ||||||||
| 34 | Brian Okoro | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Arjun Chandar | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS |
6-24 25.0% |
3-11 27.3% |
8-10 80.0% |
3 | 6 | 9 | 1 | 1 | 0 | 13 | 5 | 23 | ||
Whittier | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nathaniel Easterman - F | 7 | 3-6 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 7 |
| 32 | Drew Menez - F | 11 | 2-5 | 0-0 | 1-2 | 1 | 3 | 7 | 0 | 1 | 0 | 2 | 1 | 5 |
| 35 | Greg Preer - G | 14 | 3-5 | 0-2 | 0-2 | 2 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 6 |
| 22 | Brandon Thomas - G | 11 | 0-1 | 0-1 | 2-2 | 0 | 3 | 9 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Kelly Johnson - G | 10 | 4-4 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Bo Rodriguez | 15 | 1-2 | 1-2 | 0-0 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 3 | 3 |
| 33 | Jacob Porter | 13 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 6 |
| 11 | Jordan Ramos | 15 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 10 | Willie Mebane | 5 | 4-4 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
| TM | TEAM | 0 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
22-34 64.7% |
3-7 42.9% |
5-8 62.5% |
7 | 15 | 22 | 8 | 11 | 1 | 8 | 10 | 52 | ||


