true
Caltech at Whittier
@ Graham Athletic Center
1/28/2012 at 7:00pm
@ Graham Athletic Center
1/28/2012 at 7:00pm
|
Caltech
51 |
Whittier
106 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Caltech (0-7, 5-13) | 28 | 23 | 51 |
| Whittier (5-2, 13-5) | 54 | 52 | 106 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Caltech | Score | Whittier |
| 19:49 | - | MENEZ,DREW missed jump shot | |
| 19:49 | - | TEAM offensive rebound | |
| 19:45 | - | EASTERMAN,NATHAN missed jump shot | |
| 19:45 | MURPHY,COLLIN defensive rebound | - | |
| 19:43 | JOEL,BRYAN missed 3-pt. jump shot | - | |
| 19:43 | - | MENEZ,DREW defensive rebound | |
| 19:40 | - | Turnover by MENEZ,DREW | |
| 19:38 | Steal by MURPHY,COLLIN | - | |
| 19:34 | MURPHY,COLLIN missed jump shot | - | |
| 19:34 | - | Block by EASTERMAN,NATHAN | |
| 19:32 | TEAM offensive rebound | - | |
| 19:16 | Turnover by TEAM | - | |
| 18:58 | - | PREER,GREG missed 3-pt. jump shot | |
| 18:58 | HOGUE,ANDREW defensive rebound | - | |
| 18:31 | MURPHY,COLLIN missed 3-pt. jump shot | - | |
| 18:31 | - | PREER,GREG defensive rebound | |
| 18:25 | 0-2 | EASTERMAN,NATHAN made jump shot | |
| 18:25 | - | Assist by JOHNSON,KELLY | |
| 18:08 | EDWARDS,MICHAEL missed 3-pt. jump shot | - | |
| 18:08 | - | PREER,GREG defensive rebound | |
| 18:03 | - | PREER,GREG missed jump shot | |
| 18:03 | HOGUE,ANDREW defensive rebound | - | |
| 17:47 | JOEL,BRYAN missed 3-pt. jump shot | - | |
| 17:47 | - | THOMAS,BRANDON defensive rebound | |
| 17:38 | 0-4 | EASTERMAN,NATHAN made jump shot | |
| 17:38 | - | Assist by JOHNSON,KELLY | |
| 17:34 | Foul by RUNKEL,ALEX | - | |
| 17:34 | 0-5 | EASTERMAN,NATHAN made free throw | |
| 17:26 | 30SEC TIMEOUT by Caltech | - | |
| 17:24 | Turnover by MURPHY,COLLIN | - | |
| 17:24 | - | Steal by JOHNSON,KELLY | |
| 17:21 | 0-7 | THOMAS,BRANDON made jump shot | |
| 16:53 | HOGUE,ANDREW made jump shot | 2-7 | |
| 16:53 | - | Foul by EASTERMAN,NATHAN | |
| 16:53 | HOGUE,ANDREW made free throw | 3-7 | |
| 16:53 | PALUCHNIAK,MIKE enters the game | - | |
| 16:53 | MURPHY,COLLIN goes to the bench | - | |
| 16:47 | - | Turnover by JOHNSON,KELLY | |
| 16:44 | Steal by JOEL,BRYAN | - | |
| 16:39 | RUNKEL,ALEX missed jump shot | - | |
| 16:39 | - | Block by EASTERMAN,NATHAN | |
| 16:36 | - | TEAM defensive rebound | |
| 16:32 | 3-9 | MENEZ,DREW made jump shot | |
| 16:32 | - | Assist by JOHNSON,KELLY | |
| 16:17 | PALUCHNIAK,MIKE missed 3-pt. jump shot | - | |
| 16:17 | - | THOMAS,BRANDON defensive rebound | |
| 16:15 | Foul by EDWARDS,MICHAEL | - | |
| 16:15 | BOROSON,ETHAN enters the game | - | |
| 16:15 | RUNKEL,ALEX goes to the bench | - | |
| 16:08 | 3-11 | EASTERMAN,NATHAN made jump shot | |
| 16:08 | - | Assist by MENEZ,DREW | |
| 15:53 | EDWARDS,MICHAEL missed 3-pt. jump shot | - | |
| 15:53 | - | THOMAS,BRANDON defensive rebound | |
| 15:44 | - | THOMAS,BRANDON missed 3-pt. jump shot | |
| 15:44 | HOGUE,ANDREW defensive rebound | - | |
| 15:39 | Turnover by HOGUE,ANDREW | - | |
| 15:37 | 3-13 | PREER,GREG made jump shot | |
| 15:37 | JOEL,BRYAN missed jump shot | - | |
| 15:37 | - | THOMAS,BRANDON defensive rebound | |
| 15:22 | - | Turnover by EASTERMAN,NATHAN | |
| 15:21 | Steal by JOEL,BRYAN | - | |
| 15:03 | EDWARDS,MICHAEL made 3-pt. jump shot | 6-13 | |
| 14:53 | 6-15 | JOHNSON,KELLY made jump shot | |
| 14:44 | EDWARDS,MICHAEL missed jump shot | - | |
| 14:44 | BOROSON,ETHAN offensive rebound | - | |
| 14:35 | HOGUE,ANDREW missed 3-pt. jump shot | - | |
| 14:35 | - | PREER,GREG defensive rebound | |
| 14:27 | - | JOHNSON,KELLY missed layup | |
| 14:27 | - | MENEZ,DREW offensive rebound | |
| 14:22 | Foul by BOROSON,ETHAN | - | |
| 14:22 | 6-16 | MENEZ,DREW made free throw | |
| 14:22 | - | MENEZ,DREW missed free throw | |
| 14:22 | - | MENEZ,DREW offensive rebound | |
| 14:22 | - | MENEZ,DREW missed layup | |
| 14:22 | TEAM defensive rebound | - | |
| 14:22 | EDWARDS,MICHAEL made 3-pt. jump shot | 9-16 | |
| 14:22 | - | RAMOS,JORDAN missed jump shot | |
| 14:22 | - | RODRIGUEZ,BO offensive rebound | |
| 14:22 | WANG,PAN enters the game | - | |
| 14:22 | KUNESH,CHRISTOPHE enters the game | - | |
| 14:22 | JOEL,BRYAN goes to the bench | - | |
| 14:22 | - | RODRIGUEZ,BO enters the game | |
| 14:22 | - | PORTER,JACOB enters the game | |
| 14:22 | - | EASTERMAN,NATHAN goes to the bench | |
| 14:22 | - | THOMAS,BRANDON goes to the bench | |
| 14:05 | - | Turnover by RAMOS,JORDAN | |
| 13:54 | - | Foul by RAMOS,JORDAN | |
| 13:45 | Foul by HOGUE,ANDREW | - | |
| 13:34 | - | Foul by RODRIGUEZ,BO | |
| 13:31 | - | MEBANE,WILLIE enters the game | |
| 13:31 | - | PREER,GREG goes to the bench | |
| 13:12 | Turnover by WANG,PAN | - | |
| 12:48 | - | MEBANE,WILLIE missed jump shot | |
| 12:48 | - | PORTER,JACOB offensive rebound | |
| 12:47 | Foul by BOROSON,ETHAN | - | |
| 12:47 | 9-17 | PORTER,JACOB made free throw | |
| 12:47 | 9-18 | PORTER,JACOB made free throw | |
| 12:47 | MURPHY,COLLIN enters the game | - | |
| 12:47 | BOROSON,ETHAN goes to the bench | - | |
| 12:23 | EDWARDS,MICHAEL missed 3-pt. jump shot | - | |
| 12:23 | - | TEAM defensive rebound | |
| 11:46 | - | Foul by RAMOS,JORDAN | |
| 11:37 | PALUCHNIAK,MIKE made jump shot | 11-18 | |
| 11:21 | - | THOMAS,BRANDON enters the game | |
| 11:21 | - | MENEZ,DREW goes to the bench | |
| 11:19 | JOEL,BRYAN enters the game | - | |
| 11:19 | EDWARDS,MICHAEL goes to the bench | - | |
| 11:19 | - | PREER,GREG enters the game | |
| 11:19 | - | THOMAS,BRANDON goes to the bench | |
| 11:16 | Foul by PALUCHNIAK,MIKE | - | |
| 11:16 | 11-20 | PORTER,JACOB made jump shot | |
| 11:16 | - | Assist by RAMOS,JORDAN | |
| 10:45 | JOEL,BRYAN made jump shot | 13-20 | |
| 10:45 | Assist by MURPHY,COLLIN | - | |
| 10:34 | - | PREER,GREG missed jump shot | |
| 10:34 | JOEL,BRYAN defensive rebound | - | |
| 10:23 | - | Foul by PREER,GREG | |
| 10:23 | PALUCHNIAK,MIKE made free throw | 14-20 | |
| 10:23 | PALUCHNIAK,MIKE missed free throw | - | |
| 10:23 | TEAM deadball rebound | - | |
| 10:23 | PALUCHNIAK,MIKE made free throw | 15-20 | |
| 10:14 | 15-22 | MEBANE,WILLIE made jump shot | |
| 10:03 | Turnover by MURPHY,COLLIN | - | |
| 10:02 | RUNKEL,ALEX enters the game | - | |
| 10:02 | MURPHY,COLLIN goes to the bench | - | |
| 10:02 | - | EASTERMAN,NATHAN enters the game | |
| 10:02 | - | PORTER,JACOB goes to the bench | |
| 09:56 | - | RODRIGUEZ,BO missed 3-pt. jump shot | |
| 09:56 | TEAM defensive rebound | - | |
| 09:45 | Turnover by WANG,PAN | - | |
| 09:45 | - | Steal by RAMOS,JORDAN | |
| 09:42 | - | PREER,GREG missed jump shot | |
| 09:42 | - | RODRIGUEZ,BO offensive rebound | |
| 09:37 | - | RAMOS,JORDAN missed jump shot | |
| 09:37 | HOGUE,ANDREW defensive rebound | - | |
| 09:23 | BOROSON,ETHAN enters the game | - | |
| 09:23 | PALUCHNIAK,MIKE goes to the bench | - | |
| 09:23 | - | RAMOS,JORDAN enters the game | |
| 09:23 | - | MENEZ,DREW enters the game | |
| 09:23 | - | RODRIGUEZ,BO goes to the bench | |
| 09:23 | - | JOHNSON,KELLY goes to the bench | |
| 09:08 | - | Foul by MENEZ,DREW | |
| 09:06 | Turnover by JOEL,BRYAN | - | |
| 09:06 | - | Steal by MEBANE,WILLIE | |
| 09:06 | - | PREER,GREG missed 3-pt. jump shot | |
| 09:06 | JOEL,BRYAN offensive rebound | - | |
| 09:06 | JOEL,BRYAN missed jump shot | - | |
| 09:06 | - | THOMAS,BRANDON defensive rebound | |
| 09:06 | - | Foul by EASTERMAN,NATHAN | |
| 09:06 | BOROSON,ETHAN made free throw | 16-22 | |
| 09:06 | BOROSON,ETHAN missed free throw | - | |
| 09:06 | - | MENEZ,DREW defensive rebound | |
| 09:00 | Foul by JOEL,BRYAN | - | |
| 09:00 | - | EASTERMAN,NATHAN missed free throw | |
| 09:00 | TEAM deadball rebound | - | |
| 09:00 | 16-23 | EASTERMAN,NATHAN made free throw | |
| 09:00 | JOEL,BRYAN missed jump shot | - | |
| 09:00 | - | EASTERMAN,NATHAN defensive rebound | |
| 09:00 | 16-25 | MENEZ,DREW made jump shot | |
| 09:00 | EDWARDS,MICHAEL enters the game | - | |
| 09:00 | WANG,PAN goes to the bench | - | |
| 08:57 | Foul by BOROSON,ETHAN | - | |
| 08:55 | 16-26 | MENEZ,DREW made free throw | |
| 08:52 | MURPHY,COLLIN enters the game | - | |
| 08:52 | BOROSON,ETHAN goes to the bench | - | |
| 08:36 | 30SEC TIMEOUT by Caltech | - | |
| 08:13 | Turnover by HOGUE,ANDREW | - | |
| 08:12 | - | Steal by PREER,GREG | |
| 08:09 | 16-28 | PREER,GREG made layup | |
| 07:58 | - | Foul by MENEZ,DREW | |
| 07:58 | PALUCHNIAK,MIKE made free throw | 17-28 | |
| 07:58 | PALUCHNIAK,MIKE made free throw | 18-28 | |
| 07:58 | PALUCHNIAK,MIKE enters the game | - | |
| 07:58 | MURPHY,COLLIN goes to the bench | - | |
| 07:58 | - | JOHNSON,KELLY enters the game | |
| 07:58 | - | RAMOS,JORDAN goes to the bench | |
| 07:57 | 18-30 | MEBANE,WILLIE made jump shot | |
| 07:31 | PALUCHNIAK,MIKE missed 3-pt. jump shot | - | |
| 07:31 | - | JOHNSON,KELLY defensive rebound | |
| 07:24 | 18-32 | MEBANE,WILLIE made jump shot | |
| 07:24 | - | Assist by JOHNSON,KELLY | |
| 07:16 | Turnover by HOGUE,ANDREW | - | |
| 07:14 | - | Steal by EASTERMAN,NATHAN | |
| 07:12 | 18-34 | MEBANE,WILLIE made jump shot | |
| 07:12 | - | Assist by PREER,GREG | |
| 07:06 | TEAM TIMEOUT by Caltech | - | |
| 07:06 | - | THOMAS,BRANDON enters the game | |
| 07:06 | - | MEBANE,WILLIE goes to the bench | |
| 06:49 | EDWARDS,MICHAEL missed jump shot | - | |
| 06:49 | - | PREER,GREG defensive rebound | |
| 06:43 | 18-36 | MENEZ,DREW made jump shot | |
| 06:43 | - | Assist by JOHNSON,KELLY | |
| 06:10 | - | Foul by EASTERMAN,NATHAN | |
| 06:07 | - | Turnover by EASTERMAN,NATHAN | |
| 06:04 | - | PORTER,JACOB enters the game | |
| 06:04 | - | EASTERMAN,NATHAN goes to the bench | |
| 06:00 | EDWARDS,MICHAEL missed 3-pt. jump shot | - | |
| 06:00 | TEAM offensive rebound | - | |
| 05:47 | EDWARDS,MICHAEL made jump shot | 20-36 | |
| 05:44 | - | Foul by PREER,GREG | |
| 05:44 | EDWARDS,MICHAEL made free throw | 21-36 | |
| 05:34 | 21-39 | PREER,GREG made 3-pt. jump shot | |
| 05:34 | - | Assist by MENEZ,DREW | |
| 05:24 | JOEL,BRYAN missed jump shot | - | |
| 05:24 | RUNKEL,ALEX offensive rebound | - | |
| 05:20 | - | Foul by THOMAS,BRANDON | |
| 05:20 | RUNKEL,ALEX missed free throw | - | |
| 05:20 | TEAM deadball rebound | - | |
| 05:20 | RUNKEL,ALEX missed free throw | - | |
| 05:20 | TEAM deadball rebound | - | |
| 05:20 | - | THOMAS,BRANDON missed 3-pt. jump shot | |
| 05:20 | WANG,PAN defensive rebound | - | |
| 05:20 | EDWARDS,MICHAEL missed jump shot | - | |
| 05:20 | - | PREER,GREG defensive rebound | |
| 05:20 | WANG,PAN enters the game | - | |
| 05:20 | PALUCHNIAK,MIKE goes to the bench | - | |
| 05:16 | Foul by WANG,PAN | - | |
| 05:11 | 21-40 | PREER,GREG made free throw | |
| 04:56 | 21-41 | PREER,GREG made free throw | |
| 04:22 | HOGUE,ANDREW missed jump shot | - | |
| 04:22 | - | MENEZ,DREW defensive rebound | |
| 04:14 | 21-44 | PREER,GREG made 3-pt. jump shot | |
| 04:14 | - | Assist by JOHNSON,KELLY | |
| 03:56 | JOEL,BRYAN missed jump shot | - | |
| 03:56 | - | THOMAS,BRANDON defensive rebound | |
| 03:48 | - | MENEZ,DREW missed 3-pt. jump shot | |
| 03:48 | WANG,PAN defensive rebound | - | |
| 03:25 | WANG,PAN made 3-pt. jump shot | 24-44 | |
| 03:15 | 24-47 | JOHNSON,KELLY made 3-pt. jump shot | |
| 02:47 | - | Foul by PREER,GREG | |
| 02:47 | WANG,PAN made free throw | 25-47 | |
| 02:47 | WANG,PAN made free throw | 26-47 | |
| 02:47 | PALUCHNIAK,MIKE enters the game | - | |
| 02:47 | OKORO,BRIAN enters the game | - | |
| 02:47 | JOEL,BRYAN goes to the bench | - | |
| 02:47 | RUNKEL,ALEX goes to the bench | - | |
| 02:47 | - | RAMOS,JORDAN enters the game | |
| 02:47 | - | MEBANE,WILLIE enters the game | |
| 02:47 | - | PREER,GREG goes to the bench | |
| 02:47 | - | JOHNSON,KELLY goes to the bench | |
| 02:21 | - | MEBANE,WILLIE missed jump shot | |
| 02:21 | TEAM defensive rebound | - | |
| 02:01 | Turnover by WANG,PAN | - | |
| 02:00 | - | Steal by THOMAS,BRANDON | |
| 01:53 | Foul by PALUCHNIAK,MIKE | - | |
| 01:53 | - | MENEZ,DREW missed free throw | |
| 01:53 | - | TEAM deadball rebound | |
| 01:53 | - | MENEZ,DREW missed free throw | |
| 01:53 | HOGUE,ANDREW defensive rebound | - | |
| 01:38 | Turnover by OKORO,BRIAN | - | |
| 01:38 | JOEL,BRYAN enters the game | - | |
| 01:38 | WANG,PAN goes to the bench | - | |
| 01:38 | - | RODRIGUEZ,BO enters the game | |
| 01:38 | - | MENEZ,DREW goes to the bench | |
| 01:21 | 26-49 | PORTER,JACOB made jump shot | |
| 01:21 | - | Assist by RODRIGUEZ,BO | |
| 01:08 | OKORO,BRIAN missed jump shot | - | |
| 01:08 | - | RODRIGUEZ,BO defensive rebound | |
| 01:00 | - | Turnover by RAMOS,JORDAN | |
| 00:59 | Steal by HOGUE,ANDREW | - | |
| 00:51 | JOEL,BRYAN made jump shot | 28-49 | |
| 00:51 | Assist by EDWARDS,MICHAEL | - | |
| 00:39 | 28-52 | THOMAS,BRANDON made 3-pt. jump shot | |
| 00:39 | - | Assist by RAMOS,JORDAN | |
| 00:08 | Turnover by JOEL,BRYAN | - | |
| 00:07 | - | Steal by MEBANE,WILLIE | |
| 00:02 | 28-54 | MEBANE,WILLIE made jump shot | |
| back to top | |||
| 2nd Half | |||
| Time | Caltech | Score | Whittier |
| 19:54 | 28-56 | EASTERMAN,NATHAN made jump shot | |
| 19:54 | - | Assist by PREER,GREG | |
| 19:37 | JOEL,BRYAN missed jump shot | - | |
| 19:37 | - | Block by EASTERMAN,NATHAN | |
| 19:33 | - | TEAM defensive rebound | |
| 19:27 | - | Turnover by EASTERMAN,NATHAN | |
| 19:13 | HOGUE,ANDREW missed jump shot | - | |
| 19:13 | - | MENEZ,DREW defensive rebound | |
| 19:06 | 28-58 | PREER,GREG made dunk | |
| 18:41 | - | Turnover by EASTERMAN,NATHAN | |
| 18:39 | PALUCHNIAK,MIKE enters the game | - | |
| 18:39 | MURPHY,COLLIN goes to the bench | - | |
| 18:33 | Turnover by EDWARDS,MICHAEL | - | |
| 18:32 | - | Steal by PREER,GREG | |
| 18:26 | - | EASTERMAN,NATHAN missed jump shot | |
| 18:26 | JOEL,BRYAN defensive rebound | - | |
| 18:15 | Turnover by RUNKEL,ALEX | - | |
| 18:02 | 28-61 | EASTERMAN,NATHAN made 3-pt. jump shot | |
| 18:02 | - | Assist by JOHNSON,KELLY | |
| 17:39 | EDWARDS,MICHAEL missed 3-pt. jump shot | - | |
| 17:39 | - | PREER,GREG defensive rebound | |
| 17:32 | - | Turnover by THOMAS,BRANDON | |
| 16:49 | EDWARDS,MICHAEL missed jump shot | - | |
| 16:49 | RUNKEL,ALEX offensive rebound | - | |
| 16:49 | RUNKEL,ALEX made layup | 30-61 | |
| 16:47 | - | Foul by EASTERMAN,NATHAN | |
| 16:39 | - | PORTER,JACOB enters the game | |
| 16:39 | - | EASTERMAN,NATHAN goes to the bench | |
| 16:23 | Turnover by PALUCHNIAK,MIKE | - | |
| 16:22 | - | Steal by JOHNSON,KELLY | |
| 16:20 | 30-63 | JOHNSON,KELLY made layup | |
| 16:08 | PALUCHNIAK,MIKE missed 3-pt. jump shot | - | |
| 16:08 | - | MENEZ,DREW defensive rebound | |
| 16:00 | - | MENEZ,DREW missed jump shot | |
| 16:00 | - | PORTER,JACOB offensive rebound | |
| 15:49 | - | Turnover by MENEZ,DREW | |
| 15:41 | MURPHY,COLLIN missed 3-pt. jump shot | - | |
| 15:33 | - | THOMAS,BRANDON missed 3-pt. jump shot | |
| 15:33 | - | PREER,GREG offensive rebound | |
| 15:26 | 30-65 | MENEZ,DREW made jump shot | |
| 15:26 | - | Assist by PREER,GREG | |
| 15:17 | 30-67 | JOHNSON,KELLY made jump shot | |
| 15:08 | - | Steal by JOHNSON,KELLY | |
| 15:00 | Turnover by EDWARDS,MICHAEL | - | |
| 14:57 | WANG,PAN enters the game | - | |
| 14:57 | JOEL,BRYAN goes to the bench | - | |
| 14:57 | - | MEBANE,WILLIE enters the game | |
| 14:57 | - | RAMOS,JORDAN enters the game | |
| 14:57 | - | RODRIGUEZ,BO enters the game | |
| 14:57 | - | PREER,GREG goes to the bench | |
| 14:57 | - | MENEZ,DREW goes to the bench | |
| 14:57 | - | JOHNSON,KELLY goes to the bench | |
| 14:52 | 30-69 | MEBANE,WILLIE made jump shot | |
| 14:37 | WANG,PAN missed jump shot | - | |
| 14:37 | - | PORTER,JACOB defensive rebound | |
| 14:20 | 30-72 | RODRIGUEZ,BO made 3-pt. jump shot | |
| 14:20 | - | Assist by PORTER,JACOB | |
| 14:06 | TEAM TIMEOUT by Caltech | - | |
| 13:57 | Turnover by RUNKEL,ALEX | - | |
| 13:49 | - | Steal by PORTER,JACOB | |
| 13:47 | - | Turnover by THOMAS,BRANDON | |
| 13:46 | BOROSON,ETHAN enters the game | - | |
| 13:46 | WANG,PAN goes to the bench | - | |
| 13:36 | HOGUE,ANDREW missed 3-pt. jump shot | - | |
| 13:36 | - | THOMAS,BRANDON defensive rebound | |
| 13:20 | Foul by RUNKEL,ALEX | - | |
| 13:20 | 30-73 | MEBANE,WILLIE made free throw | |
| 13:20 | 30-74 | MEBANE,WILLIE made free throw | |
| 13:11 | RUNKEL,ALEX missed jump shot | - | |
| 13:11 | - | THOMAS,BRANDON defensive rebound | |
| 13:10 | - | Foul by MEBANE,WILLIE | |
| 12:57 | - | Foul by THOMAS,BRANDON | |
| 12:48 | EDWARDS,MICHAEL missed 3-pt. jump shot | - | |
| 12:48 | - | THOMAS,BRANDON defensive rebound | |
| 12:24 | 30-77 | MEBANE,WILLIE made 3-pt. jump shot | |
| 12:09 | PALUCHNIAK,MIKE missed 3-pt. jump shot | - | |
| 12:09 | - | RODRIGUEZ,BO defensive rebound | |
| 12:02 | - | Turnover by TEAM | |
| 11:47 | - | Foul by PORTER,JACOB | |
| 11:45 | BOROSON,ETHAN made jump shot | 32-77 | |
| 11:45 | Assist by EDWARDS,MICHAEL | - | |
| 11:28 | 32-79 | MEBANE,WILLIE made jump shot | |
| 11:28 | - | Assist by RAMOS,JORDAN | |
| 11:03 | Turnover by EDWARDS,MICHAEL | - | |
| 11:02 | - | Steal by MEBANE,WILLIE | |
| 10:59 | 32-81 | MEBANE,WILLIE made jump shot | |
| 10:47 | EDWARDS,MICHAEL made 3-pt. jump shot | 35-81 | |
| 10:38 | MURPHY,COLLIN enters the game | - | |
| 10:38 | HOGUE,ANDREW goes to the bench | - | |
| 10:38 | - | JOHNSON,KELLY enters the game | |
| 10:38 | - | MEBANE,WILLIE goes to the bench | |
| 09:44 | 35-82 | THOMAS,BRANDON made free throw | |
| 09:42 | 35-83 | THOMAS,BRANDON made free throw | |
| 09:23 | Turnover by RUNKEL,ALEX | - | |
| 09:23 | - | Steal by RODRIGUEZ,BO | |
| 09:23 | JOEL,BRYAN enters the game | - | |
| 09:23 | HOGUE,ANDREW enters the game | - | |
| 09:23 | OKORO,BRIAN enters the game | - | |
| 09:23 | BOROSON,ETHAN goes to the bench | - | |
| 09:23 | RUNKEL,ALEX goes to the bench | - | |
| 09:23 | MURPHY,COLLIN goes to the bench | - | |
| 09:23 | EDWARDS,MICHAEL goes to the bench | - | |
| 09:23 | PALUCHNIAK,MIKE goes to the bench | - | |
| 09:23 | - | PREER,GREG enters the game | |
| 09:23 | - | EASTERMAN,NATHAN enters the game | |
| 09:23 | - | THOMAS,BRANDON goes to the bench | |
| 09:23 | - | PORTER,JACOB goes to the bench | |
| 09:18 | 35-85 | RAMOS,JORDAN made jump shot | |
| 09:16 | TEAM TIMEOUT by Caltech | - | |
| 09:10 | Turnover by OKORO,BRIAN | - | |
| 09:10 | - | Steal by RODRIGUEZ,BO | |
| 09:10 | - | EASTERMAN,NATHAN missed jump shot | |
| 09:10 | - | PREER,GREG offensive rebound | |
| 09:10 | 35-87 | PREER,GREG made layup | |
| 09:10 | JOEL,BRYAN missed jump shot | - | |
| 09:10 | - | PREER,GREG defensive rebound | |
| 09:10 | MURPHY,COLLIN enters the game | - | |
| 09:10 | RUNKEL,ALEX enters the game | - | |
| 07:47 | Turnover by EDWARDS,MICHAEL | - | |
| 07:47 | - | Steal by PREER,GREG | |
| 07:47 | 35-89 | RAMOS,JORDAN made jump shot | |
| 07:46 | 35-91 | EASTERMAN,NATHAN made jump shot | |
| 07:30 | Turnover by RUNKEL,ALEX | - | |
| 07:29 | - | Steal by PREER,GREG | |
| 07:24 | 35-93 | PREER,GREG made dunk | |
| 07:24 | - | Assist by JOHNSON,KELLY | |
| 06:59 | OKORO,BRIAN missed jump shot | - | |
| 06:59 | - | EASTERMAN,NATHAN defensive rebound | |
| 06:46 | - | EASTERMAN,NATHAN missed jump shot | |
| 06:46 | - | JOHNSON,KELLY offensive rebound | |
| 06:42 | 35-95 | JOHNSON,KELLY made layup | |
| 06:31 | HOGUE,ANDREW made 3-pt. jump shot | 38-95 | |
| 06:24 | 38-97 | JOHNSON,KELLY made jump shot | |
| 06:20 | - | TEAM TIMEOUT by Whittier | |
| 06:20 | - | MENEZ,DREW enters the game | |
| 06:20 | - | RAMOS,JORDAN goes to the bench | |
| 06:08 | HOGUE,ANDREW missed 3-pt. jump shot | - | |
| 06:08 | TEAM offensive rebound | - | |
| 06:06 | - | Foul by EASTERMAN,NATHAN | |
| 06:06 | BOROSON,ETHAN enters the game | - | |
| 06:06 | EDWARDS,MICHAEL enters the game | - | |
| 06:06 | RUNKEL,ALEX goes to the bench | - | |
| 06:06 | OKORO,BRIAN goes to the bench | - | |
| 06:06 | - | PORTER,JACOB enters the game | |
| 06:06 | - | EASTERMAN,NATHAN goes to the bench | |
| 06:04 | EDWARDS,MICHAEL missed 3-pt. jump shot | - | |
| 06:04 | - | RODRIGUEZ,BO defensive rebound | |
| 05:53 | - | RODRIGUEZ,BO missed 3-pt. jump shot | |
| 05:53 | JOEL,BRYAN defensive rebound | - | |
| 05:32 | - | Foul by RODRIGUEZ,BO | |
| 05:32 | JOEL,BRYAN made free throw | 39-97 | |
| 05:32 | JOEL,BRYAN made free throw | 40-97 | |
| 05:24 | - | Turnover by MENEZ,DREW | |
| 05:02 | - | Foul by RODRIGUEZ,BO | |
| 05:02 | MURPHY,COLLIN made free throw | 41-97 | |
| 05:02 | MURPHY,COLLIN made free throw | 42-97 | |
| 04:47 | Foul by MURPHY,COLLIN | - | |
| 04:47 | - | MENEZ,DREW missed jump shot | |
| 04:47 | JOEL,BRYAN defensive rebound | - | |
| 04:40 | EDWARDS,MICHAEL missed jump shot | - | |
| 04:40 | BOROSON,ETHAN offensive rebound | - | |
| 04:36 | BOROSON,ETHAN missed layup | - | |
| 04:36 | - | RODRIGUEZ,BO defensive rebound | |
| 04:30 | - | PORTER,JACOB missed jump shot | |
| 04:30 | - | MENEZ,DREW offensive rebound | |
| 04:27 | 42-99 | MENEZ,DREW made layup | |
| 04:25 | - | Foul by PORTER,JACOB | |
| 04:25 | EDWARDS,MICHAEL made free throw | 43-99 | |
| 04:25 | EDWARDS,MICHAEL missed free throw | - | |
| 04:25 | - | MENEZ,DREW defensive rebound | |
| 04:25 | - | RAMOS,JORDAN enters the game | |
| 04:25 | - | JOHNSON,KELLY goes to the bench | |
| 04:05 | - | PREER,GREG missed 3-pt. jump shot | |
| 04:05 | - | PORTER,JACOB offensive rebound | |
| 04:01 | 43-101 | PORTER,JACOB made layup | |
| 03:49 | TEAM TIMEOUT by Caltech | - | |
| 03:35 | RUNKEL,ALEX enters the game | - | |
| 03:35 | PALUCHNIAK,MIKE enters the game | - | |
| 03:35 | JOEL,BRYAN goes to the bench | - | |
| 03:35 | MURPHY,COLLIN goes to the bench | - | |
| 03:35 | HOGUE,ANDREW goes to the bench | - | |
| 03:35 | BOROSON,ETHAN goes to the bench | - | |
| 03:35 | EDWARDS,MICHAEL goes to the bench | - | |
| 03:30 | - | Assist by PREER,GREG | |
| 03:23 | Turnover by PALUCHNIAK,MIKE | - | |
| 03:04 | Foul by MURPHY,COLLIN | - | |
| 03:00 | - | MENEZ,DREW missed free throw | |
| 03:00 | - | TEAM deadball rebound | |
| 03:00 | 43-102 | MENEZ,DREW made free throw | |
| 02:57 | WANG,PAN enters the game | - | |
| 02:49 | WANG,PAN missed jump shot | - | |
| 02:49 | - | PORTER,JACOB defensive rebound | |
| 02:32 | - | RAMOS,JORDAN missed jump shot | |
| 02:32 | TEAM defensive rebound | - | |
| 02:30 | - | Foul by MENEZ,DREW | |
| 02:30 | HOGUE,ANDREW made free throw | 44-102 | |
| 02:30 | HOGUE,ANDREW made free throw | 45-102 | |
| 02:30 | CHANDAR,ARJUN enters the game | - | |
| 02:30 | PALUCHNIAK,MIKE goes to the bench | - | |
| 02:20 | - | PREER,GREG missed 3-pt. jump shot | |
| 02:20 | - | PORTER,JACOB offensive rebound | |
| 02:15 | 45-104 | PORTER,JACOB made layup | |
| 02:02 | Turnover by HOGUE,ANDREW | - | |
| 02:01 | - | Steal by MENEZ,DREW | |
| 02:00 | Foul by WANG,PAN | - | |
| 01:53 | - | Turnover by PORTER,JACOB | |
| 01:52 | Steal by RUNKEL,ALEX | - | |
| 01:36 | CHANDAR,ARJUN made 3-pt. jump shot | 48-104 | |
| 01:24 | - | MENEZ,DREW missed jump shot | |
| 01:24 | MURPHY,COLLIN defensive rebound | - | |
| 01:19 | Turnover by HOGUE,ANDREW | - | |
| 01:18 | - | Steal by RODRIGUEZ,BO | |
| 01:16 | Foul by MURPHY,COLLIN | - | |
| 01:16 | - | PREER,GREG missed free throw | |
