
2010 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown | Previous School |
| 1 | Corey Schab | Mid. | Sr. | 5-10 | 170 | Lewes, Del. | Cape Henlopen |
| 2 | Dan Schneidwind | Def. | Sr. | 6-2 | 195 | Colorado Springs, Colo. | Cheyenne Mountain |
| 3 | Christian Wright | Mid. | Sr. | 5-11 | 180 | Exeter, N.H. | Exeter |
| 4 | Mitch Prickett | Att. | Jr. | 5-8 | 150 | Poway, Calif. | Poway |
| 5 | Sam Russell | Mid. | So. | 6-1 | 190 | Manchester, U.K. | Western Reserve |
| 6 | Jon Cairone | Gk. | Fr. | 5-10 | 165 | Abington, Pa. | Abington |
| 7 | Jimmy Beard | Def. | Fr. | 6-2 | 175 | Louisville, Ky. | St. Xavier |
| 8 | Wiles Larimer | Gk. | Fr. | 6-1 | 170 | Colorado Springs, Colo. | Fountain Valley |
| 9 | Riley Myrick | Def. | Jr. | 6-0 | 205 | San Diego, Calif. | Torrey Pines |
| 11 | Andrew Swett | LSM | So. | 5-10 | 170 | Akron, Ohio | Western Reserve |
| 12 | Robert Bazlen | Gk. | So. | 6-3 | 220 | Phoenix, Ariz. | Sacred Heart Univ. |
| 13 | Connor O'Leary | Def. | So. | 6-4 | 210 | Englewood, Colo. | Littleton |
| 14 | Seth Mahler | Mid. | Sr. | 5-10 | 180 | Waterbury, Conn. | Gunnery |
| 16 | Charlie Fisher | Att. | So. | 6-2 | 180 | Scottsdale, Ariz. | Saguaro |
| 18 | Lee Oshnock | Att. | So. | 6-1 | 190 | Detroit, Mich. | Bridgton Acad. |
| 19 | Kevin Hale | Def. | Sr. | 5-11 | 180 | San Diego, Calif. | Grossmont |
| 20 | Colt Adams | Mid. | Jr. | 5-11 | 190 | San Diego, Calif. | Granite Hills |
| 22 | Jesse Cox | Def. | Fr. | 6-0 | 185 | La Mesa, Calif. | Helix Charter |
| 23 | Michael Neumayr | Mid. | So. | 6-0 | 175 | Phoenix, Ariz. | Desert Vista |
| 24 | Sean McCarroll | Mid. | Sr. | 6-0 | 180 | Poway, Calif. | Poway |
| 25 | Matt Pick | LSM | Fr. | 5-9 | 160 | Edmonton, AB, Canada | The Hill Acad. |
| 26 | Jake Hawkridge | Mid. | So. | 6-2 | 180 | Needham, Mass. | Needham |
| 28 | Ryan Kirkpatrick | Def. | Jr. | 6-4 | 230 | Downey, Calif. | Downey |
| 29 | Stephen Fay | Def. | Fr. | 6-4 | 215 | Alpine, Calif. | Granite Hills |
| 32 | Rob Larimer | Att. | Jr. | 5-11 | 175 | Colorado Springs, Colo. | Fountain Valley |
| 33 | Daniel McQuade | Att. | So. | 5-10 | 170 | New Westminister, BC, Canada | New Westminister |
| 34 | Chad Kelsey | Mid. | So. | 5-11 | 165 | Deerfield, N.H. | The Derryfield School |
| 42 | Jackson Burris | Mid. | Fr. | 5-11 | 150 | Alexandria, Va. | Brewster Acad. |
| 45 | Mark Cuthbertson | Att. | Fr. | 5-9 | 150 | Red Deer, AB, Canada | The Hill Acad. |


