69 °f Overcast
 
Recap | Box Score
Whittier at Ohio Wesleyan
@ Delaware, Ohio (Selby Field)
4/22/2011 at 7:00 pm

Whittier
5
Ohio Wesleyan
8
SCORING 1 2 3 4 FINAL
Whittier (3-6) 2 1 1 1 5
Ohio Wesleyan (9-3) 2 2 0 4 8
SCORING SUMMARY
-- 1st -- Whittier Ohio Wesleyan
Ohio Wesleyan 11:07 Sean-Paul Mauro (unassisted) 0 1
Ohio Wesleyan 09:38 Colin Short (unassisted) 0 2
Whittier 04:09 Sam Russell (unassisted) 1 2
Whittier 01:58 Colt Adams (unassisted) 2 2
-- 2nd -- Whittier Ohio Wesleyan
Ohio Wesleyan 11:45 Shaun Crow (unassisted) 2 3
Ohio Wesleyan 06:58 Sean-Paul Mauro (unassisted) 2 4
Whittier 01:31 UP - Daniel McQuade (Sam Russell) 3 4
-- 3rd -- Whittier Ohio Wesleyan
Whittier 02:22 Kevin Looney (Mike Neumayr) 4 4
-- 4th -- Whittier Ohio Wesleyan
Ohio Wesleyan 10:38 Spencer Schnell (unassisted) 4 5
Ohio Wesleyan 09:20 Colin Short (Shaun Crow) 4 6
Ohio Wesleyan 07:19 Shaun Crow (unassisted) 4 7
Ohio Wesleyan 06:17 A.J. Pellis (Colin Short) 4 8
Whittier 00:12 Ryan Kirkpatrick (unassisted) 5 8

Whittier

# PLAYER POS G A SH SOG GB T/O CT
1 Hunter Hall * MF/B 0 0 0 0 0 0 0
3 Colin Palma MF 0 0 1 0 4 1 3
5 Sam Russell * MF 1 1 7 4 1 0 0
7 Thomas Brook * D 0 0 0 0 1 2 0
9 Riley Myrick * D 0 0 0 0 4 2 3
11 Andrew Swett D 0 0 0 0 3 1 1
12 Robert Bazlen * GK 0 0 0 0 2 0 0
13 Connor O'Leary D 0 0 0 0 0 0 0
14 Taylor Dean * MF/B 0 0 5 1 0 8 0
16 Charlie Fisher MF/B 0 0 0 0 0 2 0
18 Lee Oshnock * MF 0 0 4 1 0 0 0
20 Colt Adams MF 1 0 2 1 0 2 0
23 Mike Neumayr MF 0 1 2 1 1 1 1
24 Eric Omri MF 0 0 0 0 0 0 0
26 Jake Hawkridge D 0 0 0 0 0 0 0
28 Ryan Kirkpatrick * D 1 0 1 1 0 1 0
33 Daniel McQuade * MF/B 1 0 1 1 0 0 0
34 Chad Kelsey MF 0 0 0 0 1 0 0
35 Kevin Looney * MF 1 0 1 1 4 0 0
39 Nathan Kleponis GK 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0
Totals 5 2 24 11 21 20 8
# GOALIES GA Min SV SH
12 Robert Bazlen (L, 3-6) 8 60:00 11 19
TEAM SUMMARY
FO: Colt Adams 1-3; Chad Kelsey 3-14
PIM: Colin Palma 2-120

Ohio Wesleyan

# PLAYER POS G A SH SOG GB T/O CT
1 Scotty Rosenthal 0 0 2 2 0 0 0
2 Colin Short * a 2 1 3 3 2 9 2
4 Kyle Smith * m 0 0 0 0 1 0 0
7 Tony D'Abarno * d 0 0 0 0 5 1 6
10 Sean-Paul Mauro 2 0 6 4 0 1 0
11 David Walter 0 0 0 0 1 0 0
12 Stephen Coyne * m 0 0 0 0 0 0 1
13 Jack McCormick 0 0 0 0 0 0 0
16 Pat Bassett 0 0 9 3 1 2 1
18 A.J. Pellis * a 1 0 3 3 0 0 0
28 Jesse Lawrence * m 0 0 0 0 5 0 0
29 Stephen Ford * g 0 0 0 0 3 0 1
32 Chris Ostrowski 0 0 0 0 2 0 1
35 Scott Chester * d 0 0 0 0 5 0 2
38 Nathan Barnett * d 0 0 0 0 3 0 1
39 Erik Pramschufer 0 0 0 0 0 0 0
40 Shaun Crow * a 2 1 5 3 2 2 1
44 Spencer Schnell 1 0 5 1 0 4 0
TM TEAM 0 0 0 0 0 0 0
Totals 8 2 33 19 30 19 16
# GOALIES GA Min SV SH
29 Stephen Ford 5 60:00 6 11
TEAM SUMMARY
FO: Jesse Lawrence 12-16; Nathan Barnett 1-1
PIM: Tony D'Abarno 1-30; A.J. Pellis 1-60; Scott Chester 1-60
SAVES 1 2 3 4 TOTAL
Whittier 2 2 5 2 11
Ohio Wesleyan 1 1 1 3 6
GROUND BALLS 1 2 3 4 TOTAL
Whittier 6 5 5 5 21
Ohio Wesleyan 5 6 7 12 30
TURNOVERS 1 2 3 4 TOTAL
Whittier 4 6 6 4 20
Ohio Wesleyan 4 5 4 6 19
CLEARS 1 2 3 4 TOTAL
Whittier 5-6 5-6 8-8 5-7 23-27
Ohio Wesleyan 4-4 3-3 5-6 8-8 20-21
FACE OFFS WON 1 2 3 4 TOTAL
Whittier 3-5 0-4 0-2 1-6 4-17
Ohio Wesleyan 2-5 4-4 2-2 5-6 13-17
MAN UP 1 2 3 4 TOTAL
Whittier 0-1 1-2 0-0 0-0 1-3
Ohio Wesleyan 0-0 0-0 0-1 0-1 0-2
SHOTS 1 2 3 4 TOTAL
Whittier 6 7 6 5 24
Ohio Wesleyan 8 10 7 8 33
PENALTY SUMMARY
-- 1st --
Ohio Wesleyan 30 seconds 06:51 Tony D'Abarno: - HOLDING
-- 2nd --
Ohio Wesleyan 60 seconds 10:40 A.J. Pellis: - PUSHING
Ohio Wesleyan 60 seconds 02:26 Scott Chester: - SLASHING
-- 3rd --
Whittier 60 seconds 08:05 Colin Palma: - SLASHING
-- 4th --
Whittier 60 seconds 14:54 Colin Palma: - PUSHING
PENALTY TOTALS
Whittier: 2 minutes on 2 infraction(s) Ohio Wesleyan: 2 minutes 30 seconds on 3 infraction(s)
OTHER INFORMATION
Game Length: 1:40
Attendance: 140
Officials and game personnel: Andre Saunders ; Clint Carter ; Lee Spitzer ; OWU Sports Info
Starter *